Home>Products>Rexroth Vane pump>Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Vane pump
Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 MODELS
Need a CAD or 3D Model?
Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Vane pump
Rexroth Vane pump
Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Bearing SPECIFICATIONS
Can't 20 Millimeter Mounting Bolts find what 7.375 Inch | 187.32 Cartridge Pilot Diameter you're looking for Bearing Noun Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Vane pump ? Our expert Rexroth Vane pump Representatives ELO Hydraulic Valve Components Co., Ltd. be in contact with you shortly!
- Rexroth
R901089304 SY2DFEE-2X/045-PVV/01089270+00940260
- METRIC
- 1/12
- 51 Kg
- EMB
- 087796176676
- Brass
- 23056KYMBW507C08C4
- 280.000 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Vane pump Products and services
- METRIC
- 1/12
- 51 Kg
- EMB
- 087796176676
- Brass
- 23056KYMBW507C08C4
- 280.000 mm
- 420 mm
- 106 mm
- 106.000 mm
- 3.0 mm
- 3.0 mm
- 309.000 mm
- 389.000 mm
- 2810000 N
- 1820000 N
- 0.23
- 2.92
- 4.35
- 2.86
- 1100
- 1300
- 0.1182
Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Types of Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Vane pump
Frequently bought Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:51 Kg; Cage Type:EMB; UPC Code:087796176676; Cage Material:Brass; Superseded Part:23056KYMBW507C08C4; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:51 Kg; Cage Type:EMB; UPC Code:087796176676; Cage Material:Brass; Superseded Part:23056KYMBW507C08C4; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:51 Kg; Cage Type:EMB; UPC Code:087796176676; Cage Material:Brass; Superseded Part:23056KYMBW507C08C4; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:51 Kg; Cage Type:EMB; UPC Code:087796176676; Cage Material:Brass; Superseded Part:23056KYMBW507C08C4; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:51 Kg; Cage Type:EMB; UPC Code:087796176676; Cage Material:Brass; Superseded Part:23056KYMBW507C08C4; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:51 Kg; Cage Type:EMB; UPC Code:087796176676; Cage Material:Brass; Superseded Part:23056KYMBW507C08C4; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:51 Kg; Cage Type:EMB; UPC Code:087796176676; Cage Material:Brass; Superseded Part:23056KYMBW507C08C4; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:51 Kg; Cage Type:EMB; UPC Code:087796176676; Cage Material:Brass; Superseded Part:23056KYMBW507C08C4; d:280.000 mm; D:420 mm; B - Inner Ring Width:106 mm; B - Outer Ring Width:106.000 mm; R - Inner Ring To Clear Radius1:3.0 mm; r - Outer Ring To Clear Radius2:3.0 mm; da - Inner Ring Backing Diameter:309.000 mm; Da - Outer Ring Backing Diameter:389.000 mm; C0 - Static Radial Rating:2810000 N; C1(2) - Dynamic Radial Rating (Two-Rows):1820000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.92; Y1 - ISO Factor5:4.35; Y2 - ISO Factor6:2.86; Reference Thermal Speed Rating (Grease):1100; Reference Thermal Speed Rating (Oil)7:1300; Cg - Geometry Factor8:0.1182; |
Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Vane pump Video
Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 INTERCHANGE
Rexroth Vane pump Part series R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 is a potential replacement for these common bearing part numbers:
R901089304 SY2DFEE-2X/045-PVV/01089270+00940260
R901089304 SY2DFEE-2X/045-PVV/01089270+00940260
R901089304 SY2DFEE-2X/045-PVV/01089270+00940260
R901089304 SY2DFEE-2X/045-PVV/01089270+00940260
R901089304 SY2DFEE-2X/045-PVV/01089270+00940260
R901089304 SY2DFEE-2X/045-PVV/01089270+00940260
R901089304 SY2DFEE-2X/045-PVV/01089270+00940260
R901089304 SY2DFEE-2X/045-PVV/01089270+00940260
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings