Home>Products>Rexroth Vane pump>Rexroth PVQ54-1X/183-082RA15DDMC Vane pump
Rexroth PVQ54-1X/183-082RA15DDMC Vane pump
Rexroth Vane pump
Rexroth PVQ54-1X/183-082RA15DDMC Bearing SPECIFICATIONS
Browse Rexroth PVQ54-1X/183-082RA15DDMC Vane pump Categories in the Manufacturers 8482.40.00.00 Harmonized Tariff Code Online 80MM Roller Diameter Long Description Free. ELO Hydraulic Valve Components Co., Ltd. including Rexroth Vane pump. Cam Follower Keyword String
- Rexroth
PVQ54-1X/183-082RA15DDMC
- 99000
- 99603
- 99098X
- Imperial
- 12.100 Kg
- Stamped Steel
- 152.400 mm
- 250 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVQ54-1X/183-082RA15DDMC Vane pump Products and services
- 99000
- 99603
- 99098X
- Imperial
- 12.100 Kg
- Stamped Steel
- 152.400 mm
- 250 mm
- 71.438 mm
- 47.625 mm
- 66.675 mm
- 1.520 mm
- 3.30 mm
- 169.93 mm
- 169.93 mm
- 238.30 mm
- 226.06 mm
- 0.8 mm
- 8.6 mm
- -12.2 mm
- 34100 lbf
- 132000 lbf
- 211000 lbf
- 23800 lbf
- 1.43
- 0.41
- 1.47
- 521.2
- 69.2
- 0.143
Rexroth PVQ54-1X/183-082RA15DDMC Types of Rexroth PVQ54-1X/183-082RA15DDMC Vane pump
Frequently bought Rexroth PVQ54-1X/183-082RA15DDMC Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:99000; Cone Part Number:99603; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.100 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:250 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:99000; Cone Part Number:99603; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.100 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:250 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:99000; Cone Part Number:99603; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.100 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:250 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:99000; Cone Part Number:99603; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.100 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:250 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:99000; Cone Part Number:99603; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.100 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:250 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:99000; Cone Part Number:99603; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.100 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:250 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:99000; Cone Part Number:99603; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.100 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:250 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:99000; Cone Part Number:99603; Cup Part Number:99098X; Design Units:Imperial; Bearing Weight:12.100 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:250 mm; B - Cone Width:71.438 mm; C - Cup Width:47.625 mm; B:66.675 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:169.93 mm; db - Cone Backface Backing Diameter:169.93 mm; Da - Cup Frontface Backing Diameter:238.30 mm; Db - Cup Backface Backing Diameter:226.06 mm; Ab - Cage-Cone Frontface Clearance:0.8 mm; Aa - Cage-Cone Backface Clearance:8.6 mm; a - Effective Center Location3:-12.2 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:132000 lbf; C0 - Static Radial Rating:211000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y - ISO Factor9:1.47; G1 - Heat Generation Factor (Roller-Raceway):521.2; G2 - Heat Generation Factor (Rib-Roller End):69.2; Cg - Geometry Factor:0.143; |
Rexroth PVQ54-1X/183-082RA15DDMC Vane pump Video
Bosch rexroth gear pump / internal gear pump / hydraulic
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
Rexroth Vane Pumps, hydraulic vane pumps ... - นิวแอนด์ไฮด์
S - Check Valves | Bosch Rexroth USA
Rexroth SV-100 Variable Volume Vane Pump shop for sale in China
2WFCE - Proportional DIN throttle valve | Bosch Rexroth USA
Rexroth PVQ54-1X/183-082RA15DDMC INTERCHANGE
Rexroth Vane pump Part series PVQ54-1X/183-082RA15DDMC is a potential replacement for these common bearing part numbers:
PVQ54-1X/183-082RA15DDMC
PVQ54-1X/183-082RA15DDMC
PVQ54-1X/183-082RA15DDMC
PVQ54-1X/183-082RA15DDMC
PVQ54-1X/183-082RA15DDMC
PVQ54-1X/183-082RA15DDMC
PVQ54-1X/183-082RA15DDMC
PVQ54-1X/183-082RA15DDMC
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth PVQ54-1X/183-082RA15DDMC Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings