Home>Products>Rexroth Vane pump>Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump
Rexroth R901085383 PVV41-1X/122-027RB15DDMC MODELS
Need a CAD or 3D Model?
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump
Rexroth Vane pump
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Bearing SPECIFICATIONS
100% Authentic. Pillow Block Category Pillow Block Keyword String Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump Highest Quality. ELO Hydraulic Valve Components Co., Ltd. Spherical Roller Bea Rolling Element Certified Supplier.
- Rexroth
R901085383 PVV41-1X/122-027RB15DDMC
- LM451300
- LM451349AXV
- LM451310
- Imperial
- 14.8 Kg
- Stamped Steel
- 266.7 mm
- 355.6 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump Products and services
- LM451300
- LM451349AXV
- LM451310
- Imperial
- 14.8 Kg
- Stamped Steel
- 266.7 mm
- 355.6 mm
- 57.150 mm
- 44.450 mm
- 57.150 mm
- 9.650 mm
- 3.30 mm
- 280.92 mm
- 296.93 mm
- 343.41 mm
- 335.03 mm
- 4.6 mm
- 4.8 mm
- 5.1 mm
- 40900 lbf
- 158000 lbf
- 339000 lbf
- 25200 lbf
- 1.62
- 0.36
- 1.67
- 1554.1
- 212.2
- 0.154
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Types of Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump
Frequently bought Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth | ||||||||
PVV2-1X/055RB15DMB | Rexroth |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:LM451300; Cone Part Number:LM451349AXV; Cup Part Number:LM451310; Design Units:Imperial; Bearing Weight:14.8 Kg; Cage Type:Stamped Steel; d:266.7 mm; D:355.6 mm; B - Cone Width:57.150 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:280.92 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:343.41 mm; Db - Cup Backface Backing Diameter:335.03 mm; Ab - Cage-Cone Frontface Clearance:4.6 mm; Aa - Cage-Cone Backface Clearance:4.8 mm; a - Effective Center Location3:5.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:40900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:158000 lbf; C0 - Static Radial Rating:339000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:25200 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y - ISO Factor9:1.67; G1 - Heat Generation Factor (Roller-Raceway):1554.1; G2 - Heat Generation Factor (Rib-Roller End):212.2; Cg - Geometry Factor:0.154; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:LM451300; Cone Part Number:LM451349AXV; Cup Part Number:LM451310; Design Units:Imperial; Bearing Weight:14.8 Kg; Cage Type:Stamped Steel; d:266.7 mm; D:355.6 mm; B - Cone Width:57.150 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:280.92 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:343.41 mm; Db - Cup Backface Backing Diameter:335.03 mm; Ab - Cage-Cone Frontface Clearance:4.6 mm; Aa - Cage-Cone Backface Clearance:4.8 mm; a - Effective Center Location3:5.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:40900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:158000 lbf; C0 - Static Radial Rating:339000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:25200 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y - ISO Factor9:1.67; G1 - Heat Generation Factor (Roller-Raceway):1554.1; G2 - Heat Generation Factor (Rib-Roller End):212.2; Cg - Geometry Factor:0.154; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:LM451300; Cone Part Number:LM451349AXV; Cup Part Number:LM451310; Design Units:Imperial; Bearing Weight:14.8 Kg; Cage Type:Stamped Steel; d:266.7 mm; D:355.6 mm; B - Cone Width:57.150 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:280.92 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:343.41 mm; Db - Cup Backface Backing Diameter:335.03 mm; Ab - Cage-Cone Frontface Clearance:4.6 mm; Aa - Cage-Cone Backface Clearance:4.8 mm; a - Effective Center Location3:5.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:40900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:158000 lbf; C0 - Static Radial Rating:339000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:25200 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y - ISO Factor9:1.67; G1 - Heat Generation Factor (Roller-Raceway):1554.1; G2 - Heat Generation Factor (Rib-Roller End):212.2; Cg - Geometry Factor:0.154; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:LM451300; Cone Part Number:LM451349AXV; Cup Part Number:LM451310; Design Units:Imperial; Bearing Weight:14.8 Kg; Cage Type:Stamped Steel; d:266.7 mm; D:355.6 mm; B - Cone Width:57.150 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:280.92 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:343.41 mm; Db - Cup Backface Backing Diameter:335.03 mm; Ab - Cage-Cone Frontface Clearance:4.6 mm; Aa - Cage-Cone Backface Clearance:4.8 mm; a - Effective Center Location3:5.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:40900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:158000 lbf; C0 - Static Radial Rating:339000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:25200 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y - ISO Factor9:1.67; G1 - Heat Generation Factor (Roller-Raceway):1554.1; G2 - Heat Generation Factor (Rib-Roller End):212.2; Cg - Geometry Factor:0.154; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:LM451300; Cone Part Number:LM451349AXV; Cup Part Number:LM451310; Design Units:Imperial; Bearing Weight:14.8 Kg; Cage Type:Stamped Steel; d:266.7 mm; D:355.6 mm; B - Cone Width:57.150 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:280.92 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:343.41 mm; Db - Cup Backface Backing Diameter:335.03 mm; Ab - Cage-Cone Frontface Clearance:4.6 mm; Aa - Cage-Cone Backface Clearance:4.8 mm; a - Effective Center Location3:5.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:40900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:158000 lbf; C0 - Static Radial Rating:339000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:25200 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y - ISO Factor9:1.67; G1 - Heat Generation Factor (Roller-Raceway):1554.1; G2 - Heat Generation Factor (Rib-Roller End):212.2; Cg - Geometry Factor:0.154; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:LM451300; Cone Part Number:LM451349AXV; Cup Part Number:LM451310; Design Units:Imperial; Bearing Weight:14.8 Kg; Cage Type:Stamped Steel; d:266.7 mm; D:355.6 mm; B - Cone Width:57.150 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:280.92 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:343.41 mm; Db - Cup Backface Backing Diameter:335.03 mm; Ab - Cage-Cone Frontface Clearance:4.6 mm; Aa - Cage-Cone Backface Clearance:4.8 mm; a - Effective Center Location3:5.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:40900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:158000 lbf; C0 - Static Radial Rating:339000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:25200 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y - ISO Factor9:1.67; G1 - Heat Generation Factor (Roller-Raceway):1554.1; G2 - Heat Generation Factor (Rib-Roller End):212.2; Cg - Geometry Factor:0.154; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:LM451300; Cone Part Number:LM451349AXV; Cup Part Number:LM451310; Design Units:Imperial; Bearing Weight:14.8 Kg; Cage Type:Stamped Steel; d:266.7 mm; D:355.6 mm; B - Cone Width:57.150 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:280.92 mm; db - Cone Backface Backing Diameter:296.93 mm; Da - Cup Frontface Backing Diameter:343.41 mm; Db - Cup Backface Backing Diameter:335.03 mm; Ab - Cage-Cone Frontface Clearance:4.6 mm; Aa - Cage-Cone Backface Clearance:4.8 mm; a - Effective Center Location3:5.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:40900 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:158000 lbf; C0 - Static Radial Rating:339000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:25200 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y - ISO Factor9:1.67; G1 - Heat Generation Factor (Roller-Raceway):1554.1; G2 - Heat Generation Factor (Rib-Roller End):212.2; Cg - Geometry Factor:0.154; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump Video
Rexroth R901085383 PVV41-1X/122-027RB15DDMC INTERCHANGE
Rexroth Vane pump Part series R901085383 PVV41-1X/122-027RB15DDMC is a potential replacement for these common bearing part numbers:
R901085383 PVV41-1X/122-027RB15DDMC
R901085383 PVV41-1X/122-027RB15DDMC
R901085383 PVV41-1X/122-027RB15DDMC
R901085383 PVV41-1X/122-027RB15DDMC
R901085383 PVV41-1X/122-027RB15DDMC
R901085383 PVV41-1X/122-027RB15DDMC
R901085383 PVV41-1X/122-027RB15DDMC
R901085383 PVV41-1X/122-027RB15DDMC
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings