Home>Products>Rexroth Vane pump>Rexroth PVV4-1X/098RA15UVC Vane pump
Rexroth PVV4-1X/098RA15UVC Vane pump
Rexroth Vane pump
Rexroth PVV4-1X/098RA15UVC Bearing SPECIFICATIONS
Can't find what you're looking for Rexroth PVV4-1X/098RA15UVC Vane pump ? Our Yes Relubricatable expert Rexroth Vane pump Representatives be in contact Eccentric Collar Mounting Method with you shortly! ELO Hydraulic Valve Components Co., Ltd.
- Rexroth
PVV4-1X/098RA15UVC
- 385
- 389A
- 384ED
- Imperial
- 3.33 lb
- Stamped Steel
- 0.11 in
- 2.1250 in
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVV4-1X/098RA15UVC Vane pump Products and services
- 385
- 389A
- 384ED
- Imperial
- 3.33 lb
- Stamped Steel
- 0.11 in
- 2.1250 in
- 3.9370 in
- 0.8640 in
- 1.5620 in
- 1.9369 in
- 0.03 in
- 0.03 in
- 2.4 in
- 3.68 in
- 0.03 in
- 6280 lbf
- 42200 lbf
- 10900 lbf
- 3810 lbf
- 1.65
- 0.35
- 1.91
- 2.84
- 42
- 15.7
- 0.0859
Rexroth PVV4-1X/098RA15UVC Types of Rexroth PVV4-1X/098RA15UVC Vane pump
Frequently bought Rexroth PVV4-1X/098RA15UVC Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth | ||||||||
PVV2-1X/055RB15DMB | Rexroth | ||||||||
PVV2-1X/055RA15RMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:385; Cone Part Number:389A; Cup Part Number:384ED; Design Units:Imperial; Bearing Weight:3.33 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2.1250 in; D:3.9370 in; B - Cone Width:0.8640 in; C - Double Cup Width:1.5620 in; T - Bearing Width across Cones:1.9369 in; R - Cone Backface To Clear Radius1:0.03 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.4 in; Da - Cup Frontface Backing Diameter:3.68 in; Aa - Cage-Cone Backface Clearance:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6280 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:42200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3810 lbf; K - Factor7:1.65; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.91; Y2 - ISO Factor10:2.84; G1 - Heat Generation Factor (Roller-Raceway)11:42; G2 - Heat Generation Factor (Rib-Roller End):15.7; Cg - Geometry Factor12:0.0859; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:385; Cone Part Number:389A; Cup Part Number:384ED; Design Units:Imperial; Bearing Weight:3.33 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2.1250 in; D:3.9370 in; B - Cone Width:0.8640 in; C - Double Cup Width:1.5620 in; T - Bearing Width across Cones:1.9369 in; R - Cone Backface To Clear Radius1:0.03 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.4 in; Da - Cup Frontface Backing Diameter:3.68 in; Aa - Cage-Cone Backface Clearance:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6280 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:42200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3810 lbf; K - Factor7:1.65; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.91; Y2 - ISO Factor10:2.84; G1 - Heat Generation Factor (Roller-Raceway)11:42; G2 - Heat Generation Factor (Rib-Roller End):15.7; Cg - Geometry Factor12:0.0859; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:385; Cone Part Number:389A; Cup Part Number:384ED; Design Units:Imperial; Bearing Weight:3.33 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2.1250 in; D:3.9370 in; B - Cone Width:0.8640 in; C - Double Cup Width:1.5620 in; T - Bearing Width across Cones:1.9369 in; R - Cone Backface To Clear Radius1:0.03 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.4 in; Da - Cup Frontface Backing Diameter:3.68 in; Aa - Cage-Cone Backface Clearance:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6280 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:42200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3810 lbf; K - Factor7:1.65; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.91; Y2 - ISO Factor10:2.84; G1 - Heat Generation Factor (Roller-Raceway)11:42; G2 - Heat Generation Factor (Rib-Roller End):15.7; Cg - Geometry Factor12:0.0859; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:385; Cone Part Number:389A; Cup Part Number:384ED; Design Units:Imperial; Bearing Weight:3.33 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2.1250 in; D:3.9370 in; B - Cone Width:0.8640 in; C - Double Cup Width:1.5620 in; T - Bearing Width across Cones:1.9369 in; R - Cone Backface To Clear Radius1:0.03 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.4 in; Da - Cup Frontface Backing Diameter:3.68 in; Aa - Cage-Cone Backface Clearance:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6280 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:42200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3810 lbf; K - Factor7:1.65; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.91; Y2 - ISO Factor10:2.84; G1 - Heat Generation Factor (Roller-Raceway)11:42; G2 - Heat Generation Factor (Rib-Roller End):15.7; Cg - Geometry Factor12:0.0859; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:385; Cone Part Number:389A; Cup Part Number:384ED; Design Units:Imperial; Bearing Weight:3.33 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2.1250 in; D:3.9370 in; B - Cone Width:0.8640 in; C - Double Cup Width:1.5620 in; T - Bearing Width across Cones:1.9369 in; R - Cone Backface To Clear Radius1:0.03 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.4 in; Da - Cup Frontface Backing Diameter:3.68 in; Aa - Cage-Cone Backface Clearance:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6280 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:42200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3810 lbf; K - Factor7:1.65; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.91; Y2 - ISO Factor10:2.84; G1 - Heat Generation Factor (Roller-Raceway)11:42; G2 - Heat Generation Factor (Rib-Roller End):15.7; Cg - Geometry Factor12:0.0859; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:385; Cone Part Number:389A; Cup Part Number:384ED; Design Units:Imperial; Bearing Weight:3.33 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2.1250 in; D:3.9370 in; B - Cone Width:0.8640 in; C - Double Cup Width:1.5620 in; T - Bearing Width across Cones:1.9369 in; R - Cone Backface To Clear Radius1:0.03 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.4 in; Da - Cup Frontface Backing Diameter:3.68 in; Aa - Cage-Cone Backface Clearance:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6280 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:42200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3810 lbf; K - Factor7:1.65; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.91; Y2 - ISO Factor10:2.84; G1 - Heat Generation Factor (Roller-Raceway)11:42; G2 - Heat Generation Factor (Rib-Roller End):15.7; Cg - Geometry Factor12:0.0859; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:385; Cone Part Number:389A; Cup Part Number:384ED; Design Units:Imperial; Bearing Weight:3.33 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2.1250 in; D:3.9370 in; B - Cone Width:0.8640 in; C - Double Cup Width:1.5620 in; T - Bearing Width across Cones:1.9369 in; R - Cone Backface To Clear Radius1:0.03 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.4 in; Da - Cup Frontface Backing Diameter:3.68 in; Aa - Cage-Cone Backface Clearance:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6280 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:42200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3810 lbf; K - Factor7:1.65; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.91; Y2 - ISO Factor10:2.84; G1 - Heat Generation Factor (Roller-Raceway)11:42; G2 - Heat Generation Factor (Rib-Roller End):15.7; Cg - Geometry Factor12:0.0859; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:385; Cone Part Number:389A; Cup Part Number:384ED; Design Units:Imperial; Bearing Weight:3.33 lb; Cage Type:Stamped Steel; Ab - Cage-Cone Frontface Clearance:0.11 in; d:2.1250 in; D:3.9370 in; B - Cone Width:0.8640 in; C - Double Cup Width:1.5620 in; T - Bearing Width across Cones:1.9369 in; R - Cone Backface To Clear Radius1:0.03 in; r - Cup Frontface To Clear Radius2:0.03 in; db - Cone Backface Backing Diameter:2.4 in; Da - Cup Frontface Backing Diameter:3.68 in; Aa - Cage-Cone Backface Clearance:0.03 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:6280 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:42200 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:10900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3810 lbf; K - Factor7:1.65; e - ISO Factor8:0.35; Y1 - ISO Factor9:1.91; Y2 - ISO Factor10:2.84; G1 - Heat Generation Factor (Roller-Raceway)11:42; G2 - Heat Generation Factor (Rib-Roller End):15.7; Cg - Geometry Factor12:0.0859; |
Rexroth PVV4-1X/098RA15UVC Vane pump Video
Bosch Rexroth PVV4-1X/098RA15UVC Vane pump - Mercateo
Rexroth Vane Pumps PVV4-1X/122RA15UMC - Saar Hydraulic
Bosch Rexroth Hydraulics R900930907, PVV4-1X
Bosch Rexroth Hydraulics R900929542, PVV4-1X
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
R900728943 Bosch Rexroth Vane Pump
Rexroth PVV4-1X/098RA15UVC INTERCHANGE
Rexroth Vane pump Part series PVV4-1X/098RA15UVC is a potential replacement for these common bearing part numbers:
PVV4-1X/098RA15UVC
PVV4-1X/098RA15UVC
PVV4-1X/098RA15UVC
PVV4-1X/098RA15UVC
PVV4-1X/098RA15UVC
PVV4-1X/098RA15UVC
PVV4-1X/098RA15UVC
PVV4-1X/098RA15UVC
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth PVV4-1X/098RA15UVC Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings