Home>Products>Rexroth Vane pump>Rexroth PVV2-1X/068RA15RMB Vane pump
Rexroth PVV2-1X/068RA15RMB Vane pump
Rexroth Vane pump
Rexroth PVV2-1X/068RA15RMB Bearing SPECIFICATIONS
What is ELO Hydraulic Valve Components Co., Ltd. Rexroth PVV2-1X/068RA15RMB Vane pump in mechanical engineering? TIMKEN Brand Rexroth Vane pump Manufacturing Service . Upload your B00308 Product Group CAD file for an instant.
- Rexroth
PVV2-1X/068RA15RMB
- 107000
- EE107060V
- 107105
- Imperial
- 16.60 Kg
- Stamped Steel
- 152.400 mm
- 268.288 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVV2-1X/068RA15RMB Vane pump Products and services
- 107000
- EE107060V
- 107105
- Imperial
- 16.60 Kg
- Stamped Steel
- 152.400 mm
- 268.288 mm
- 74.613 mm
- 57.150 mm
- 74.613 mm
- 6.35 mm
- 6.35 mm
- 170.94 mm
- 181.1 mm
- 249.68 mm
- 236.98 mm
- 3.8 mm
- 6.9 mm
- -15 mm
- 54200 lbf
- 209000 lbf
- 263000 lbf
- 35900 lbf
- 1.51
- 0.39
- 1.55
- 606.1
- 76.3
- 0.116
Rexroth PVV2-1X/068RA15RMB Types of Rexroth PVV2-1X/068RA15RMB Vane pump
Frequently bought Rexroth PVV2-1X/068RA15RMB Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth | ||||||||
PVV2-1X/055RB15DMB | Rexroth | ||||||||
PVV2-1X/055RA15RMB | Rexroth |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:107000; Cone Part Number:EE107060V; Cup Part Number:107105; Design Units:Imperial; Bearing Weight:16.60 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:268.288 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.613 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:170.94 mm; db - Cone Backface Backing Diameter:181.1 mm; Da - Cup Frontface Backing Diameter:249.68 mm; Db - Cup Backface Backing Diameter:236.98 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:-15 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:54200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:209000 lbf; C0 - Static Radial Rating:263000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:35900 lbf; K - Factor7:1.51; e - ISO Factor8:0.39; Y - ISO Factor9:1.55; G1 - Heat Generation Factor (Roller-Raceway):606.1; G2 - Heat Generation Factor (Rib-Roller End):76.3; Cg - Geometry Factor:0.116; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:107000; Cone Part Number:EE107060V; Cup Part Number:107105; Design Units:Imperial; Bearing Weight:16.60 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:268.288 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.613 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:170.94 mm; db - Cone Backface Backing Diameter:181.1 mm; Da - Cup Frontface Backing Diameter:249.68 mm; Db - Cup Backface Backing Diameter:236.98 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:-15 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:54200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:209000 lbf; C0 - Static Radial Rating:263000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:35900 lbf; K - Factor7:1.51; e - ISO Factor8:0.39; Y - ISO Factor9:1.55; G1 - Heat Generation Factor (Roller-Raceway):606.1; G2 - Heat Generation Factor (Rib-Roller End):76.3; Cg - Geometry Factor:0.116; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:107000; Cone Part Number:EE107060V; Cup Part Number:107105; Design Units:Imperial; Bearing Weight:16.60 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:268.288 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.613 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:170.94 mm; db - Cone Backface Backing Diameter:181.1 mm; Da - Cup Frontface Backing Diameter:249.68 mm; Db - Cup Backface Backing Diameter:236.98 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:-15 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:54200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:209000 lbf; C0 - Static Radial Rating:263000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:35900 lbf; K - Factor7:1.51; e - ISO Factor8:0.39; Y - ISO Factor9:1.55; G1 - Heat Generation Factor (Roller-Raceway):606.1; G2 - Heat Generation Factor (Rib-Roller End):76.3; Cg - Geometry Factor:0.116; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:107000; Cone Part Number:EE107060V; Cup Part Number:107105; Design Units:Imperial; Bearing Weight:16.60 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:268.288 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.613 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:170.94 mm; db - Cone Backface Backing Diameter:181.1 mm; Da - Cup Frontface Backing Diameter:249.68 mm; Db - Cup Backface Backing Diameter:236.98 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:-15 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:54200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:209000 lbf; C0 - Static Radial Rating:263000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:35900 lbf; K - Factor7:1.51; e - ISO Factor8:0.39; Y - ISO Factor9:1.55; G1 - Heat Generation Factor (Roller-Raceway):606.1; G2 - Heat Generation Factor (Rib-Roller End):76.3; Cg - Geometry Factor:0.116; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:107000; Cone Part Number:EE107060V; Cup Part Number:107105; Design Units:Imperial; Bearing Weight:16.60 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:268.288 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.613 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:170.94 mm; db - Cone Backface Backing Diameter:181.1 mm; Da - Cup Frontface Backing Diameter:249.68 mm; Db - Cup Backface Backing Diameter:236.98 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:-15 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:54200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:209000 lbf; C0 - Static Radial Rating:263000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:35900 lbf; K - Factor7:1.51; e - ISO Factor8:0.39; Y - ISO Factor9:1.55; G1 - Heat Generation Factor (Roller-Raceway):606.1; G2 - Heat Generation Factor (Rib-Roller End):76.3; Cg - Geometry Factor:0.116; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:107000; Cone Part Number:EE107060V; Cup Part Number:107105; Design Units:Imperial; Bearing Weight:16.60 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:268.288 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.613 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:170.94 mm; db - Cone Backface Backing Diameter:181.1 mm; Da - Cup Frontface Backing Diameter:249.68 mm; Db - Cup Backface Backing Diameter:236.98 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:-15 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:54200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:209000 lbf; C0 - Static Radial Rating:263000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:35900 lbf; K - Factor7:1.51; e - ISO Factor8:0.39; Y - ISO Factor9:1.55; G1 - Heat Generation Factor (Roller-Raceway):606.1; G2 - Heat Generation Factor (Rib-Roller End):76.3; Cg - Geometry Factor:0.116; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:107000; Cone Part Number:EE107060V; Cup Part Number:107105; Design Units:Imperial; Bearing Weight:16.60 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:268.288 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.613 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:170.94 mm; db - Cone Backface Backing Diameter:181.1 mm; Da - Cup Frontface Backing Diameter:249.68 mm; Db - Cup Backface Backing Diameter:236.98 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:-15 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:54200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:209000 lbf; C0 - Static Radial Rating:263000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:35900 lbf; K - Factor7:1.51; e - ISO Factor8:0.39; Y - ISO Factor9:1.55; G1 - Heat Generation Factor (Roller-Raceway):606.1; G2 - Heat Generation Factor (Rib-Roller End):76.3; Cg - Geometry Factor:0.116; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:107000; Cone Part Number:EE107060V; Cup Part Number:107105; Design Units:Imperial; Bearing Weight:16.60 Kg; Cage Type:Stamped Steel; d:152.400 mm; D:268.288 mm; B - Cone Width:74.613 mm; C - Cup Width:57.150 mm; B:74.613 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:170.94 mm; db - Cone Backface Backing Diameter:181.1 mm; Da - Cup Frontface Backing Diameter:249.68 mm; Db - Cup Backface Backing Diameter:236.98 mm; Ab - Cage-Cone Frontface Clearance:3.8 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; a - Effective Center Location3:-15 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:54200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:209000 lbf; C0 - Static Radial Rating:263000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:35900 lbf; K - Factor7:1.51; e - ISO Factor8:0.39; Y - ISO Factor9:1.55; G1 - Heat Generation Factor (Roller-Raceway):606.1; G2 - Heat Generation Factor (Rib-Roller End):76.3; Cg - Geometry Factor:0.116; |
Rexroth PVV2-1X/068RA15RMB Vane pump Video
R900939040 Bosch Rexroth Vane Pump
Bosch Rexroth PVV2-1X/068RA15DMB Vane Pump - Mercateo
Bosch Rexroth Hydraulics R900939040, PVV2-1X
Search results for: 'rexroth vane pumps'
Rexroth Vane Pumps PVV2-1X/045RA15DMB for sale – Vane
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
Rexroth PVV2-1X/068RA15RMB INTERCHANGE
Rexroth Vane pump Part series PVV2-1X/068RA15RMB is a potential replacement for these common bearing part numbers:
PVV2-1X/068RA15RMB
PVV2-1X/068RA15RMB
PVV2-1X/068RA15RMB
PVV2-1X/068RA15RMB
PVV2-1X/068RA15RMB
PVV2-1X/068RA15RMB
PVV2-1X/068RA15RMB
PVV2-1X/068RA15RMB
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth PVV2-1X/068RA15RMB Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings