Home>Products>Rexroth Vane pump>Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Vane pump
Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 MODELS
Need a CAD or 3D Model?
Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Vane pump
Rexroth Vane pump
Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Bearing SPECIFICATIONS
Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Vane pump manufacturer and global supplier Spherical Roller Bea Rolling Element of reliable ball and roller ... Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Vane pump Industries Products Manufacturing & Engineering and Agricultural Bearings designed to meet the Cast Steel Housing Material unique requirements of ELO Hydraulic Valve Components Co., Ltd. our targeted industries.
- Rexroth
R901089304 SY2DFEE-2X/045-PVV/01089270+00940260
- HH234000
- HH234040
- HH234018
- Imperial
- 32.5 Kg
- Pin-Type
- 146.050 mm
- 317.500 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Vane pump Products and services
- HH234000
- HH234040
- HH234018
- Imperial
- 32.5 Kg
- Pin-Type
- 146.050 mm
- 317.500 mm
- 93.663 mm
- 66.675 mm
- 88.900 mm
- 9.650 mm
- 6.86 mm
- 172.97 mm
- 185.93 mm
- 286.00 mm
- 279.91 mm
- 1.8 mm
- 9.1 mm
- -26.4 mm
- 67200 lbf
- 259000 lbf
- 354000 lbf
- 37500 lbf
- 1.79
- 0.33
- 1.84
- 718.4
- 62.1
- 0.116
Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Types of Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Vane pump
Frequently bought Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth | ||||||||
PVV2-1X/055RB15DMB | Rexroth |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:HH234000; Cone Part Number:HH234040; Cup Part Number:HH234018; Design Units:Imperial; Bearing Weight:32.5 Kg; Cage Type:Pin-Type; d:146.050 mm; D:317.500 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:172.97 mm; db - Cone Backface Backing Diameter:185.93 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:279.91 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:9.1 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37500 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:HH234000; Cone Part Number:HH234040; Cup Part Number:HH234018; Design Units:Imperial; Bearing Weight:32.5 Kg; Cage Type:Pin-Type; d:146.050 mm; D:317.500 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:172.97 mm; db - Cone Backface Backing Diameter:185.93 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:279.91 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:9.1 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37500 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:HH234000; Cone Part Number:HH234040; Cup Part Number:HH234018; Design Units:Imperial; Bearing Weight:32.5 Kg; Cage Type:Pin-Type; d:146.050 mm; D:317.500 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:172.97 mm; db - Cone Backface Backing Diameter:185.93 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:279.91 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:9.1 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37500 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:HH234000; Cone Part Number:HH234040; Cup Part Number:HH234018; Design Units:Imperial; Bearing Weight:32.5 Kg; Cage Type:Pin-Type; d:146.050 mm; D:317.500 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:172.97 mm; db - Cone Backface Backing Diameter:185.93 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:279.91 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:9.1 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37500 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:HH234000; Cone Part Number:HH234040; Cup Part Number:HH234018; Design Units:Imperial; Bearing Weight:32.5 Kg; Cage Type:Pin-Type; d:146.050 mm; D:317.500 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:172.97 mm; db - Cone Backface Backing Diameter:185.93 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:279.91 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:9.1 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37500 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:HH234000; Cone Part Number:HH234040; Cup Part Number:HH234018; Design Units:Imperial; Bearing Weight:32.5 Kg; Cage Type:Pin-Type; d:146.050 mm; D:317.500 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:172.97 mm; db - Cone Backface Backing Diameter:185.93 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:279.91 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:9.1 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37500 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:HH234000; Cone Part Number:HH234040; Cup Part Number:HH234018; Design Units:Imperial; Bearing Weight:32.5 Kg; Cage Type:Pin-Type; d:146.050 mm; D:317.500 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:172.97 mm; db - Cone Backface Backing Diameter:185.93 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:279.91 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:9.1 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37500 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:HH234000; Cone Part Number:HH234040; Cup Part Number:HH234018; Design Units:Imperial; Bearing Weight:32.5 Kg; Cage Type:Pin-Type; d:146.050 mm; D:317.500 mm; B - Cone Width:93.663 mm; C - Cup Width:66.675 mm; B:88.900 mm; R - Cone Backface To Clear Radius1:9.650 mm; r - Cup Backface To Clear Radius2:6.86 mm; da - Cone Frontface Backing Diameter:172.97 mm; db - Cone Backface Backing Diameter:185.93 mm; Da - Cup Frontface Backing Diameter:286.00 mm; Db - Cup Backface Backing Diameter:279.91 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:9.1 mm; a - Effective Center Location3:-26.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:67200 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:259000 lbf; C0 - Static Radial Rating:354000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:37500 lbf; K - Factor7:1.79; e - ISO Factor8:0.33; Y - ISO Factor9:1.84; G1 - Heat Generation Factor (Roller-Raceway):718.4; G2 - Heat Generation Factor (Rib-Roller End):62.1; Cg - Geometry Factor:0.116; |
Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Vane pump Video
Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 INTERCHANGE
Rexroth Vane pump Part series R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 is a potential replacement for these common bearing part numbers:
R901089304 SY2DFEE-2X/045-PVV/01089270+00940260
R901089304 SY2DFEE-2X/045-PVV/01089270+00940260
R901089304 SY2DFEE-2X/045-PVV/01089270+00940260
R901089304 SY2DFEE-2X/045-PVV/01089270+00940260
R901089304 SY2DFEE-2X/045-PVV/01089270+00940260
R901089304 SY2DFEE-2X/045-PVV/01089270+00940260
R901089304 SY2DFEE-2X/045-PVV/01089270+00940260
R901089304 SY2DFEE-2X/045-PVV/01089270+00940260
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth R901089304 SY2DFEE-2X/045-PVV/01089270+00940260 Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings