Home>Products>Rexroth Vane pump>Rexroth PVV4-1X/098RA15RMC Vane pump
Rexroth PVV4-1X/098RA15RMC Vane pump
Rexroth Vane pump
Rexroth PVV4-1X/098RA15RMC Bearing SPECIFICATIONS
Rexroth PVV4-1X/098RA15RMC Vane pump ELO Hydraulic Valve Components Co., Ltd. Engineering Calculator 22218 Insert Part Number Flanged Keyword String , Rexroth Vane pump Manufacturing Service . Get Your 6.72 Inch | 170.7 Mi Bolt Spacing Free.
- Rexroth
PVV4-1X/098RA15RMC
- 16000
- 16150
- 16284
- Imperial
- 0.4 Kg
- Stamped Steel
- 38.1 mm
- 72.238 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVV4-1X/098RA15RMC Vane pump Products and services
- 16000
- 16150
- 16284
- Imperial
- 0.4 Kg
- Stamped Steel
- 38.1 mm
- 72.238 mm
- 20.638 mm
- 15.875 mm
- 20.638 mm
- 3.560 mm
- 1.27 mm
- 42.93 mm
- 49.53 mm
- 67.10 mm
- 62.99 mm
- 1.8 mm
- 0.5 mm
- -4.1 mm
- 3300 lbf
- 12700 lbf
- 14800 lbf
- 2270 lbf
- 1.45
- 0.4
- 1.49
- 20.3
- 10.6
- 0.0707
Rexroth PVV4-1X/098RA15RMC Types of Rexroth PVV4-1X/098RA15RMC Vane pump
Frequently bought Rexroth PVV4-1X/098RA15RMC Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:16000; Cone Part Number:16150; Cup Part Number:16284; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0707; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:16000; Cone Part Number:16150; Cup Part Number:16284; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0707; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:16000; Cone Part Number:16150; Cup Part Number:16284; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0707; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:16000; Cone Part Number:16150; Cup Part Number:16284; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0707; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:16000; Cone Part Number:16150; Cup Part Number:16284; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0707; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:16000; Cone Part Number:16150; Cup Part Number:16284; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0707; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:16000; Cone Part Number:16150; Cup Part Number:16284; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0707; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:16000; Cone Part Number:16150; Cup Part Number:16284; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:72.238 mm; B - Cone Width:20.638 mm; C - Cup Width:15.875 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:42.93 mm; db - Cone Backface Backing Diameter:49.53 mm; Da - Cup Frontface Backing Diameter:67.10 mm; Db - Cup Backface Backing Diameter:62.99 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12700 lbf; C0 - Static Radial Rating:14800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2270 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.3; G2 - Heat Generation Factor (Rib-Roller End):10.6; Cg - Geometry Factor:0.0707; |
Rexroth PVV4-1X/098RA15RMC Vane pump Video
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
Rexroth Vane Pumps PVV4-1X/122RA15UMC - Saar Hydraulic
R900941699 Bosch Rexroth Vane Pump
Hydraulic Rexroth pressure vane pump axial flow pump PVV4
Bosch Rexroth Hydraulics R900930907, PVV4-1X
Bosch Rexroth Hydraulics R900929542, PVV4-1X
Rexroth PVV4-1X/098RA15RMC INTERCHANGE
Rexroth Vane pump Part series PVV4-1X/098RA15RMC is a potential replacement for these common bearing part numbers:
PVV4-1X/098RA15RMC
PVV4-1X/098RA15RMC
PVV4-1X/098RA15RMC
PVV4-1X/098RA15RMC
PVV4-1X/098RA15RMC
PVV4-1X/098RA15RMC
PVV4-1X/098RA15RMC
PVV4-1X/098RA15RMC
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth PVV4-1X/098RA15RMC Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings