Home>Products>Rexroth Vane pump>Rexroth PVV4-1X/113RA15UVC Vane pump
Rexroth PVV4-1X/113RA15UVC Vane pump
Rexroth Vane pump
Rexroth PVV4-1X/113RA15UVC Bearing SPECIFICATIONS
170 Million used ELO Hydraulic Valve Components Co., Ltd. Rexroth PVV4-1X/113RA15UVC Vane pump instantly searchable. Shop our large selection of parts based on brand, price, description, and location. Order the 0.0 Inventory Rexroth Vane pump with stock ... NTN Brand M06110 Product Group
- Rexroth
PVV4-1X/113RA15UVC
- 560000
- 560950
- 561251
- Imperial
- 24.80 Kg
- Stamped Steel
- 165.1 mm
- 317.500 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVV4-1X/113RA15UVC Vane pump Products and services
- 560000
- 560950
- 561251
- Imperial
- 24.80 Kg
- Stamped Steel
- 165.1 mm
- 317.500 mm
- 76.200 mm
- 53.975 mm
- 77.788 mm
- 3.300 mm
- 4.83 mm
- 187.96 mm
- 192.02 mm
- 288.50 mm
- 278.89 mm
- 6.6 mm
- 10.9 mm
- -8.1 mm
- 53800 lbf
- 208000 lbf
- 249000 lbf
- 42700 lbf
- 1.26
- 0.46
- 1.29
- 584.7
- 69.4
- 0.121
Rexroth PVV4-1X/113RA15UVC Types of Rexroth PVV4-1X/113RA15UVC Vane pump
Frequently bought Rexroth PVV4-1X/113RA15UVC Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:560000; Cone Part Number:560950; Cup Part Number:561251; Design Units:Imperial; Bearing Weight:24.80 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:317.500 mm; B - Cone Width:76.200 mm; C - Cup Width:53.975 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:187.96 mm; db - Cone Backface Backing Diameter:192.02 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:278.89 mm; Ab - Cage-Cone Frontface Clearance:6.6 mm; Aa - Cage-Cone Backface Clearance:10.9 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:208000 lbf; C0 - Static Radial Rating:249000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:42700 lbf; K - Factor7:1.26; e - ISO Factor8:0.46; Y - ISO Factor9:1.29; G1 - Heat Generation Factor (Roller-Raceway):584.7; G2 - Heat Generation Factor (Rib-Roller End):69.4; Cg - Geometry Factor:0.121; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:560000; Cone Part Number:560950; Cup Part Number:561251; Design Units:Imperial; Bearing Weight:24.80 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:317.500 mm; B - Cone Width:76.200 mm; C - Cup Width:53.975 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:187.96 mm; db - Cone Backface Backing Diameter:192.02 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:278.89 mm; Ab - Cage-Cone Frontface Clearance:6.6 mm; Aa - Cage-Cone Backface Clearance:10.9 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:208000 lbf; C0 - Static Radial Rating:249000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:42700 lbf; K - Factor7:1.26; e - ISO Factor8:0.46; Y - ISO Factor9:1.29; G1 - Heat Generation Factor (Roller-Raceway):584.7; G2 - Heat Generation Factor (Rib-Roller End):69.4; Cg - Geometry Factor:0.121; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:560000; Cone Part Number:560950; Cup Part Number:561251; Design Units:Imperial; Bearing Weight:24.80 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:317.500 mm; B - Cone Width:76.200 mm; C - Cup Width:53.975 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:187.96 mm; db - Cone Backface Backing Diameter:192.02 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:278.89 mm; Ab - Cage-Cone Frontface Clearance:6.6 mm; Aa - Cage-Cone Backface Clearance:10.9 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:208000 lbf; C0 - Static Radial Rating:249000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:42700 lbf; K - Factor7:1.26; e - ISO Factor8:0.46; Y - ISO Factor9:1.29; G1 - Heat Generation Factor (Roller-Raceway):584.7; G2 - Heat Generation Factor (Rib-Roller End):69.4; Cg - Geometry Factor:0.121; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:560000; Cone Part Number:560950; Cup Part Number:561251; Design Units:Imperial; Bearing Weight:24.80 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:317.500 mm; B - Cone Width:76.200 mm; C - Cup Width:53.975 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:187.96 mm; db - Cone Backface Backing Diameter:192.02 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:278.89 mm; Ab - Cage-Cone Frontface Clearance:6.6 mm; Aa - Cage-Cone Backface Clearance:10.9 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:208000 lbf; C0 - Static Radial Rating:249000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:42700 lbf; K - Factor7:1.26; e - ISO Factor8:0.46; Y - ISO Factor9:1.29; G1 - Heat Generation Factor (Roller-Raceway):584.7; G2 - Heat Generation Factor (Rib-Roller End):69.4; Cg - Geometry Factor:0.121; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:560000; Cone Part Number:560950; Cup Part Number:561251; Design Units:Imperial; Bearing Weight:24.80 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:317.500 mm; B - Cone Width:76.200 mm; C - Cup Width:53.975 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:187.96 mm; db - Cone Backface Backing Diameter:192.02 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:278.89 mm; Ab - Cage-Cone Frontface Clearance:6.6 mm; Aa - Cage-Cone Backface Clearance:10.9 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:208000 lbf; C0 - Static Radial Rating:249000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:42700 lbf; K - Factor7:1.26; e - ISO Factor8:0.46; Y - ISO Factor9:1.29; G1 - Heat Generation Factor (Roller-Raceway):584.7; G2 - Heat Generation Factor (Rib-Roller End):69.4; Cg - Geometry Factor:0.121; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:560000; Cone Part Number:560950; Cup Part Number:561251; Design Units:Imperial; Bearing Weight:24.80 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:317.500 mm; B - Cone Width:76.200 mm; C - Cup Width:53.975 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:187.96 mm; db - Cone Backface Backing Diameter:192.02 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:278.89 mm; Ab - Cage-Cone Frontface Clearance:6.6 mm; Aa - Cage-Cone Backface Clearance:10.9 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:208000 lbf; C0 - Static Radial Rating:249000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:42700 lbf; K - Factor7:1.26; e - ISO Factor8:0.46; Y - ISO Factor9:1.29; G1 - Heat Generation Factor (Roller-Raceway):584.7; G2 - Heat Generation Factor (Rib-Roller End):69.4; Cg - Geometry Factor:0.121; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:560000; Cone Part Number:560950; Cup Part Number:561251; Design Units:Imperial; Bearing Weight:24.80 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:317.500 mm; B - Cone Width:76.200 mm; C - Cup Width:53.975 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:187.96 mm; db - Cone Backface Backing Diameter:192.02 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:278.89 mm; Ab - Cage-Cone Frontface Clearance:6.6 mm; Aa - Cage-Cone Backface Clearance:10.9 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:208000 lbf; C0 - Static Radial Rating:249000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:42700 lbf; K - Factor7:1.26; e - ISO Factor8:0.46; Y - ISO Factor9:1.29; G1 - Heat Generation Factor (Roller-Raceway):584.7; G2 - Heat Generation Factor (Rib-Roller End):69.4; Cg - Geometry Factor:0.121; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:560000; Cone Part Number:560950; Cup Part Number:561251; Design Units:Imperial; Bearing Weight:24.80 Kg; Cage Type:Stamped Steel; d:165.1 mm; D:317.500 mm; B - Cone Width:76.200 mm; C - Cup Width:53.975 mm; B:77.788 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:4.83 mm; da - Cone Frontface Backing Diameter:187.96 mm; db - Cone Backface Backing Diameter:192.02 mm; Da - Cup Frontface Backing Diameter:288.50 mm; Db - Cup Backface Backing Diameter:278.89 mm; Ab - Cage-Cone Frontface Clearance:6.6 mm; Aa - Cage-Cone Backface Clearance:10.9 mm; a - Effective Center Location3:-8.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:53800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:208000 lbf; C0 - Static Radial Rating:249000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:42700 lbf; K - Factor7:1.26; e - ISO Factor8:0.46; Y - ISO Factor9:1.29; G1 - Heat Generation Factor (Roller-Raceway):584.7; G2 - Heat Generation Factor (Rib-Roller End):69.4; Cg - Geometry Factor:0.121; |
Rexroth PVV4-1X/113RA15UVC Vane pump Video
Rexroth Vane Pumps PVV4-1X/122RA15UMC - Saar Hydraulic
Bosch Rexroth Hydraulics R900930907, PVV4-1X
Vane Pump Fixed_Displacement 112.7_cm³/Rev 6.88_in³/Rev
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
Bosch Rexroth Hydraulics R900929542, PVV4-1X
search results for brand: Bosch Rexroth, group: Hydraulics
Rexroth PVV4-1X/113RA15UVC INTERCHANGE
Rexroth Vane pump Part series PVV4-1X/113RA15UVC is a potential replacement for these common bearing part numbers:
PVV4-1X/113RA15UVC
PVV4-1X/113RA15UVC
PVV4-1X/113RA15UVC
PVV4-1X/113RA15UVC
PVV4-1X/113RA15UVC
PVV4-1X/113RA15UVC
PVV4-1X/113RA15UVC
PVV4-1X/113RA15UVC
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth PVV4-1X/113RA15UVC Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings