Home>Products>Rexroth Vane pump>Rexroth PVV4-1X/082RJ15UMC Vane pump
Rexroth PVV4-1X/082RJ15UMC Vane pump
Rexroth Vane pump
Rexroth PVV4-1X/082RJ15UMC Bearing SPECIFICATIONS
What are the dimensions 1.693 Inch | 43 Mill B of a ELO Hydraulic Valve Components Co., Ltd. Rexroth PVV4-1X/082RJ15UMC Vane pump? Rexroth Vane pump Manufacturing Service . Inner Ring - Both Si Separable Get Your Free, Instant RBEC 1 | ISO P0 Precision Class Quote!
- Rexroth
PVV4-1X/082RJ15UMC
- 93000
- 93800A
- 93134
- Imperial
- 23.90 Kg
- Stamped Steel
- 203.2 mm
- 340.695 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVV4-1X/082RJ15UMC Vane pump Products and services
- 93000
- 93800A
- 93134
- Imperial
- 23.90 Kg
- Stamped Steel
- 203.2 mm
- 340.695 mm
- 63.5 mm
- 53.658 mm
- 71.120 mm
- 7.870 mm
- 6.35 mm
- 222 mm
- 233.93 mm
- 301.00 mm
- 298.96 mm
- 5.3 mm
- 8.1 mm
- 7.9 mm
- 42600 lbf
- 164000 lbf
- 290000 lbf
- 38200 lbf
- 1.12
- 0.52
- 1.15
- 912.5
- 126.1
- 0.146
Rexroth PVV4-1X/082RJ15UMC Types of Rexroth PVV4-1X/082RJ15UMC Vane pump
Frequently bought Rexroth PVV4-1X/082RJ15UMC Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:93000; Cone Part Number:93800A; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:23.90 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:233.93 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:93000; Cone Part Number:93800A; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:23.90 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:233.93 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:93000; Cone Part Number:93800A; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:23.90 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:233.93 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:93000; Cone Part Number:93800A; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:23.90 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:233.93 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:93000; Cone Part Number:93800A; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:23.90 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:233.93 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:93000; Cone Part Number:93800A; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:23.90 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:233.93 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:93000; Cone Part Number:93800A; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:23.90 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:233.93 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:93000; Cone Part Number:93800A; Cup Part Number:93134; Design Units:Imperial; Bearing Weight:23.90 Kg; Cage Type:Stamped Steel; d:203.2 mm; D:340.695 mm; B - Cone Width:63.5 mm; C - Cup Width:53.658 mm; B:71.120 mm; R - Cone Backface To Clear Radius1:7.870 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:222 mm; db - Cone Backface Backing Diameter:233.93 mm; Da - Cup Frontface Backing Diameter:301.00 mm; Db - Cup Backface Backing Diameter:298.96 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
Rexroth PVV4-1X/082RJ15UMC Vane pump Video
Bosch Rexroth Hydraulics R901024704, PVV4-1X
Bosch Rexroth Hydraulics R900929542, PVV4-1X
Bosch Rexroth PVV4-1X/082RJ15UMC Vane pump - Mercateo
PUMPS PVV BOSCH REXROTH - Parmafluid
Rexroth Vane Pumps PVV4-1X/122RA15UMC - Saar Hydraulic
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
Rexroth PVV4-1X/082RJ15UMC INTERCHANGE
Rexroth Vane pump Part series PVV4-1X/082RJ15UMC is a potential replacement for these common bearing part numbers:
PVV4-1X/082RJ15UMC
PVV4-1X/082RJ15UMC
PVV4-1X/082RJ15UMC
PVV4-1X/082RJ15UMC
PVV4-1X/082RJ15UMC
PVV4-1X/082RJ15UMC
PVV4-1X/082RJ15UMC
PVV4-1X/082RJ15UMC
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth PVV4-1X/082RJ15UMC Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings