Home>Products>Rexroth Vane pump>Rexroth PVV2-1X/045RA15UVB Vane pump
Rexroth PVV2-1X/045RA15UVB Vane pump
Rexroth Vane pump
Rexroth PVV2-1X/045RA15UVB Bearing SPECIFICATIONS
With over 10170 full-service Bearings Category stores, our Rexroth PVV2-1X/045RA15UVB Vane pump inventory is extensive ELO Hydraulic Valve Components Co., Ltd. and our parts B04336 Product Group are priced right. within 24 hours. NTN Brand This helps you maximize your productivity by saving time and your hard-earned dollars.
- Rexroth
PVV2-1X/045RA15UVB
- M349500
- M349549A
- M349512XX
- Imperial
- 13.5 Kg
- Stamped Steel
- 257.175 mm
- 342.900 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVV2-1X/045RA15UVB Vane pump Products and services
- M349500
- M349549A
- M349512XX
- Imperial
- 13.5 Kg
- Stamped Steel
- 257.175 mm
- 342.900 mm
- 57.150 mm
- 44.450 mm
- 57.150 mm
- 10.670 mm
- 3.30 mm
- 268.99 mm
- 289.05 mm
- 333.00 mm
- 322.07 mm
- 4.3 mm
- 3.8 mm
- 2.5 mm
- 39700 lbf
- 153000 lbf
- 321000 lbf
- 23600 lbf
- 1.68
- 0.35
- 1.73
- 1423.3
- 193.4
- 0.147
Rexroth PVV2-1X/045RA15UVB Types of Rexroth PVV2-1X/045RA15UVB Vane pump
Frequently bought Rexroth PVV2-1X/045RA15UVB Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth | ||||||||
PVV2-1X/055RB15DMB | Rexroth |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:M349500; Cone Part Number:M349549A; Cup Part Number:M349512XX; Design Units:Imperial; Bearing Weight:13.5 Kg; Cage Type:Stamped Steel; d:257.175 mm; D:342.900 mm; B - Cone Width:57.150 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:10.670 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:268.99 mm; db - Cone Backface Backing Diameter:289.05 mm; Da - Cup Frontface Backing Diameter:333.00 mm; Db - Cup Backface Backing Diameter:322.07 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:321000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23600 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):1423.3; G2 - Heat Generation Factor (Rib-Roller End):193.4; Cg - Geometry Factor:0.147; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:M349500; Cone Part Number:M349549A; Cup Part Number:M349512XX; Design Units:Imperial; Bearing Weight:13.5 Kg; Cage Type:Stamped Steel; d:257.175 mm; D:342.900 mm; B - Cone Width:57.150 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:10.670 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:268.99 mm; db - Cone Backface Backing Diameter:289.05 mm; Da - Cup Frontface Backing Diameter:333.00 mm; Db - Cup Backface Backing Diameter:322.07 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:321000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23600 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):1423.3; G2 - Heat Generation Factor (Rib-Roller End):193.4; Cg - Geometry Factor:0.147; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:M349500; Cone Part Number:M349549A; Cup Part Number:M349512XX; Design Units:Imperial; Bearing Weight:13.5 Kg; Cage Type:Stamped Steel; d:257.175 mm; D:342.900 mm; B - Cone Width:57.150 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:10.670 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:268.99 mm; db - Cone Backface Backing Diameter:289.05 mm; Da - Cup Frontface Backing Diameter:333.00 mm; Db - Cup Backface Backing Diameter:322.07 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:321000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23600 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):1423.3; G2 - Heat Generation Factor (Rib-Roller End):193.4; Cg - Geometry Factor:0.147; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:M349500; Cone Part Number:M349549A; Cup Part Number:M349512XX; Design Units:Imperial; Bearing Weight:13.5 Kg; Cage Type:Stamped Steel; d:257.175 mm; D:342.900 mm; B - Cone Width:57.150 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:10.670 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:268.99 mm; db - Cone Backface Backing Diameter:289.05 mm; Da - Cup Frontface Backing Diameter:333.00 mm; Db - Cup Backface Backing Diameter:322.07 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:321000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23600 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):1423.3; G2 - Heat Generation Factor (Rib-Roller End):193.4; Cg - Geometry Factor:0.147; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:M349500; Cone Part Number:M349549A; Cup Part Number:M349512XX; Design Units:Imperial; Bearing Weight:13.5 Kg; Cage Type:Stamped Steel; d:257.175 mm; D:342.900 mm; B - Cone Width:57.150 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:10.670 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:268.99 mm; db - Cone Backface Backing Diameter:289.05 mm; Da - Cup Frontface Backing Diameter:333.00 mm; Db - Cup Backface Backing Diameter:322.07 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:321000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23600 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):1423.3; G2 - Heat Generation Factor (Rib-Roller End):193.4; Cg - Geometry Factor:0.147; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:M349500; Cone Part Number:M349549A; Cup Part Number:M349512XX; Design Units:Imperial; Bearing Weight:13.5 Kg; Cage Type:Stamped Steel; d:257.175 mm; D:342.900 mm; B - Cone Width:57.150 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:10.670 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:268.99 mm; db - Cone Backface Backing Diameter:289.05 mm; Da - Cup Frontface Backing Diameter:333.00 mm; Db - Cup Backface Backing Diameter:322.07 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:321000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23600 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):1423.3; G2 - Heat Generation Factor (Rib-Roller End):193.4; Cg - Geometry Factor:0.147; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:M349500; Cone Part Number:M349549A; Cup Part Number:M349512XX; Design Units:Imperial; Bearing Weight:13.5 Kg; Cage Type:Stamped Steel; d:257.175 mm; D:342.900 mm; B - Cone Width:57.150 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:10.670 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:268.99 mm; db - Cone Backface Backing Diameter:289.05 mm; Da - Cup Frontface Backing Diameter:333.00 mm; Db - Cup Backface Backing Diameter:322.07 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:321000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23600 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):1423.3; G2 - Heat Generation Factor (Rib-Roller End):193.4; Cg - Geometry Factor:0.147; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:M349500; Cone Part Number:M349549A; Cup Part Number:M349512XX; Design Units:Imperial; Bearing Weight:13.5 Kg; Cage Type:Stamped Steel; d:257.175 mm; D:342.900 mm; B - Cone Width:57.150 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:10.670 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:268.99 mm; db - Cone Backface Backing Diameter:289.05 mm; Da - Cup Frontface Backing Diameter:333.00 mm; Db - Cup Backface Backing Diameter:322.07 mm; Ab - Cage-Cone Frontface Clearance:4.3 mm; Aa - Cage-Cone Backface Clearance:3.8 mm; a - Effective Center Location3:2.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:39700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:153000 lbf; C0 - Static Radial Rating:321000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23600 lbf; K - Factor7:1.68; e - ISO Factor8:0.35; Y - ISO Factor9:1.73; G1 - Heat Generation Factor (Roller-Raceway):1423.3; G2 - Heat Generation Factor (Rib-Roller End):193.4; Cg - Geometry Factor:0.147; |
Rexroth PVV2-1X/045RA15UVB Vane pump Video
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
Rexroth Vane Pumps PVV2-1X/045RA15DMB for sale – Vane
Bosch Rexroth Hydraulics R900935466, PVV2-1X
Search results for: 'rexroth vane pumps'
Fixed displacement vane pumps - Robucon
Bosch Rexroth PVV2-1X/045RA15UVB Vane Pump - Mercateo
Rexroth PVV2-1X/045RA15UVB INTERCHANGE
Rexroth Vane pump Part series PVV2-1X/045RA15UVB is a potential replacement for these common bearing part numbers:
PVV2-1X/045RA15UVB
PVV2-1X/045RA15UVB
PVV2-1X/045RA15UVB
PVV2-1X/045RA15UVB
PVV2-1X/045RA15UVB
PVV2-1X/045RA15UVB
PVV2-1X/045RA15UVB
PVV2-1X/045RA15UVB
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth PVV2-1X/045RA15UVB Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings