Home>Products>Rexroth Vane pump>Rexroth R901075200 PVV41-1X/122-046RA15UUMC Vane pump
Rexroth R901075200 PVV41-1X/122-046RA15UUMC MODELS
Need a CAD or 3D Model?
Rexroth R901075200 PVV41-1X/122-046RA15UUMC Vane pump
Rexroth Vane pump
Rexroth R901075200 PVV41-1X/122-046RA15UUMC Bearing SPECIFICATIONS
Advance Rexroth R901075200 PVV41-1X/122-046RA15UUMC Vane pump is your source 0.0 Inventory for quality Rexroth Vane pump and M06110 Product Group accessories. shop ELO Hydraulic Valve Components Co., Ltd. online for home delivery or pick up in one of our 10000 0.672 Weight .
- Rexroth
R901075200 PVV41-1X/122-046RA15UUMC
- 26000
- 26126
- 26334
- Imperial
- 0.6 Kg
- Stamped Steel
- 32.004 mm
- 85.001 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R901075200 PVV41-1X/122-046RA15UUMC Vane pump Products and services
- 26000
- 26126
- 26334
- Imperial
- 0.6 Kg
- Stamped Steel
- 32.004 mm
- 85.001 mm
- 18.923 mm
- 15.875 mm
- 18.999 mm
- 1.520 mm
- 1.52 mm
- 37.59 mm
- 39.62 mm
- 66.50 mm
- 68.07 mm
- 2.3 mm
- 0 mm
- -4.1 mm
- 3420 lbf
- 13200 lbf
- 13500 lbf
- 2110 lbf
- 1.62
- 0.36
- 1.67
- 16.1
- 10.1
- 0.063
Rexroth R901075200 PVV41-1X/122-046RA15UUMC Types of Rexroth R901075200 PVV41-1X/122-046RA15UUMC Vane pump
Frequently bought Rexroth R901075200 PVV41-1X/122-046RA15UUMC Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:26000; Cone Part Number:26126; Cup Part Number:26334; Design Units:Imperial; Bearing Weight:0.6 Kg; Cage Type:Stamped Steel; d:32.004 mm; D:85.001 mm; B - Cone Width:18.923 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:37.59 mm; db - Cone Backface Backing Diameter:39.62 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3420 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13200 lbf; C0 - Static Radial Rating:13500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2110 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y - ISO Factor9:1.67; G1 - Heat Generation Factor (Roller-Raceway):16.1; G2 - Heat Generation Factor (Rib-Roller End):10.1; Cg - Geometry Factor:0.063; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:26000; Cone Part Number:26126; Cup Part Number:26334; Design Units:Imperial; Bearing Weight:0.6 Kg; Cage Type:Stamped Steel; d:32.004 mm; D:85.001 mm; B - Cone Width:18.923 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:37.59 mm; db - Cone Backface Backing Diameter:39.62 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3420 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13200 lbf; C0 - Static Radial Rating:13500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2110 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y - ISO Factor9:1.67; G1 - Heat Generation Factor (Roller-Raceway):16.1; G2 - Heat Generation Factor (Rib-Roller End):10.1; Cg - Geometry Factor:0.063; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:26000; Cone Part Number:26126; Cup Part Number:26334; Design Units:Imperial; Bearing Weight:0.6 Kg; Cage Type:Stamped Steel; d:32.004 mm; D:85.001 mm; B - Cone Width:18.923 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:37.59 mm; db - Cone Backface Backing Diameter:39.62 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3420 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13200 lbf; C0 - Static Radial Rating:13500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2110 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y - ISO Factor9:1.67; G1 - Heat Generation Factor (Roller-Raceway):16.1; G2 - Heat Generation Factor (Rib-Roller End):10.1; Cg - Geometry Factor:0.063; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:26000; Cone Part Number:26126; Cup Part Number:26334; Design Units:Imperial; Bearing Weight:0.6 Kg; Cage Type:Stamped Steel; d:32.004 mm; D:85.001 mm; B - Cone Width:18.923 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:37.59 mm; db - Cone Backface Backing Diameter:39.62 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3420 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13200 lbf; C0 - Static Radial Rating:13500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2110 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y - ISO Factor9:1.67; G1 - Heat Generation Factor (Roller-Raceway):16.1; G2 - Heat Generation Factor (Rib-Roller End):10.1; Cg - Geometry Factor:0.063; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:26000; Cone Part Number:26126; Cup Part Number:26334; Design Units:Imperial; Bearing Weight:0.6 Kg; Cage Type:Stamped Steel; d:32.004 mm; D:85.001 mm; B - Cone Width:18.923 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:37.59 mm; db - Cone Backface Backing Diameter:39.62 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3420 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13200 lbf; C0 - Static Radial Rating:13500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2110 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y - ISO Factor9:1.67; G1 - Heat Generation Factor (Roller-Raceway):16.1; G2 - Heat Generation Factor (Rib-Roller End):10.1; Cg - Geometry Factor:0.063; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:26000; Cone Part Number:26126; Cup Part Number:26334; Design Units:Imperial; Bearing Weight:0.6 Kg; Cage Type:Stamped Steel; d:32.004 mm; D:85.001 mm; B - Cone Width:18.923 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:37.59 mm; db - Cone Backface Backing Diameter:39.62 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3420 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13200 lbf; C0 - Static Radial Rating:13500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2110 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y - ISO Factor9:1.67; G1 - Heat Generation Factor (Roller-Raceway):16.1; G2 - Heat Generation Factor (Rib-Roller End):10.1; Cg - Geometry Factor:0.063; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:26000; Cone Part Number:26126; Cup Part Number:26334; Design Units:Imperial; Bearing Weight:0.6 Kg; Cage Type:Stamped Steel; d:32.004 mm; D:85.001 mm; B - Cone Width:18.923 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:37.59 mm; db - Cone Backface Backing Diameter:39.62 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3420 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13200 lbf; C0 - Static Radial Rating:13500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2110 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y - ISO Factor9:1.67; G1 - Heat Generation Factor (Roller-Raceway):16.1; G2 - Heat Generation Factor (Rib-Roller End):10.1; Cg - Geometry Factor:0.063; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:26000; Cone Part Number:26126; Cup Part Number:26334; Design Units:Imperial; Bearing Weight:0.6 Kg; Cage Type:Stamped Steel; d:32.004 mm; D:85.001 mm; B - Cone Width:18.923 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:37.59 mm; db - Cone Backface Backing Diameter:39.62 mm; Da - Cup Frontface Backing Diameter:66.50 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.1 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3420 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:13200 lbf; C0 - Static Radial Rating:13500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2110 lbf; K - Factor7:1.62; e - ISO Factor8:0.36; Y - ISO Factor9:1.67; G1 - Heat Generation Factor (Roller-Raceway):16.1; G2 - Heat Generation Factor (Rib-Roller End):10.1; Cg - Geometry Factor:0.063; |
Rexroth R901075200 PVV41-1X/122-046RA15UUMC Vane pump Video
Rexroth R901075200 PVV41-1X/122-046RA15UUMC INTERCHANGE
Rexroth Vane pump Part series R901075200 PVV41-1X/122-046RA15UUMC is a potential replacement for these common bearing part numbers:
R901075200 PVV41-1X/122-046RA15UUMC
R901075200 PVV41-1X/122-046RA15UUMC
R901075200 PVV41-1X/122-046RA15UUMC
R901075200 PVV41-1X/122-046RA15UUMC
R901075200 PVV41-1X/122-046RA15UUMC
R901075200 PVV41-1X/122-046RA15UUMC
R901075200 PVV41-1X/122-046RA15UUMC
R901075200 PVV41-1X/122-046RA15UUMC
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth R901075200 PVV41-1X/122-046RA15UUMC Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings