Home>Products>Rexroth Vane pump>Rexroth R901091909 PVV2-1X/060RA15LMB Vane pump
Rexroth R901091909 PVV2-1X/060RA15LMB MODELS
Need a CAD or 3D Model?
Rexroth R901091909 PVV2-1X/060RA15LMB Vane pump
Rexroth Vane pump
Rexroth R901091909 PVV2-1X/060RA15LMB Bearing SPECIFICATIONS
How do SCHAEFFLER GROUP Manufacturer Name I place an EMERGENCY order for a Rexroth R901091909 PVV2-1X/060RA15LMB Vane pump B04144 Product Group that I want to ELO Hydraulic Valve Components Co., Ltd. pick up at a our store?
- Rexroth
R901091909 PVV2-1X/060RA15LMB
- 333000
- EE333140
- Imperial
- Stamped Steel
- 529000 lbf
- 137000 lbf
- 14 in
- 3.3125 in
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R901091909 PVV2-1X/060RA15LMB Vane pump Products and services
- 333000
- EE333140
- Imperial
- Stamped Steel
- 529000 lbf
- 137000 lbf
- 14 in
- 3.3125 in
- 0.25 in
- 14.84 in
- 15.24 in
- 0.18 in
- 0.43 in
- 0.14 in
- 78700 lbf
- 304000 lbf
- 626000 lbf
- 49500 lbf
- 1.59
- 3040
- 337
- 0.193
Rexroth R901091909 PVV2-1X/060RA15LMB Types of Rexroth R901091909 PVV2-1X/060RA15LMB Vane pump
Frequently bought Rexroth R901091909 PVV2-1X/060RA15LMB Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth | ||||||||
PVV2-1X/055RB15DMB | Rexroth |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:333000; Cone Part Number:EE333140; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:529000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:137000 lbf; d:14 in; B - Cone Width:3.3125 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:14.84 in; db - Cone Backface Backing Diameter:15.24 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Aa - Cage-Cone Backface Clearance:0.43 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:78700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:304000 lbf; C0 - Static Radial Rating:626000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:49500 lbf; K - Factor8:1.59; G1 - Heat Generation Factor (Roller-Raceway):3040; G2 - Heat Generation Factor (Rib-Roller End):337; Cg - Geometry Factor:0.193; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:333000; Cone Part Number:EE333140; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:529000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:137000 lbf; d:14 in; B - Cone Width:3.3125 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:14.84 in; db - Cone Backface Backing Diameter:15.24 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Aa - Cage-Cone Backface Clearance:0.43 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:78700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:304000 lbf; C0 - Static Radial Rating:626000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:49500 lbf; K - Factor8:1.59; G1 - Heat Generation Factor (Roller-Raceway):3040; G2 - Heat Generation Factor (Rib-Roller End):337; Cg - Geometry Factor:0.193; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:333000; Cone Part Number:EE333140; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:529000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:137000 lbf; d:14 in; B - Cone Width:3.3125 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:14.84 in; db - Cone Backface Backing Diameter:15.24 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Aa - Cage-Cone Backface Clearance:0.43 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:78700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:304000 lbf; C0 - Static Radial Rating:626000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:49500 lbf; K - Factor8:1.59; G1 - Heat Generation Factor (Roller-Raceway):3040; G2 - Heat Generation Factor (Rib-Roller End):337; Cg - Geometry Factor:0.193; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:333000; Cone Part Number:EE333140; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:529000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:137000 lbf; d:14 in; B - Cone Width:3.3125 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:14.84 in; db - Cone Backface Backing Diameter:15.24 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Aa - Cage-Cone Backface Clearance:0.43 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:78700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:304000 lbf; C0 - Static Radial Rating:626000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:49500 lbf; K - Factor8:1.59; G1 - Heat Generation Factor (Roller-Raceway):3040; G2 - Heat Generation Factor (Rib-Roller End):337; Cg - Geometry Factor:0.193; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:333000; Cone Part Number:EE333140; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:529000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:137000 lbf; d:14 in; B - Cone Width:3.3125 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:14.84 in; db - Cone Backface Backing Diameter:15.24 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Aa - Cage-Cone Backface Clearance:0.43 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:78700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:304000 lbf; C0 - Static Radial Rating:626000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:49500 lbf; K - Factor8:1.59; G1 - Heat Generation Factor (Roller-Raceway):3040; G2 - Heat Generation Factor (Rib-Roller End):337; Cg - Geometry Factor:0.193; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:333000; Cone Part Number:EE333140; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:529000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:137000 lbf; d:14 in; B - Cone Width:3.3125 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:14.84 in; db - Cone Backface Backing Diameter:15.24 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Aa - Cage-Cone Backface Clearance:0.43 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:78700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:304000 lbf; C0 - Static Radial Rating:626000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:49500 lbf; K - Factor8:1.59; G1 - Heat Generation Factor (Roller-Raceway):3040; G2 - Heat Generation Factor (Rib-Roller End):337; Cg - Geometry Factor:0.193; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:333000; Cone Part Number:EE333140; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:529000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:137000 lbf; d:14 in; B - Cone Width:3.3125 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:14.84 in; db - Cone Backface Backing Diameter:15.24 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Aa - Cage-Cone Backface Clearance:0.43 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:78700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:304000 lbf; C0 - Static Radial Rating:626000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:49500 lbf; K - Factor8:1.59; G1 - Heat Generation Factor (Roller-Raceway):3040; G2 - Heat Generation Factor (Rib-Roller End):337; Cg - Geometry Factor:0.193; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:333000; Cone Part Number:EE333140; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:529000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:137000 lbf; d:14 in; B - Cone Width:3.3125 in; R - Cone Backface To Clear Radius3:0.25 in; da - Cone Frontface Backing Diameter:14.84 in; db - Cone Backface Backing Diameter:15.24 in; Ab - Cage-Cone Frontface Clearance:0.18 in; Aa - Cage-Cone Backface Clearance:0.43 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:78700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:304000 lbf; C0 - Static Radial Rating:626000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:49500 lbf; K - Factor8:1.59; G1 - Heat Generation Factor (Roller-Raceway):3040; G2 - Heat Generation Factor (Rib-Roller End):337; Cg - Geometry Factor:0.193; |
Rexroth R901091909 PVV2-1X/060RA15LMB Vane pump Video
Rexroth R901091909 PVV2-1X/060RA15LMB INTERCHANGE
Rexroth Vane pump Part series R901091909 PVV2-1X/060RA15LMB is a potential replacement for these common bearing part numbers:
R901091909 PVV2-1X/060RA15LMB
R901091909 PVV2-1X/060RA15LMB
R901091909 PVV2-1X/060RA15LMB
R901091909 PVV2-1X/060RA15LMB
R901091909 PVV2-1X/060RA15LMB
R901091909 PVV2-1X/060RA15LMB
R901091909 PVV2-1X/060RA15LMB
R901091909 PVV2-1X/060RA15LMB
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth R901091909 PVV2-1X/060RA15LMB Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings