Home>Products>Rexroth Vane pump>Rexroth PVV2-1X/060RB15DMB Vane pump
Rexroth PVV2-1X/060RB15DMB Vane pump
Rexroth Vane pump
Rexroth PVV2-1X/060RB15DMB Bearing SPECIFICATIONS
What 0.0 Inventory is Rexroth PVV2-1X/060RB15DMB Vane pump in mechanical engineering? Rexroth Vane pump ELO Hydraulic Valve Components Co., Ltd. Manufacturing Service . Upload your CAD file for an FAG BEARING Brand instant.
- Rexroth
PVV2-1X/060RB15DMB
- HM231100
- HM231148
- HM231115
- Imperial
- 9.5 Kg
- Stamped Steel
- 149.225 mm
- 241.300 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVV2-1X/060RB15DMB Vane pump Products and services
- HM231100
- HM231148
- HM231115
- Imperial
- 9.5 Kg
- Stamped Steel
- 149.225 mm
- 241.300 mm
- 56.642 mm
- 44.450 mm
- 57.150 mm
- 6.35 mm
- 3.30 mm
- 163.07 mm
- 171.96 mm
- 224.54 mm
- 218.95 mm
- 4.8 mm
- 3.6 mm
- -11.4 mm
- 34800 lbf
- 134000 lbf
- 210000 lbf
- 19000 lbf
- 1.83
- 0.32
- 1.88
- 532.8
- 85.9
- 0.133
Rexroth PVV2-1X/060RB15DMB Types of Rexroth PVV2-1X/060RB15DMB Vane pump
Frequently bought Rexroth PVV2-1X/060RB15DMB Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:HM231100; Cone Part Number:HM231148; Cup Part Number:HM231115; Design Units:Imperial; Bearing Weight:9.5 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:241.300 mm; B - Cone Width:56.642 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:163.07 mm; db - Cone Backface Backing Diameter:171.96 mm; Da - Cup Frontface Backing Diameter:224.54 mm; Db - Cup Backface Backing Diameter:218.95 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3.6 mm; a - Effective Center Location3:-11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:134000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:19000 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):532.8; G2 - Heat Generation Factor (Rib-Roller End):85.9; Cg - Geometry Factor:0.133; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:HM231100; Cone Part Number:HM231148; Cup Part Number:HM231115; Design Units:Imperial; Bearing Weight:9.5 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:241.300 mm; B - Cone Width:56.642 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:163.07 mm; db - Cone Backface Backing Diameter:171.96 mm; Da - Cup Frontface Backing Diameter:224.54 mm; Db - Cup Backface Backing Diameter:218.95 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3.6 mm; a - Effective Center Location3:-11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:134000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:19000 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):532.8; G2 - Heat Generation Factor (Rib-Roller End):85.9; Cg - Geometry Factor:0.133; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:HM231100; Cone Part Number:HM231148; Cup Part Number:HM231115; Design Units:Imperial; Bearing Weight:9.5 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:241.300 mm; B - Cone Width:56.642 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:163.07 mm; db - Cone Backface Backing Diameter:171.96 mm; Da - Cup Frontface Backing Diameter:224.54 mm; Db - Cup Backface Backing Diameter:218.95 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3.6 mm; a - Effective Center Location3:-11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:134000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:19000 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):532.8; G2 - Heat Generation Factor (Rib-Roller End):85.9; Cg - Geometry Factor:0.133; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:HM231100; Cone Part Number:HM231148; Cup Part Number:HM231115; Design Units:Imperial; Bearing Weight:9.5 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:241.300 mm; B - Cone Width:56.642 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:163.07 mm; db - Cone Backface Backing Diameter:171.96 mm; Da - Cup Frontface Backing Diameter:224.54 mm; Db - Cup Backface Backing Diameter:218.95 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3.6 mm; a - Effective Center Location3:-11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:134000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:19000 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):532.8; G2 - Heat Generation Factor (Rib-Roller End):85.9; Cg - Geometry Factor:0.133; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:HM231100; Cone Part Number:HM231148; Cup Part Number:HM231115; Design Units:Imperial; Bearing Weight:9.5 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:241.300 mm; B - Cone Width:56.642 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:163.07 mm; db - Cone Backface Backing Diameter:171.96 mm; Da - Cup Frontface Backing Diameter:224.54 mm; Db - Cup Backface Backing Diameter:218.95 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3.6 mm; a - Effective Center Location3:-11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:134000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:19000 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):532.8; G2 - Heat Generation Factor (Rib-Roller End):85.9; Cg - Geometry Factor:0.133; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:HM231100; Cone Part Number:HM231148; Cup Part Number:HM231115; Design Units:Imperial; Bearing Weight:9.5 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:241.300 mm; B - Cone Width:56.642 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:163.07 mm; db - Cone Backface Backing Diameter:171.96 mm; Da - Cup Frontface Backing Diameter:224.54 mm; Db - Cup Backface Backing Diameter:218.95 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3.6 mm; a - Effective Center Location3:-11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:134000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:19000 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):532.8; G2 - Heat Generation Factor (Rib-Roller End):85.9; Cg - Geometry Factor:0.133; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:HM231100; Cone Part Number:HM231148; Cup Part Number:HM231115; Design Units:Imperial; Bearing Weight:9.5 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:241.300 mm; B - Cone Width:56.642 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:163.07 mm; db - Cone Backface Backing Diameter:171.96 mm; Da - Cup Frontface Backing Diameter:224.54 mm; Db - Cup Backface Backing Diameter:218.95 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3.6 mm; a - Effective Center Location3:-11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:134000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:19000 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):532.8; G2 - Heat Generation Factor (Rib-Roller End):85.9; Cg - Geometry Factor:0.133; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:HM231100; Cone Part Number:HM231148; Cup Part Number:HM231115; Design Units:Imperial; Bearing Weight:9.5 Kg; Cage Type:Stamped Steel; d:149.225 mm; D:241.300 mm; B - Cone Width:56.642 mm; C - Cup Width:44.450 mm; B:57.150 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:163.07 mm; db - Cone Backface Backing Diameter:171.96 mm; Da - Cup Frontface Backing Diameter:224.54 mm; Db - Cup Backface Backing Diameter:218.95 mm; Ab - Cage-Cone Frontface Clearance:4.8 mm; Aa - Cage-Cone Backface Clearance:3.6 mm; a - Effective Center Location3:-11.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:34800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:134000 lbf; C0 - Static Radial Rating:210000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:19000 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):532.8; G2 - Heat Generation Factor (Rib-Roller End):85.9; Cg - Geometry Factor:0.133; |
Rexroth PVV2-1X/060RB15DMB Vane pump Video
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
Rexroth Vane Pumps PVV2-1X/045RA15DMB for sale – Vane
Search results for: 'rexroth vane pumps'
High quality rexroth type hydraulic vane pump PVV2-1X
Bosch Rexroth Hydraulics R900935466, PVV2-1X
Vane Pump Fixed_Displacement 60.0_cm³/Rev 3.66_in³/Rev
Rexroth PVV2-1X/060RB15DMB INTERCHANGE
Rexroth Vane pump Part series PVV2-1X/060RB15DMB is a potential replacement for these common bearing part numbers:
PVV2-1X/060RB15DMB
PVV2-1X/060RB15DMB
PVV2-1X/060RB15DMB
PVV2-1X/060RB15DMB
PVV2-1X/060RB15DMB
PVV2-1X/060RB15DMB
PVV2-1X/060RB15DMB
PVV2-1X/060RB15DMB
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth PVV2-1X/060RB15DMB Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings