Home>Products>Rexroth Vane pump>Rexroth R901092271 PVV41-1X/082-036RA15LLMC Vane pump
Rexroth R901092271 PVV41-1X/082-036RA15LLMC MODELS
Need a CAD or 3D Model?
Rexroth R901092271 PVV41-1X/082-036RA15LLMC Vane pump
Rexroth Vane pump
Rexroth R901092271 PVV41-1X/082-036RA15LLMC Bearing SPECIFICATIONS
How do you find the Rexroth R901092271 PVV41-1X/082-036RA15LLMC Vane pump specification? ELO Hydraulic Valve Components Co., Ltd. Bearing Noun Manufacturers Online Free check! 3-15/16 in Shaft Size
- Rexroth
R901092271 PVV41-1X/082-036RA15LLMC
- METRIC
- 821.200 Kg
- YMB
- 087796141575
- Brass
- 480.000 mm
- 870.000 mm
- 310 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R901092271 PVV41-1X/082-036RA15LLMC Vane pump Products and services
- METRIC
- 821.200 Kg
- YMB
- 087796141575
- Brass
- 480.000 mm
- 870.000 mm
- 310 mm
- 310.000 mm
- 6.000 mm
- 6.000 mm
- 561.000 mm
- 779.000 mm
- 16400000 N
- 9860000 N
- 0.35
- 1.92
- 2.85
- 1.87
- 260
- 280
- 0.1072
Rexroth R901092271 PVV41-1X/082-036RA15LLMC Types of Rexroth R901092271 PVV41-1X/082-036RA15LLMC Vane pump
Frequently bought Rexroth R901092271 PVV41-1X/082-036RA15LLMC Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Design Unit:METRIC; Bearing Weight:821.200 Kg; Cage Type:YMB; UPC Code:087796141575; Cage Material:Brass; d:480.000 mm; D:870.000 mm; B - Inner Ring Width:310 mm; B - Outer Ring Width:310.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:561.000 mm; Da - Outer Ring Backing Diameter:779.000 mm; C0 - Static Radial Rating:16400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):9860000 N; e - ISO Factor3:0.35; Y0 - ISO Factor4:1.92; Y1 - ISO Factor5:2.85; Y2 - ISO Factor6:1.87; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:280; Cg - Geometry Factor8:0.1072; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Design Unit:METRIC; Bearing Weight:821.200 Kg; Cage Type:YMB; UPC Code:087796141575; Cage Material:Brass; d:480.000 mm; D:870.000 mm; B - Inner Ring Width:310 mm; B - Outer Ring Width:310.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:561.000 mm; Da - Outer Ring Backing Diameter:779.000 mm; C0 - Static Radial Rating:16400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):9860000 N; e - ISO Factor3:0.35; Y0 - ISO Factor4:1.92; Y1 - ISO Factor5:2.85; Y2 - ISO Factor6:1.87; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:280; Cg - Geometry Factor8:0.1072; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Design Unit:METRIC; Bearing Weight:821.200 Kg; Cage Type:YMB; UPC Code:087796141575; Cage Material:Brass; d:480.000 mm; D:870.000 mm; B - Inner Ring Width:310 mm; B - Outer Ring Width:310.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:561.000 mm; Da - Outer Ring Backing Diameter:779.000 mm; C0 - Static Radial Rating:16400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):9860000 N; e - ISO Factor3:0.35; Y0 - ISO Factor4:1.92; Y1 - ISO Factor5:2.85; Y2 - ISO Factor6:1.87; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:280; Cg - Geometry Factor8:0.1072; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Design Unit:METRIC; Bearing Weight:821.200 Kg; Cage Type:YMB; UPC Code:087796141575; Cage Material:Brass; d:480.000 mm; D:870.000 mm; B - Inner Ring Width:310 mm; B - Outer Ring Width:310.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:561.000 mm; Da - Outer Ring Backing Diameter:779.000 mm; C0 - Static Radial Rating:16400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):9860000 N; e - ISO Factor3:0.35; Y0 - ISO Factor4:1.92; Y1 - ISO Factor5:2.85; Y2 - ISO Factor6:1.87; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:280; Cg - Geometry Factor8:0.1072; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Design Unit:METRIC; Bearing Weight:821.200 Kg; Cage Type:YMB; UPC Code:087796141575; Cage Material:Brass; d:480.000 mm; D:870.000 mm; B - Inner Ring Width:310 mm; B - Outer Ring Width:310.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:561.000 mm; Da - Outer Ring Backing Diameter:779.000 mm; C0 - Static Radial Rating:16400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):9860000 N; e - ISO Factor3:0.35; Y0 - ISO Factor4:1.92; Y1 - ISO Factor5:2.85; Y2 - ISO Factor6:1.87; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:280; Cg - Geometry Factor8:0.1072; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Design Unit:METRIC; Bearing Weight:821.200 Kg; Cage Type:YMB; UPC Code:087796141575; Cage Material:Brass; d:480.000 mm; D:870.000 mm; B - Inner Ring Width:310 mm; B - Outer Ring Width:310.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:561.000 mm; Da - Outer Ring Backing Diameter:779.000 mm; C0 - Static Radial Rating:16400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):9860000 N; e - ISO Factor3:0.35; Y0 - ISO Factor4:1.92; Y1 - ISO Factor5:2.85; Y2 - ISO Factor6:1.87; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:280; Cg - Geometry Factor8:0.1072; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Design Unit:METRIC; Bearing Weight:821.200 Kg; Cage Type:YMB; UPC Code:087796141575; Cage Material:Brass; d:480.000 mm; D:870.000 mm; B - Inner Ring Width:310 mm; B - Outer Ring Width:310.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:561.000 mm; Da - Outer Ring Backing Diameter:779.000 mm; C0 - Static Radial Rating:16400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):9860000 N; e - ISO Factor3:0.35; Y0 - ISO Factor4:1.92; Y1 - ISO Factor5:2.85; Y2 - ISO Factor6:1.87; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:280; Cg - Geometry Factor8:0.1072; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Design Unit:METRIC; Bearing Weight:821.200 Kg; Cage Type:YMB; UPC Code:087796141575; Cage Material:Brass; d:480.000 mm; D:870.000 mm; B - Inner Ring Width:310 mm; B - Outer Ring Width:310.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; r - Outer Ring To Clear Radius2:6.000 mm; da - Inner Ring Backing Diameter:561.000 mm; Da - Outer Ring Backing Diameter:779.000 mm; C0 - Static Radial Rating:16400000 N; C1(2) - Dynamic Radial Rating (Two-Rows):9860000 N; e - ISO Factor3:0.35; Y0 - ISO Factor4:1.92; Y1 - ISO Factor5:2.85; Y2 - ISO Factor6:1.87; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:280; Cg - Geometry Factor8:0.1072; |
Rexroth R901092271 PVV41-1X/082-036RA15LLMC Vane pump Video
Rexroth R901092271 PVV41-1X/082-036RA15LLMC INTERCHANGE
Rexroth Vane pump Part series R901092271 PVV41-1X/082-036RA15LLMC is a potential replacement for these common bearing part numbers:
R901092271 PVV41-1X/082-036RA15LLMC
R901092271 PVV41-1X/082-036RA15LLMC
R901092271 PVV41-1X/082-036RA15LLMC
R901092271 PVV41-1X/082-036RA15LLMC
R901092271 PVV41-1X/082-036RA15LLMC
R901092271 PVV41-1X/082-036RA15LLMC
R901092271 PVV41-1X/082-036RA15LLMC
R901092271 PVV41-1X/082-036RA15LLMC
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth R901092271 PVV41-1X/082-036RA15LLMC Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings