Home>Products>Rexroth Vane pump>Rexroth R901094615 ABUPG-PVV1- 46U-1X/100L-4-AG0/SE Vane pump
Rexroth R901094615 ABUPG-PVV1- 46U-1X/100L-4-AG0/SE MODELS
Need a CAD or 3D Model?
Rexroth R901094615 ABUPG-PVV1- 46U-1X/100L-4-AG0/SE Vane pump
Rexroth Vane pump
Rexroth R901094615 ABUPG-PVV1- 46U-1X/100L-4-AG0/SE Bearing SPECIFICATIONS
Manufacturers of all Rexroth Vane pump are represented ELO Hydraulic Valve Components Co., Ltd. in our partial list of clients. Contact Gary for a complete 40MM Bore; 68MM Outs Long Description Rexroth R901094615 ABUPG-PVV1- 46U-1X/100L-4-AG0/SE Vane pump 1 Rib Inner Ring and Raceway Style list of clients and projects.
- Rexroth
R901094615 ABUPG-PVV1- 46U-1X/100L-4-AG0/SE
- 234000
- EE234156W
- 234220
- Imperial
- 43.900 Kg
- Stamped Steel
- 396.875 mm
- 558.800 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R901094615 ABUPG-PVV1- 46U-1X/100L-4-AG0/SE Vane pump Products and services
- 234000
- EE234156W
- 234220
- Imperial
- 43.900 Kg
- Stamped Steel
- 396.875 mm
- 558.800 mm
- 61.120 mm
- 44.450 mm
- 65.090 mm
- 6.35 mm
- 6.35 mm
- 418.08 mm
- 427.99 mm
- 519.90 mm
- 515.87 mm
- 7.9 mm
- 12.7 mm
- 35.6 mm
- 63300 lbf
- 244000 lbf
- 451000 lbf
- 51600 lbf
- 1.23
- 0.48
- 1.26
- 2782.9
- 448.6
- 0.202
Rexroth R901094615 ABUPG-PVV1- 46U-1X/100L-4-AG0/SE Types of Rexroth R901094615 ABUPG-PVV1- 46U-1X/100L-4-AG0/SE Vane pump
Frequently bought Rexroth R901094615 ABUPG-PVV1- 46U-1X/100L-4-AG0/SE Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth | ||||||||
PVV2-1X/055RB15DMB | Rexroth |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:234000; Cone Part Number:EE234156W; Cup Part Number:234220; Design Units:Imperial; Bearing Weight:43.900 Kg; Cage Type:Stamped Steel; d:396.875 mm; D:558.800 mm; B - Cone Width:61.120 mm; C - Cup Width:44.450 mm; B:65.090 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:418.08 mm; db - Cone Backface Backing Diameter:427.99 mm; Da - Cup Frontface Backing Diameter:519.90 mm; Db - Cup Backface Backing Diameter:515.87 mm; Ab - Cage-Cone Frontface Clearance:7.9 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:35.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:63300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:244000 lbf; C0 - Static Radial Rating:451000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:51600 lbf; K - Factor7:1.23; e - ISO Factor8:0.48; Y - ISO Factor9:1.26; G1 - Heat Generation Factor (Roller-Raceway):2782.9; G2 - Heat Generation Factor (Rib-Roller End):448.6; Cg - Geometry Factor:0.202; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:234000; Cone Part Number:EE234156W; Cup Part Number:234220; Design Units:Imperial; Bearing Weight:43.900 Kg; Cage Type:Stamped Steel; d:396.875 mm; D:558.800 mm; B - Cone Width:61.120 mm; C - Cup Width:44.450 mm; B:65.090 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:418.08 mm; db - Cone Backface Backing Diameter:427.99 mm; Da - Cup Frontface Backing Diameter:519.90 mm; Db - Cup Backface Backing Diameter:515.87 mm; Ab - Cage-Cone Frontface Clearance:7.9 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:35.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:63300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:244000 lbf; C0 - Static Radial Rating:451000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:51600 lbf; K - Factor7:1.23; e - ISO Factor8:0.48; Y - ISO Factor9:1.26; G1 - Heat Generation Factor (Roller-Raceway):2782.9; G2 - Heat Generation Factor (Rib-Roller End):448.6; Cg - Geometry Factor:0.202; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:234000; Cone Part Number:EE234156W; Cup Part Number:234220; Design Units:Imperial; Bearing Weight:43.900 Kg; Cage Type:Stamped Steel; d:396.875 mm; D:558.800 mm; B - Cone Width:61.120 mm; C - Cup Width:44.450 mm; B:65.090 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:418.08 mm; db - Cone Backface Backing Diameter:427.99 mm; Da - Cup Frontface Backing Diameter:519.90 mm; Db - Cup Backface Backing Diameter:515.87 mm; Ab - Cage-Cone Frontface Clearance:7.9 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:35.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:63300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:244000 lbf; C0 - Static Radial Rating:451000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:51600 lbf; K - Factor7:1.23; e - ISO Factor8:0.48; Y - ISO Factor9:1.26; G1 - Heat Generation Factor (Roller-Raceway):2782.9; G2 - Heat Generation Factor (Rib-Roller End):448.6; Cg - Geometry Factor:0.202; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:234000; Cone Part Number:EE234156W; Cup Part Number:234220; Design Units:Imperial; Bearing Weight:43.900 Kg; Cage Type:Stamped Steel; d:396.875 mm; D:558.800 mm; B - Cone Width:61.120 mm; C - Cup Width:44.450 mm; B:65.090 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:418.08 mm; db - Cone Backface Backing Diameter:427.99 mm; Da - Cup Frontface Backing Diameter:519.90 mm; Db - Cup Backface Backing Diameter:515.87 mm; Ab - Cage-Cone Frontface Clearance:7.9 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:35.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:63300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:244000 lbf; C0 - Static Radial Rating:451000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:51600 lbf; K - Factor7:1.23; e - ISO Factor8:0.48; Y - ISO Factor9:1.26; G1 - Heat Generation Factor (Roller-Raceway):2782.9; G2 - Heat Generation Factor (Rib-Roller End):448.6; Cg - Geometry Factor:0.202; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:234000; Cone Part Number:EE234156W; Cup Part Number:234220; Design Units:Imperial; Bearing Weight:43.900 Kg; Cage Type:Stamped Steel; d:396.875 mm; D:558.800 mm; B - Cone Width:61.120 mm; C - Cup Width:44.450 mm; B:65.090 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:418.08 mm; db - Cone Backface Backing Diameter:427.99 mm; Da - Cup Frontface Backing Diameter:519.90 mm; Db - Cup Backface Backing Diameter:515.87 mm; Ab - Cage-Cone Frontface Clearance:7.9 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:35.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:63300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:244000 lbf; C0 - Static Radial Rating:451000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:51600 lbf; K - Factor7:1.23; e - ISO Factor8:0.48; Y - ISO Factor9:1.26; G1 - Heat Generation Factor (Roller-Raceway):2782.9; G2 - Heat Generation Factor (Rib-Roller End):448.6; Cg - Geometry Factor:0.202; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:234000; Cone Part Number:EE234156W; Cup Part Number:234220; Design Units:Imperial; Bearing Weight:43.900 Kg; Cage Type:Stamped Steel; d:396.875 mm; D:558.800 mm; B - Cone Width:61.120 mm; C - Cup Width:44.450 mm; B:65.090 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:418.08 mm; db - Cone Backface Backing Diameter:427.99 mm; Da - Cup Frontface Backing Diameter:519.90 mm; Db - Cup Backface Backing Diameter:515.87 mm; Ab - Cage-Cone Frontface Clearance:7.9 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:35.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:63300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:244000 lbf; C0 - Static Radial Rating:451000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:51600 lbf; K - Factor7:1.23; e - ISO Factor8:0.48; Y - ISO Factor9:1.26; G1 - Heat Generation Factor (Roller-Raceway):2782.9; G2 - Heat Generation Factor (Rib-Roller End):448.6; Cg - Geometry Factor:0.202; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:234000; Cone Part Number:EE234156W; Cup Part Number:234220; Design Units:Imperial; Bearing Weight:43.900 Kg; Cage Type:Stamped Steel; d:396.875 mm; D:558.800 mm; B - Cone Width:61.120 mm; C - Cup Width:44.450 mm; B:65.090 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:418.08 mm; db - Cone Backface Backing Diameter:427.99 mm; Da - Cup Frontface Backing Diameter:519.90 mm; Db - Cup Backface Backing Diameter:515.87 mm; Ab - Cage-Cone Frontface Clearance:7.9 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:35.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:63300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:244000 lbf; C0 - Static Radial Rating:451000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:51600 lbf; K - Factor7:1.23; e - ISO Factor8:0.48; Y - ISO Factor9:1.26; G1 - Heat Generation Factor (Roller-Raceway):2782.9; G2 - Heat Generation Factor (Rib-Roller End):448.6; Cg - Geometry Factor:0.202; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:234000; Cone Part Number:EE234156W; Cup Part Number:234220; Design Units:Imperial; Bearing Weight:43.900 Kg; Cage Type:Stamped Steel; d:396.875 mm; D:558.800 mm; B - Cone Width:61.120 mm; C - Cup Width:44.450 mm; B:65.090 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:6.35 mm; da - Cone Frontface Backing Diameter:418.08 mm; db - Cone Backface Backing Diameter:427.99 mm; Da - Cup Frontface Backing Diameter:519.90 mm; Db - Cup Backface Backing Diameter:515.87 mm; Ab - Cage-Cone Frontface Clearance:7.9 mm; Aa - Cage-Cone Backface Clearance:12.7 mm; a - Effective Center Location3:35.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:63300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:244000 lbf; C0 - Static Radial Rating:451000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:51600 lbf; K - Factor7:1.23; e - ISO Factor8:0.48; Y - ISO Factor9:1.26; G1 - Heat Generation Factor (Roller-Raceway):2782.9; G2 - Heat Generation Factor (Rib-Roller End):448.6; Cg - Geometry Factor:0.202; |
Rexroth R901094615 ABUPG-PVV1- 46U-1X/100L-4-AG0/SE Vane pump Video
Rexroth R901094615 ABUPG-PVV1- 46U-1X/100L-4-AG0/SE INTERCHANGE
Rexroth Vane pump Part series R901094615 ABUPG-PVV1- 46U-1X/100L-4-AG0/SE is a potential replacement for these common bearing part numbers:
R901094615 ABUPG-PVV1- 46U-1X/100L-4-AG0/SE
R901094615 ABUPG-PVV1- 46U-1X/100L-4-AG0/SE
R901094615 ABUPG-PVV1- 46U-1X/100L-4-AG0/SE
R901094615 ABUPG-PVV1- 46U-1X/100L-4-AG0/SE
R901094615 ABUPG-PVV1- 46U-1X/100L-4-AG0/SE
R901094615 ABUPG-PVV1- 46U-1X/100L-4-AG0/SE
R901094615 ABUPG-PVV1- 46U-1X/100L-4-AG0/SE
R901094615 ABUPG-PVV1- 46U-1X/100L-4-AG0/SE
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth R901094615 ABUPG-PVV1- 46U-1X/100L-4-AG0/SE Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings