Home>Products>Rexroth Vane pump>Rexroth PVV4-1X/113RA15UMC Vane pump
Rexroth PVV4-1X/113RA15UMC Vane pump
Rexroth Vane pump
Rexroth PVV4-1X/113RA15UMC Bearing SPECIFICATIONS
What is Rexroth PVV4-1X/113RA15UMC Vane pump in mechanical N/A Minimum Buy Quantity engineering? Rexroth Vane pump Manufacturing ELO Hydraulic Valve Components Co., Ltd. Service . Upload your CAD TIMKEN Manufacturer Name file for an instant.
- Rexroth
PVV4-1X/113RA15UMC
- HM237500
- HM237537
- HM237510
- Imperial
- 17.3 Kg
- Stamped Steel
- 164.976 mm
- 288.925 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVV4-1X/113RA15UMC Vane pump Products and services
- HM237500
- HM237537
- HM237510
- Imperial
- 17.3 Kg
- Stamped Steel
- 164.976 mm
- 288.925 mm
- 68.001 mm
- 47.625 mm
- 63.505 mm
- 7.110 mm
- 3.30 mm
- 183.90 mm
- 195.07 mm
- 271.30 mm
- 265.94 mm
- 3.3 mm
- 4.6 mm
- -11.7 mm
- 48800 lbf
- 188000 lbf
- 254000 lbf
- 26600 lbf
- 1.83
- 0.32
- 1.88
- 704.9
- 95.5
- 0.114
Rexroth PVV4-1X/113RA15UMC Types of Rexroth PVV4-1X/113RA15UMC Vane pump
Frequently bought Rexroth PVV4-1X/113RA15UMC Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:HM237500; Cone Part Number:HM237537; Cup Part Number:HM237510; Design Units:Imperial; Bearing Weight:17.3 Kg; Cage Type:Stamped Steel; d:164.976 mm; D:288.925 mm; B - Cone Width:68.001 mm; C - Cup Width:47.625 mm; B:63.505 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:183.90 mm; db - Cone Backface Backing Diameter:195.07 mm; Da - Cup Frontface Backing Diameter:271.30 mm; Db - Cup Backface Backing Diameter:265.94 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-11.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:48800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:188000 lbf; C0 - Static Radial Rating:254000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26600 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):704.9; G2 - Heat Generation Factor (Rib-Roller End):95.5; Cg - Geometry Factor:0.114; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:HM237500; Cone Part Number:HM237537; Cup Part Number:HM237510; Design Units:Imperial; Bearing Weight:17.3 Kg; Cage Type:Stamped Steel; d:164.976 mm; D:288.925 mm; B - Cone Width:68.001 mm; C - Cup Width:47.625 mm; B:63.505 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:183.90 mm; db - Cone Backface Backing Diameter:195.07 mm; Da - Cup Frontface Backing Diameter:271.30 mm; Db - Cup Backface Backing Diameter:265.94 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-11.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:48800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:188000 lbf; C0 - Static Radial Rating:254000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26600 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):704.9; G2 - Heat Generation Factor (Rib-Roller End):95.5; Cg - Geometry Factor:0.114; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:HM237500; Cone Part Number:HM237537; Cup Part Number:HM237510; Design Units:Imperial; Bearing Weight:17.3 Kg; Cage Type:Stamped Steel; d:164.976 mm; D:288.925 mm; B - Cone Width:68.001 mm; C - Cup Width:47.625 mm; B:63.505 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:183.90 mm; db - Cone Backface Backing Diameter:195.07 mm; Da - Cup Frontface Backing Diameter:271.30 mm; Db - Cup Backface Backing Diameter:265.94 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-11.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:48800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:188000 lbf; C0 - Static Radial Rating:254000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26600 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):704.9; G2 - Heat Generation Factor (Rib-Roller End):95.5; Cg - Geometry Factor:0.114; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:HM237500; Cone Part Number:HM237537; Cup Part Number:HM237510; Design Units:Imperial; Bearing Weight:17.3 Kg; Cage Type:Stamped Steel; d:164.976 mm; D:288.925 mm; B - Cone Width:68.001 mm; C - Cup Width:47.625 mm; B:63.505 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:183.90 mm; db - Cone Backface Backing Diameter:195.07 mm; Da - Cup Frontface Backing Diameter:271.30 mm; Db - Cup Backface Backing Diameter:265.94 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-11.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:48800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:188000 lbf; C0 - Static Radial Rating:254000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26600 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):704.9; G2 - Heat Generation Factor (Rib-Roller End):95.5; Cg - Geometry Factor:0.114; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:HM237500; Cone Part Number:HM237537; Cup Part Number:HM237510; Design Units:Imperial; Bearing Weight:17.3 Kg; Cage Type:Stamped Steel; d:164.976 mm; D:288.925 mm; B - Cone Width:68.001 mm; C - Cup Width:47.625 mm; B:63.505 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:183.90 mm; db - Cone Backface Backing Diameter:195.07 mm; Da - Cup Frontface Backing Diameter:271.30 mm; Db - Cup Backface Backing Diameter:265.94 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-11.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:48800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:188000 lbf; C0 - Static Radial Rating:254000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26600 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):704.9; G2 - Heat Generation Factor (Rib-Roller End):95.5; Cg - Geometry Factor:0.114; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:HM237500; Cone Part Number:HM237537; Cup Part Number:HM237510; Design Units:Imperial; Bearing Weight:17.3 Kg; Cage Type:Stamped Steel; d:164.976 mm; D:288.925 mm; B - Cone Width:68.001 mm; C - Cup Width:47.625 mm; B:63.505 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:183.90 mm; db - Cone Backface Backing Diameter:195.07 mm; Da - Cup Frontface Backing Diameter:271.30 mm; Db - Cup Backface Backing Diameter:265.94 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-11.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:48800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:188000 lbf; C0 - Static Radial Rating:254000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26600 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):704.9; G2 - Heat Generation Factor (Rib-Roller End):95.5; Cg - Geometry Factor:0.114; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:HM237500; Cone Part Number:HM237537; Cup Part Number:HM237510; Design Units:Imperial; Bearing Weight:17.3 Kg; Cage Type:Stamped Steel; d:164.976 mm; D:288.925 mm; B - Cone Width:68.001 mm; C - Cup Width:47.625 mm; B:63.505 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:183.90 mm; db - Cone Backface Backing Diameter:195.07 mm; Da - Cup Frontface Backing Diameter:271.30 mm; Db - Cup Backface Backing Diameter:265.94 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-11.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:48800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:188000 lbf; C0 - Static Radial Rating:254000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26600 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):704.9; G2 - Heat Generation Factor (Rib-Roller End):95.5; Cg - Geometry Factor:0.114; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:HM237500; Cone Part Number:HM237537; Cup Part Number:HM237510; Design Units:Imperial; Bearing Weight:17.3 Kg; Cage Type:Stamped Steel; d:164.976 mm; D:288.925 mm; B - Cone Width:68.001 mm; C - Cup Width:47.625 mm; B:63.505 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:183.90 mm; db - Cone Backface Backing Diameter:195.07 mm; Da - Cup Frontface Backing Diameter:271.30 mm; Db - Cup Backface Backing Diameter:265.94 mm; Ab - Cage-Cone Frontface Clearance:3.3 mm; Aa - Cage-Cone Backface Clearance:4.6 mm; a - Effective Center Location3:-11.7 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:48800 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:188000 lbf; C0 - Static Radial Rating:254000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26600 lbf; K - Factor7:1.83; e - ISO Factor8:0.32; Y - ISO Factor9:1.88; G1 - Heat Generation Factor (Roller-Raceway):704.9; G2 - Heat Generation Factor (Rib-Roller End):95.5; Cg - Geometry Factor:0.114; |
Rexroth PVV4-1X/113RA15UMC Vane pump Video
Fixed displacement vane pumps - Robucon
Product Information For PVV4-1X/113RA15UMC
Bosch Rexroth PVV4-1X/113RA15UMC Vane pump - Mercateo
R900938819 Bosch Rexroth Vane Pump
Bosch Rexroth Hydraulics R900938819, PVV4-1X
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
Rexroth PVV4-1X/113RA15UMC INTERCHANGE
Rexroth Vane pump Part series PVV4-1X/113RA15UMC is a potential replacement for these common bearing part numbers:
PVV4-1X/113RA15UMC
PVV4-1X/113RA15UMC
PVV4-1X/113RA15UMC
PVV4-1X/113RA15UMC
PVV4-1X/113RA15UMC
PVV4-1X/113RA15UMC
PVV4-1X/113RA15UMC
PVV4-1X/113RA15UMC
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth PVV4-1X/113RA15UMC Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings