Home>Products>Rexroth Vane pump>Rexroth R901093768 PVV1-1X/046RA15DVB Vane pump
Rexroth R901093768 PVV1-1X/046RA15DVB MODELS
Need a CAD or 3D Model?
Rexroth R901093768 PVV1-1X/046RA15DVB Vane pump
Rexroth Vane pump
Rexroth R901093768 PVV1-1X/046RA15DVB Bearing SPECIFICATIONS
Rexroth R901093768 PVV1-1X/046RA15DVB Vane pump Deal is Hanger Unit Housing Style your ELO Hydraulic Valve Components Co., Ltd. 3/4 Straight Pipe Fe Mounting Thread source for 2.874 Inch | 73 Mill B OEM Rexroth Vane pump and accessories. We sell GenuineRexroth Vane pump at discount prices.
- Rexroth
R901093768 PVV1-1X/046RA15DVB
- 19000
- 19138X
- 19269
- Imperial
- 0.30 Kg
- Stamped Steel
- 35.001 mm
- 68.263 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R901093768 PVV1-1X/046RA15DVB Vane pump Products and services
- 19000
- 19138X
- 19269
- Imperial
- 0.30 Kg
- Stamped Steel
- 35.001 mm
- 68.263 mm
- 16.520 mm
- 16.030 mm
- 19.997 mm
- 2.030 mm
- 1.52 mm
- 40.39 mm
- 43.43 mm
- 66.00 mm
- 59.94 mm
- 2.3 mm
- 0.8 mm
- -1.5 mm
- 2960 lbf
- 11400 lbf
- 13000 lbf
- 2250 lbf
- 1.31
- 0.44
- 1.35
- 17.5
- 11.5
- 0.0694
Rexroth R901093768 PVV1-1X/046RA15DVB Types of Rexroth R901093768 PVV1-1X/046RA15DVB Vane pump
Frequently bought Rexroth R901093768 PVV1-1X/046RA15DVB Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:19000; Cone Part Number:19138X; Cup Part Number:19269; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:16.030 mm; B:19.997 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:19000; Cone Part Number:19138X; Cup Part Number:19269; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:16.030 mm; B:19.997 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:19000; Cone Part Number:19138X; Cup Part Number:19269; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:16.030 mm; B:19.997 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:19000; Cone Part Number:19138X; Cup Part Number:19269; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:16.030 mm; B:19.997 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:19000; Cone Part Number:19138X; Cup Part Number:19269; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:16.030 mm; B:19.997 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:19000; Cone Part Number:19138X; Cup Part Number:19269; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:16.030 mm; B:19.997 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:19000; Cone Part Number:19138X; Cup Part Number:19269; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:16.030 mm; B:19.997 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:19000; Cone Part Number:19138X; Cup Part Number:19269; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:35.001 mm; D:68.263 mm; B - Cone Width:16.520 mm; C - Cup Width:16.030 mm; B:19.997 mm; R - Cone Backface To Clear Radius1:2.030 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.39 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:66.00 mm; Db - Cup Backface Backing Diameter:59.94 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.8 mm; a - Effective Center Location3:-1.5 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2960 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11400 lbf; C0 - Static Radial Rating:13000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2250 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):17.5; G2 - Heat Generation Factor (Rib-Roller End):11.5; Cg - Geometry Factor:0.0694; |
Rexroth R901093768 PVV1-1X/046RA15DVB Vane pump Video
Rexroth R901093768 PVV1-1X/046RA15DVB INTERCHANGE
Rexroth Vane pump Part series R901093768 PVV1-1X/046RA15DVB is a potential replacement for these common bearing part numbers:
R901093768 PVV1-1X/046RA15DVB
R901093768 PVV1-1X/046RA15DVB
R901093768 PVV1-1X/046RA15DVB
R901093768 PVV1-1X/046RA15DVB
R901093768 PVV1-1X/046RA15DVB
R901093768 PVV1-1X/046RA15DVB
R901093768 PVV1-1X/046RA15DVB
R901093768 PVV1-1X/046RA15DVB
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth R901093768 PVV1-1X/046RA15DVB Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings