Home>Products>Rexroth Vane pump>Rexroth R901100223 ABUPG-PVV4- 98U-1X/132M-4-B1K/SE SIE Vane pump
Rexroth R901100223 ABUPG-PVV4- 98U-1X/132M-4-B1K/SE SIE MODELS
Need a CAD or 3D Model?
Rexroth R901100223 ABUPG-PVV4- 98U-1X/132M-4-B1K/SE SIE Vane pump
Rexroth Vane pump
Rexroth R901100223 ABUPG-PVV4- 98U-1X/132M-4-B1K/SE SIE Bearing SPECIFICATIONS
170 Million used Rexroth R901100223 ABUPG-PVV4- 98U-1X/132M-4-B1K/SE SIE Vane pump instantly searchable. Shop our large selection ELO Hydraulic Valve Components Co., Ltd. M06288 Product Group of parts based on brand, 16 Weight / LBS price, description, and location. Order 0.0 Inventory the Rexroth Vane pump with stock ...
- Rexroth
R901100223 ABUPG-PVV4- 98U-1X/132M-4-B1K/SE SIE
- METRIC
- 1/12
- 88.200 Kg
- EMB
- 087796033283
- Brass
- 26344KYMBW33W45A
- 220 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R901100223 ABUPG-PVV4- 98U-1X/132M-4-B1K/SE SIE Vane pump Products and services
- METRIC
- 1/12
- 88.200 Kg
- EMB
- 087796033283
- Brass
- 26344KYMBW33W45A
- 220 mm
- 420 mm
- 138 mm
- 138.000 mm
- 4.000 mm
- 4.000 mm
- 265.000 mm
- 372.000 mm
- 3260000 N
- 2480000 N
- 0.33
- 2.04
- 3.03
- 1.99
- 640
- 700
- 0.1075
Rexroth R901100223 ABUPG-PVV4- 98U-1X/132M-4-B1K/SE SIE Types of Rexroth R901100223 ABUPG-PVV4- 98U-1X/132M-4-B1K/SE SIE Vane pump
Frequently bought Rexroth R901100223 ABUPG-PVV4- 98U-1X/132M-4-B1K/SE SIE Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:88.200 Kg; Cage Type:EMB; UPC Code:087796033283; Cage Material:Brass; Superseded Part:26344KYMBW33W45A; d:220 mm; D:420 mm; B - Inner Ring Width:138 mm; B - Outer Ring Width:138.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:265.000 mm; Da - Outer Ring Backing Diameter:372.000 mm; C0 - Static Radial Rating:3260000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2480000 N; e - ISO Factor3:0.33; Y0 - ISO Factor4:2.04; Y1 - ISO Factor5:3.03; Y2 - ISO Factor6:1.99; Reference Thermal Speed Rating (Grease):640; Reference Thermal Speed Rating (Oil)7:700; Cg - Geometry Factor8:0.1075; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:88.200 Kg; Cage Type:EMB; UPC Code:087796033283; Cage Material:Brass; Superseded Part:26344KYMBW33W45A; d:220 mm; D:420 mm; B - Inner Ring Width:138 mm; B - Outer Ring Width:138.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:265.000 mm; Da - Outer Ring Backing Diameter:372.000 mm; C0 - Static Radial Rating:3260000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2480000 N; e - ISO Factor3:0.33; Y0 - ISO Factor4:2.04; Y1 - ISO Factor5:3.03; Y2 - ISO Factor6:1.99; Reference Thermal Speed Rating (Grease):640; Reference Thermal Speed Rating (Oil)7:700; Cg - Geometry Factor8:0.1075; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:88.200 Kg; Cage Type:EMB; UPC Code:087796033283; Cage Material:Brass; Superseded Part:26344KYMBW33W45A; d:220 mm; D:420 mm; B - Inner Ring Width:138 mm; B - Outer Ring Width:138.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:265.000 mm; Da - Outer Ring Backing Diameter:372.000 mm; C0 - Static Radial Rating:3260000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2480000 N; e - ISO Factor3:0.33; Y0 - ISO Factor4:2.04; Y1 - ISO Factor5:3.03; Y2 - ISO Factor6:1.99; Reference Thermal Speed Rating (Grease):640; Reference Thermal Speed Rating (Oil)7:700; Cg - Geometry Factor8:0.1075; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:88.200 Kg; Cage Type:EMB; UPC Code:087796033283; Cage Material:Brass; Superseded Part:26344KYMBW33W45A; d:220 mm; D:420 mm; B - Inner Ring Width:138 mm; B - Outer Ring Width:138.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:265.000 mm; Da - Outer Ring Backing Diameter:372.000 mm; C0 - Static Radial Rating:3260000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2480000 N; e - ISO Factor3:0.33; Y0 - ISO Factor4:2.04; Y1 - ISO Factor5:3.03; Y2 - ISO Factor6:1.99; Reference Thermal Speed Rating (Grease):640; Reference Thermal Speed Rating (Oil)7:700; Cg - Geometry Factor8:0.1075; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:88.200 Kg; Cage Type:EMB; UPC Code:087796033283; Cage Material:Brass; Superseded Part:26344KYMBW33W45A; d:220 mm; D:420 mm; B - Inner Ring Width:138 mm; B - Outer Ring Width:138.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:265.000 mm; Da - Outer Ring Backing Diameter:372.000 mm; C0 - Static Radial Rating:3260000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2480000 N; e - ISO Factor3:0.33; Y0 - ISO Factor4:2.04; Y1 - ISO Factor5:3.03; Y2 - ISO Factor6:1.99; Reference Thermal Speed Rating (Grease):640; Reference Thermal Speed Rating (Oil)7:700; Cg - Geometry Factor8:0.1075; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:88.200 Kg; Cage Type:EMB; UPC Code:087796033283; Cage Material:Brass; Superseded Part:26344KYMBW33W45A; d:220 mm; D:420 mm; B - Inner Ring Width:138 mm; B - Outer Ring Width:138.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:265.000 mm; Da - Outer Ring Backing Diameter:372.000 mm; C0 - Static Radial Rating:3260000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2480000 N; e - ISO Factor3:0.33; Y0 - ISO Factor4:2.04; Y1 - ISO Factor5:3.03; Y2 - ISO Factor6:1.99; Reference Thermal Speed Rating (Grease):640; Reference Thermal Speed Rating (Oil)7:700; Cg - Geometry Factor8:0.1075; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:88.200 Kg; Cage Type:EMB; UPC Code:087796033283; Cage Material:Brass; Superseded Part:26344KYMBW33W45A; d:220 mm; D:420 mm; B - Inner Ring Width:138 mm; B - Outer Ring Width:138.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:265.000 mm; Da - Outer Ring Backing Diameter:372.000 mm; C0 - Static Radial Rating:3260000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2480000 N; e - ISO Factor3:0.33; Y0 - ISO Factor4:2.04; Y1 - ISO Factor5:3.03; Y2 - ISO Factor6:1.99; Reference Thermal Speed Rating (Grease):640; Reference Thermal Speed Rating (Oil)7:700; Cg - Geometry Factor8:0.1075; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:88.200 Kg; Cage Type:EMB; UPC Code:087796033283; Cage Material:Brass; Superseded Part:26344KYMBW33W45A; d:220 mm; D:420 mm; B - Inner Ring Width:138 mm; B - Outer Ring Width:138.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:265.000 mm; Da - Outer Ring Backing Diameter:372.000 mm; C0 - Static Radial Rating:3260000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2480000 N; e - ISO Factor3:0.33; Y0 - ISO Factor4:2.04; Y1 - ISO Factor5:3.03; Y2 - ISO Factor6:1.99; Reference Thermal Speed Rating (Grease):640; Reference Thermal Speed Rating (Oil)7:700; Cg - Geometry Factor8:0.1075; |
Rexroth R901100223 ABUPG-PVV4- 98U-1X/132M-4-B1K/SE SIE Vane pump Video
Rexroth R901100223 ABUPG-PVV4- 98U-1X/132M-4-B1K/SE SIE INTERCHANGE
Rexroth Vane pump Part series R901100223 ABUPG-PVV4- 98U-1X/132M-4-B1K/SE SIE is a potential replacement for these common bearing part numbers:
R901100223 ABUPG-PVV4- 98U-1X/132M-4-B1K/SE SIE
R901100223 ABUPG-PVV4- 98U-1X/132M-4-B1K/SE SIE
R901100223 ABUPG-PVV4- 98U-1X/132M-4-B1K/SE SIE
R901100223 ABUPG-PVV4- 98U-1X/132M-4-B1K/SE SIE
R901100223 ABUPG-PVV4- 98U-1X/132M-4-B1K/SE SIE
R901100223 ABUPG-PVV4- 98U-1X/132M-4-B1K/SE SIE
R901100223 ABUPG-PVV4- 98U-1X/132M-4-B1K/SE SIE
R901100223 ABUPG-PVV4- 98U-1X/132M-4-B1K/SE SIE
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth R901100223 ABUPG-PVV4- 98U-1X/132M-4-B1K/SE SIE Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings