Home>Products>Rexroth Vane pump>Rexroth PVV4-1X/113LA15UMC Vane pump
Rexroth PVV4-1X/113LA15UMC Vane pump
Rexroth Vane pump
Rexroth PVV4-1X/113LA15UMC Bearing SPECIFICATIONS
Rexroth PVV4-1X/113LA15UMC Vane pump 1 (Single) Number of Bearings SEARCH - Whether it's Angular Contact Ball Category agriculture or construction equipment your working on, Has 0.0 Inventory theRexroth Vane pump ELO Hydraulic Valve Components Co., Ltd. you need.
- Rexroth
PVV4-1X/113LA15UMC
- 18700
- 18790
- 18723
- Imperial
- 0.5 Kg
- Stamped Steel
- 50.8 mm
- 88.900 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVV4-1X/113LA15UMC Vane pump Products and services
- 18700
- 18790
- 18723
- Imperial
- 0.5 Kg
- Stamped Steel
- 50.8 mm
- 88.900 mm
- 17.463 mm
- 16.670 mm
- 20.638 mm
- 3.560 mm
- 1.27 mm
- 55.88 mm
- 61.98 mm
- 83.06 mm
- 77.98 mm
- 2.3 mm
- 0.5 mm
- -0.8 mm
- 3190 lbf
- 12300 lbf
- 15200 lbf
- 2210 lbf
- 1.44
- 0.41
- 1.48
- 28.6
- 21.5
- 0.0789
Rexroth PVV4-1X/113LA15UMC Types of Rexroth PVV4-1X/113LA15UMC Vane pump
Frequently bought Rexroth PVV4-1X/113LA15UMC Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth | ||||||||
PVV2-1X/055RB15DMB | Rexroth |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:18700; Cone Part Number:18790; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:18700; Cone Part Number:18790; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:18700; Cone Part Number:18790; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:18700; Cone Part Number:18790; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:18700; Cone Part Number:18790; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:18700; Cone Part Number:18790; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:18700; Cone Part Number:18790; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:18700; Cone Part Number:18790; Cup Part Number:18723; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:50.8 mm; D:88.900 mm; B - Cone Width:17.463 mm; C - Cup Width:16.670 mm; B:20.638 mm; R - Cone Backface To Clear Radius1:3.560 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:55.88 mm; db - Cone Backface Backing Diameter:61.98 mm; Da - Cup Frontface Backing Diameter:83.06 mm; Db - Cup Backface Backing Diameter:77.98 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3190 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:15200 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2210 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):28.6; G2 - Heat Generation Factor (Rib-Roller End):21.5; Cg - Geometry Factor:0.0789; |
Rexroth PVV4-1X/113LA15UMC Vane pump Video
Rexroth Vane Pumps PVV4-1X/122RA15UMC - Saar Hydraulic
Bosch Rexroth Hydraulics R900929542, PVV4-1X/122RA15DMC
Hydraulic pump - Hydro-Funk GmbH
Bosch Rexroth Hydraulics R900930907, PVV4-1X/098RA15UMC
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
Rexroth Vane Pumps, hydraulic vane pumps, rexroth ... - นิ ว แอนด์ ไฮ ด์
Rexroth PVV4-1X/113LA15UMC INTERCHANGE
Rexroth Vane pump Part series PVV4-1X/113LA15UMC is a potential replacement for these common bearing part numbers:
PVV4-1X/113LA15UMC
PVV4-1X/113LA15UMC
PVV4-1X/113LA15UMC
PVV4-1X/113LA15UMC
PVV4-1X/113LA15UMC
PVV4-1X/113LA15UMC
PVV4-1X/113LA15UMC
PVV4-1X/113LA15UMC
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth PVV4-1X/113LA15UMC Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings