Home>Products>Rexroth Vane pump>Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump
Rexroth R901084887 PVV52-1X/193-045RA15DDMC MODELS
Need a CAD or 3D Model?
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump
Rexroth Vane pump
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Bearing SPECIFICATIONS
The online Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump 2 Seals Enclosure parts store 5.118 Inch | 130 Mil D gives you immediate access to a ELO Hydraulic Valve Components Co., Ltd. selection of more than 1.4 million new, used, remanufactured.
- Rexroth
R901084887 PVV52-1X/193-045RA15DDMC
- 29000
- 29168
- 29334
- Imperial
- 0.5 Kg
- Stamped Steel
- 42.863 mm
- 84.988 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump Products and services
- 29000
- 29168
- 29334
- Imperial
- 0.5 Kg
- Stamped Steel
- 42.863 mm
- 84.988 mm
- 19.164 mm
- 15.875 mm
- 18.999 mm
- 1.520 mm
- 1.52 mm
- 49.02 mm
- 51.05 mm
- 78.00 mm
- 73.91 mm
- 2.3 mm
- 0.3 mm
- -1.3 mm
- 3640 lbf
- 14000 lbf
- 15600 lbf
- 2770 lbf
- 1.31
- 0.44
- 1.35
- 23.8
- 15.3
- 0.0766
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Types of Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump
Frequently bought Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:29000; Cone Part Number:29168; Cup Part Number:29334; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:42.863 mm; D:84.988 mm; B - Cone Width:19.164 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:49.02 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:78.00 mm; Db - Cup Backface Backing Diameter:73.91 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:15600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2770 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):23.8; G2 - Heat Generation Factor (Rib-Roller End):15.3; Cg - Geometry Factor:0.0766; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:29000; Cone Part Number:29168; Cup Part Number:29334; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:42.863 mm; D:84.988 mm; B - Cone Width:19.164 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:49.02 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:78.00 mm; Db - Cup Backface Backing Diameter:73.91 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:15600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2770 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):23.8; G2 - Heat Generation Factor (Rib-Roller End):15.3; Cg - Geometry Factor:0.0766; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:29000; Cone Part Number:29168; Cup Part Number:29334; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:42.863 mm; D:84.988 mm; B - Cone Width:19.164 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:49.02 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:78.00 mm; Db - Cup Backface Backing Diameter:73.91 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:15600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2770 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):23.8; G2 - Heat Generation Factor (Rib-Roller End):15.3; Cg - Geometry Factor:0.0766; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:29000; Cone Part Number:29168; Cup Part Number:29334; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:42.863 mm; D:84.988 mm; B - Cone Width:19.164 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:49.02 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:78.00 mm; Db - Cup Backface Backing Diameter:73.91 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:15600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2770 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):23.8; G2 - Heat Generation Factor (Rib-Roller End):15.3; Cg - Geometry Factor:0.0766; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:29000; Cone Part Number:29168; Cup Part Number:29334; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:42.863 mm; D:84.988 mm; B - Cone Width:19.164 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:49.02 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:78.00 mm; Db - Cup Backface Backing Diameter:73.91 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:15600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2770 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):23.8; G2 - Heat Generation Factor (Rib-Roller End):15.3; Cg - Geometry Factor:0.0766; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:29000; Cone Part Number:29168; Cup Part Number:29334; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:42.863 mm; D:84.988 mm; B - Cone Width:19.164 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:49.02 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:78.00 mm; Db - Cup Backface Backing Diameter:73.91 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:15600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2770 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):23.8; G2 - Heat Generation Factor (Rib-Roller End):15.3; Cg - Geometry Factor:0.0766; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:29000; Cone Part Number:29168; Cup Part Number:29334; Design Units:Imperial; Bearing Weight:0.5 Kg; Cage Type:Stamped Steel; d:42.863 mm; D:84.988 mm; B - Cone Width:19.164 mm; C - Cup Width:15.875 mm; B:18.999 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:49.02 mm; db - Cone Backface Backing Diameter:51.05 mm; Da - Cup Frontface Backing Diameter:78.00 mm; Db - Cup Backface Backing Diameter:73.91 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:-1.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3640 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:14000 lbf; C0 - Static Radial Rating:15600 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2770 lbf; K - Factor7:1.31; e - ISO Factor8:0.44; Y - ISO Factor9:1.35; G1 - Heat Generation Factor (Roller-Raceway):23.8; G2 - Heat Generation Factor (Rib-Roller End):15.3; Cg - Geometry Factor:0.0766; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump Video
Rexroth R901084887 PVV52-1X/193-045RA15DDMC INTERCHANGE
Rexroth Vane pump Part series R901084887 PVV52-1X/193-045RA15DDMC is a potential replacement for these common bearing part numbers:
R901084887 PVV52-1X/193-045RA15DDMC
R901084887 PVV52-1X/193-045RA15DDMC
R901084887 PVV52-1X/193-045RA15DDMC
R901084887 PVV52-1X/193-045RA15DDMC
R901084887 PVV52-1X/193-045RA15DDMC
R901084887 PVV52-1X/193-045RA15DDMC
R901084887 PVV52-1X/193-045RA15DDMC
R901084887 PVV52-1X/193-045RA15DDMC
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings