Home>Products>Rexroth Vane pump>Rexroth R901091196 PVV54-1X/193-082RA15DDMC Vane pump
Rexroth R901091196 PVV54-1X/193-082RA15DDMC MODELS
Need a CAD or 3D Model?
Rexroth R901091196 PVV54-1X/193-082RA15DDMC Vane pump
Rexroth Vane pump
Rexroth R901091196 PVV54-1X/193-082RA15DDMC Bearing SPECIFICATIONS
Our highly-skilled and 1.772 Inch | 45 Mill Housing Width factory-trained service experts have the resources to Open Enclosure help you with all ELO Hydraulic Valve Components Co., Ltd. your Rexroth R901091196 PVV54-1X/193-082RA15DDMC Vane pump needs - including routine maintenance, major repairs, warranty service, and Rexroth Vane pump equipment inspections.
- Rexroth
R901091196 PVV54-1X/193-082RA15DDMC
- Open
- Cylindrical Bore
- Single Row
- 0.743 kg
- 40 mm
- 80 mm
- 23 mm
- 1.1 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R901091196 PVV54-1X/193-082RA15DDMC Vane pump Products and services
- Open
- Cylindrical Bore
- Single Row
- 0.743 kg
- 40 mm
- 80 mm
- 23 mm
- 1.1 mm
- 1.1 mm
- 72,500 N
- 77,500 N
- 7,500 rpm
- 9,000 rpm
- 0.045 to 0.070 mm
- 47 mm
- 49 mm
- 52 mm
- 56 mm
- 73 mm
- 1 mm
- 1 mm
Rexroth R901091196 PVV54-1X/193-082RA15DDMC Types of Rexroth R901091196 PVV54-1X/193-082RA15DDMC Vane pump
Frequently bought Rexroth R901091196 PVV54-1X/193-082RA15DDMC Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.743 kg; d:40 mm; D:80 mm; B:23 mm; Fillet Radius/Chamfer:1.1 mm; r1:1.1 mm; Dynamic Load Rating:72,500 N; Static Load Rating:77,500 N; Limiting Speed - Grease:7,500 rpm; Limiting Speed - Oil:9,000 rpm; Radial Clearance:0.045 to 0.070 mm; db (min):47 mm; db (max):49 mm; dc (min):52 mm; dd (min):56 mm; Da (max):73 mm; ra (max):1 mm; ra1 (max):1 mm; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.743 kg; d:40 mm; D:80 mm; B:23 mm; Fillet Radius/Chamfer:1.1 mm; r1:1.1 mm; Dynamic Load Rating:72,500 N; Static Load Rating:77,500 N; Limiting Speed - Grease:7,500 rpm; Limiting Speed - Oil:9,000 rpm; Radial Clearance:0.045 to 0.070 mm; db (min):47 mm; db (max):49 mm; dc (min):52 mm; dd (min):56 mm; Da (max):73 mm; ra (max):1 mm; ra1 (max):1 mm; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.743 kg; d:40 mm; D:80 mm; B:23 mm; Fillet Radius/Chamfer:1.1 mm; r1:1.1 mm; Dynamic Load Rating:72,500 N; Static Load Rating:77,500 N; Limiting Speed - Grease:7,500 rpm; Limiting Speed - Oil:9,000 rpm; Radial Clearance:0.045 to 0.070 mm; db (min):47 mm; db (max):49 mm; dc (min):52 mm; dd (min):56 mm; Da (max):73 mm; ra (max):1 mm; ra1 (max):1 mm; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.743 kg; d:40 mm; D:80 mm; B:23 mm; Fillet Radius/Chamfer:1.1 mm; r1:1.1 mm; Dynamic Load Rating:72,500 N; Static Load Rating:77,500 N; Limiting Speed - Grease:7,500 rpm; Limiting Speed - Oil:9,000 rpm; Radial Clearance:0.045 to 0.070 mm; db (min):47 mm; db (max):49 mm; dc (min):52 mm; dd (min):56 mm; Da (max):73 mm; ra (max):1 mm; ra1 (max):1 mm; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.743 kg; d:40 mm; D:80 mm; B:23 mm; Fillet Radius/Chamfer:1.1 mm; r1:1.1 mm; Dynamic Load Rating:72,500 N; Static Load Rating:77,500 N; Limiting Speed - Grease:7,500 rpm; Limiting Speed - Oil:9,000 rpm; Radial Clearance:0.045 to 0.070 mm; db (min):47 mm; db (max):49 mm; dc (min):52 mm; dd (min):56 mm; Da (max):73 mm; ra (max):1 mm; ra1 (max):1 mm; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.743 kg; d:40 mm; D:80 mm; B:23 mm; Fillet Radius/Chamfer:1.1 mm; r1:1.1 mm; Dynamic Load Rating:72,500 N; Static Load Rating:77,500 N; Limiting Speed - Grease:7,500 rpm; Limiting Speed - Oil:9,000 rpm; Radial Clearance:0.045 to 0.070 mm; db (min):47 mm; db (max):49 mm; dc (min):52 mm; dd (min):56 mm; Da (max):73 mm; ra (max):1 mm; ra1 (max):1 mm; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.743 kg; d:40 mm; D:80 mm; B:23 mm; Fillet Radius/Chamfer:1.1 mm; r1:1.1 mm; Dynamic Load Rating:72,500 N; Static Load Rating:77,500 N; Limiting Speed - Grease:7,500 rpm; Limiting Speed - Oil:9,000 rpm; Radial Clearance:0.045 to 0.070 mm; db (min):47 mm; db (max):49 mm; dc (min):52 mm; dd (min):56 mm; Da (max):73 mm; ra (max):1 mm; ra1 (max):1 mm; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Enclosure:Open; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:0.743 kg; d:40 mm; D:80 mm; B:23 mm; Fillet Radius/Chamfer:1.1 mm; r1:1.1 mm; Dynamic Load Rating:72,500 N; Static Load Rating:77,500 N; Limiting Speed - Grease:7,500 rpm; Limiting Speed - Oil:9,000 rpm; Radial Clearance:0.045 to 0.070 mm; db (min):47 mm; db (max):49 mm; dc (min):52 mm; dd (min):56 mm; Da (max):73 mm; ra (max):1 mm; ra1 (max):1 mm; |
Rexroth R901091196 PVV54-1X/193-082RA15DDMC Vane pump Video
Rexroth R901091196 PVV54-1X/193-082RA15DDMC INTERCHANGE
Rexroth Vane pump Part series R901091196 PVV54-1X/193-082RA15DDMC is a potential replacement for these common bearing part numbers:
R901091196 PVV54-1X/193-082RA15DDMC
R901091196 PVV54-1X/193-082RA15DDMC
R901091196 PVV54-1X/193-082RA15DDMC
R901091196 PVV54-1X/193-082RA15DDMC
R901091196 PVV54-1X/193-082RA15DDMC
R901091196 PVV54-1X/193-082RA15DDMC
R901091196 PVV54-1X/193-082RA15DDMC
R901091196 PVV54-1X/193-082RA15DDMC
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth R901091196 PVV54-1X/193-082RA15DDMC Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings