Home>Products>Rexroth Vane pump>Rexroth PVV2-1X/040RA15UVB Vane pump
Rexroth PVV2-1X/040RA15UVB Vane pump
Rexroth Vane pump
Rexroth PVV2-1X/040RA15UVB Bearing SPECIFICATIONS
High Quality N/A Minimum Buy Quantity Rexroth PVV2-1X/040RA15UVB Vane pump. Competitive M06110 Product Group Rexroth Vane pump Pricing. Accept Small Order. Easy and Fast Shipping. ELO Hydraulic Valve Components Co., Ltd.
- Rexroth
PVV2-1X/040RA15UVB
- LM29700C
- KLM29749C
- KLM29711C
- Imperial
- 0.20 Kg
- Stamped Steel
- 38.1 mm
- 65.088 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVV2-1X/040RA15UVB Vane pump Products and services
- LM29700C
- KLM29749C
- KLM29711C
- Imperial
- 0.20 Kg
- Stamped Steel
- 38.1 mm
- 65.088 mm
- 18.288 mm
- 15.748 mm
- 19.812 mm
- 2.290 mm
- 1.27 mm
- 43.43 mm
- 46.99 mm
- 62.00 mm
- 57.91 mm
- 1.8 mm
- 0 mm
- -4.6 mm
- 3080 lbf
- 11900 lbf
- 15100 lbf
- 1750 lbf
- 1.76
- 0.33
- 1.8
- 22
- 15.5
- 0.0684
Rexroth PVV2-1X/040RA15UVB Types of Rexroth PVV2-1X/040RA15UVB Vane pump
Frequently bought Rexroth PVV2-1X/040RA15UVB Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29711C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:15.748 mm; B:19.812 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29711C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:15.748 mm; B:19.812 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29711C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:15.748 mm; B:19.812 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29711C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:15.748 mm; B:19.812 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29711C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:15.748 mm; B:19.812 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29711C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:15.748 mm; B:19.812 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29711C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:15.748 mm; B:19.812 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:LM29700C; Cone Part Number:KLM29749C; Cup Part Number:KLM29711C; Design Units:Imperial; Bearing Weight:0.20 Kg; Cage Type:Stamped Steel; d:38.1 mm; D:65.088 mm; B - Cone Width:18.288 mm; C - Cup Width:15.748 mm; B:19.812 mm; R - Cone Backface To Clear Radius1:2.290 mm; r - Cup Backface To Clear Radius2:1.27 mm; da - Cone Frontface Backing Diameter:43.43 mm; db - Cone Backface Backing Diameter:46.99 mm; Da - Cup Frontface Backing Diameter:62.00 mm; Db - Cup Backface Backing Diameter:57.91 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-4.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3080 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:11900 lbf; C0 - Static Radial Rating:15100 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1750 lbf; K - Factor7:1.76; e - ISO Factor8:0.33; Y - ISO Factor9:1.8; G1 - Heat Generation Factor (Roller-Raceway):22; G2 - Heat Generation Factor (Rib-Roller End):15.5; Cg - Geometry Factor:0.0684; |
Rexroth PVV2-1X/040RA15UVB Vane pump Video
PVV – Fixed displacement vane pumps | Bosch Rexroth USA
Shop online: Hydraulics - Pump IA - Bosch Rexroth - R901044270
Bosch Rexroth Hydraulics R900935466, PVV2-1X
search results for brand: Bosch Rexroth, group: Hydraulics
Гидронасосы: Пластинчатый насос PVV - Каскад-НН
Rexroth Vane Pumps PVV2-1X/045RA15DMB for sale – Vane
Rexroth PVV2-1X/040RA15UVB INTERCHANGE
Rexroth Vane pump Part series PVV2-1X/040RA15UVB is a potential replacement for these common bearing part numbers:
PVV2-1X/040RA15UVB
PVV2-1X/040RA15UVB
PVV2-1X/040RA15UVB
PVV2-1X/040RA15UVB
PVV2-1X/040RA15UVB
PVV2-1X/040RA15UVB
PVV2-1X/040RA15UVB
PVV2-1X/040RA15UVB
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth PVV2-1X/040RA15UVB Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings