Home>Products>Rexroth Vane pump>Rexroth R901100169 PVV21-1X/068-027RA15URMB Vane pump
Rexroth R901100169 PVV21-1X/068-027RA15URMB MODELS
Need a CAD or 3D Model?
Rexroth R901100169 PVV21-1X/068-027RA15URMB Vane pump
Rexroth Vane pump
Rexroth R901100169 PVV21-1X/068-027RA15URMB Bearing SPECIFICATIONS
Rexroth R901100169 PVV21-1X/068-027RA15URMB Vane pump with 93 Weight 31171510 UNSPSC easy-to-use parts graphics, giving you the ability to check parts availability, Rexroth Vane pump pricing, examine ELO Hydraulic Valve Components Co., Ltd. remanufactured options.
- Rexroth
R901100169 PVV21-1X/068-027RA15URMB
- 335
- 335-S
- Imperial
- Stamped Steel
- 36900 lbf
- 9560 lbf
- 1.3125 in
- 0.8820 in
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R901100169 PVV21-1X/068-027RA15URMB Vane pump Products and services
- 335
- 335-S
- Imperial
- Stamped Steel
- 36900 lbf
- 9560 lbf
- 1.3125 in
- 0.8820 in
- 0.03 in
- 1.59 in
- 1.61 in
- 0.07 in
- 0 in
- -0.25 in
- 5490 lbf
- 21200 lbf
- 18700 lbf
- 2570 lbf
- 2.14
- 26.5
- 13
- 0.0676
Rexroth R901100169 PVV21-1X/068-027RA15URMB Types of Rexroth R901100169 PVV21-1X/068-027RA15URMB Vane pump
Frequently bought Rexroth R901100169 PVV21-1X/068-027RA15URMB Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:335; Cone Part Number:335-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:36900 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9560 lbf; d:1.3125 in; B - Cone Width:0.8820 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.59 in; db - Cone Backface Backing Diameter:1.61 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0 in; a - Effective Center Location4:-0.25 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5490 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:21200 lbf; C0 - Static Radial Rating:18700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2570 lbf; K - Factor8:2.14; G1 - Heat Generation Factor (Roller-Raceway):26.5; G2 - Heat Generation Factor (Rib-Roller End):13; Cg - Geometry Factor:0.0676; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:335; Cone Part Number:335-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:36900 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9560 lbf; d:1.3125 in; B - Cone Width:0.8820 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.59 in; db - Cone Backface Backing Diameter:1.61 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0 in; a - Effective Center Location4:-0.25 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5490 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:21200 lbf; C0 - Static Radial Rating:18700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2570 lbf; K - Factor8:2.14; G1 - Heat Generation Factor (Roller-Raceway):26.5; G2 - Heat Generation Factor (Rib-Roller End):13; Cg - Geometry Factor:0.0676; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:335; Cone Part Number:335-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:36900 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9560 lbf; d:1.3125 in; B - Cone Width:0.8820 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.59 in; db - Cone Backface Backing Diameter:1.61 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0 in; a - Effective Center Location4:-0.25 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5490 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:21200 lbf; C0 - Static Radial Rating:18700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2570 lbf; K - Factor8:2.14; G1 - Heat Generation Factor (Roller-Raceway):26.5; G2 - Heat Generation Factor (Rib-Roller End):13; Cg - Geometry Factor:0.0676; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:335; Cone Part Number:335-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:36900 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9560 lbf; d:1.3125 in; B - Cone Width:0.8820 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.59 in; db - Cone Backface Backing Diameter:1.61 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0 in; a - Effective Center Location4:-0.25 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5490 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:21200 lbf; C0 - Static Radial Rating:18700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2570 lbf; K - Factor8:2.14; G1 - Heat Generation Factor (Roller-Raceway):26.5; G2 - Heat Generation Factor (Rib-Roller End):13; Cg - Geometry Factor:0.0676; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:335; Cone Part Number:335-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:36900 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9560 lbf; d:1.3125 in; B - Cone Width:0.8820 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.59 in; db - Cone Backface Backing Diameter:1.61 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0 in; a - Effective Center Location4:-0.25 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5490 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:21200 lbf; C0 - Static Radial Rating:18700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2570 lbf; K - Factor8:2.14; G1 - Heat Generation Factor (Roller-Raceway):26.5; G2 - Heat Generation Factor (Rib-Roller End):13; Cg - Geometry Factor:0.0676; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:335; Cone Part Number:335-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:36900 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9560 lbf; d:1.3125 in; B - Cone Width:0.8820 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.59 in; db - Cone Backface Backing Diameter:1.61 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0 in; a - Effective Center Location4:-0.25 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5490 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:21200 lbf; C0 - Static Radial Rating:18700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2570 lbf; K - Factor8:2.14; G1 - Heat Generation Factor (Roller-Raceway):26.5; G2 - Heat Generation Factor (Rib-Roller End):13; Cg - Geometry Factor:0.0676; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:335; Cone Part Number:335-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:36900 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9560 lbf; d:1.3125 in; B - Cone Width:0.8820 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.59 in; db - Cone Backface Backing Diameter:1.61 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0 in; a - Effective Center Location4:-0.25 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5490 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:21200 lbf; C0 - Static Radial Rating:18700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2570 lbf; K - Factor8:2.14; G1 - Heat Generation Factor (Roller-Raceway):26.5; G2 - Heat Generation Factor (Rib-Roller End):13; Cg - Geometry Factor:0.0676; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:335; Cone Part Number:335-S; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:36900 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:9560 lbf; d:1.3125 in; B - Cone Width:0.8820 in; R - Cone Backface To Clear Radius3:0.03 in; da - Cone Frontface Backing Diameter:1.59 in; db - Cone Backface Backing Diameter:1.61 in; Ab - Cage-Cone Frontface Clearance:0.07 in; Aa - Cage-Cone Backface Clearance:0 in; a - Effective Center Location4:-0.25 in; C90 - Dynamic Radial Rating (90 million revolutions)5:5490 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:21200 lbf; C0 - Static Radial Rating:18700 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:2570 lbf; K - Factor8:2.14; G1 - Heat Generation Factor (Roller-Raceway):26.5; G2 - Heat Generation Factor (Rib-Roller End):13; Cg - Geometry Factor:0.0676; |
Rexroth R901100169 PVV21-1X/068-027RA15URMB Vane pump Video
Rexroth R901100169 PVV21-1X/068-027RA15URMB INTERCHANGE
Rexroth Vane pump Part series R901100169 PVV21-1X/068-027RA15URMB is a potential replacement for these common bearing part numbers:
R901100169 PVV21-1X/068-027RA15URMB
R901100169 PVV21-1X/068-027RA15URMB
R901100169 PVV21-1X/068-027RA15URMB
R901100169 PVV21-1X/068-027RA15URMB
R901100169 PVV21-1X/068-027RA15URMB
R901100169 PVV21-1X/068-027RA15URMB
R901100169 PVV21-1X/068-027RA15URMB
R901100169 PVV21-1X/068-027RA15URMB
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth R901100169 PVV21-1X/068-027RA15URMB Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings