Home>Products>Rexroth Vane pump>Rexroth R901061186 PVV51-1X/193-018RA15LDMC Vane pump
Rexroth R901061186 PVV51-1X/193-018RA15LDMC MODELS
Need a CAD or 3D Model?
Rexroth R901061186 PVV51-1X/193-018RA15LDMC Vane pump
Rexroth Vane pump
Rexroth R901061186 PVV51-1X/193-018RA15LDMC Bearing SPECIFICATIONS
What are the dimensions of 0808250460786 EAN a Rexroth R901061186 PVV51-1X/193-018RA15LDMC Vane pump? Rexroth Vane pump ELO Hydraulic Valve Components Co., Ltd. 0.754 Weight Manufacturing Service . Get Your Free, Instant Quote!
- Rexroth
R901061186 PVV51-1X/193-018RA15LDMC
- 14000
- 14137AS
- 14272
- Imperial
- 0.30 Kg
- Stamped Steel
- 34.925 mm
- 69.012 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R901061186 PVV51-1X/193-018RA15LDMC Vane pump Products and services
- 14000
- 14137AS
- 14272
- Imperial
- 0.30 Kg
- Stamped Steel
- 34.925 mm
- 69.012 mm
- 19.583 mm
- 14.288 mm
- 19.050 mm
- 0.510 mm
- 3.30 mm
- 39.62 mm
- 39.88 mm
- 63.00 mm
- 58.93 mm
- 1.8 mm
- 0.5 mm
- -4.3 mm
- 3180 lbf
- 12300 lbf
- 13900 lbf
- 2080 lbf
- 1.53
- 0.38
- 1.57
- 18
- 13.3
- 0.0668
Rexroth R901061186 PVV51-1X/193-018RA15LDMC Types of Rexroth R901061186 PVV51-1X/193-018RA15LDMC Vane pump
Frequently bought Rexroth R901061186 PVV51-1X/193-018RA15LDMC Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:14000; Cone Part Number:14137AS; Cup Part Number:14272; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:14000; Cone Part Number:14137AS; Cup Part Number:14272; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:14000; Cone Part Number:14137AS; Cup Part Number:14272; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:14000; Cone Part Number:14137AS; Cup Part Number:14272; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:14000; Cone Part Number:14137AS; Cup Part Number:14272; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:14000; Cone Part Number:14137AS; Cup Part Number:14272; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:14000; Cone Part Number:14137AS; Cup Part Number:14272; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:14000; Cone Part Number:14137AS; Cup Part Number:14272; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:69.012 mm; B - Cone Width:19.583 mm; C - Cup Width:14.288 mm; B:19.050 mm; R - Cone Backface To Clear Radius1:0.510 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.62 mm; db - Cone Backface Backing Diameter:39.88 mm; Da - Cup Frontface Backing Diameter:63.00 mm; Db - Cup Backface Backing Diameter:58.93 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:0.5 mm; a - Effective Center Location3:-4.3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3180 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:12300 lbf; C0 - Static Radial Rating:13900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2080 lbf; K - Factor7:1.53; e - ISO Factor8:0.38; Y - ISO Factor9:1.57; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):13.3; Cg - Geometry Factor:0.0668; |
Rexroth R901061186 PVV51-1X/193-018RA15LDMC Vane pump Video
Rexroth R901061186 PVV51-1X/193-018RA15LDMC INTERCHANGE
Rexroth Vane pump Part series R901061186 PVV51-1X/193-018RA15LDMC is a potential replacement for these common bearing part numbers:
R901061186 PVV51-1X/193-018RA15LDMC
R901061186 PVV51-1X/193-018RA15LDMC
R901061186 PVV51-1X/193-018RA15LDMC
R901061186 PVV51-1X/193-018RA15LDMC
R901061186 PVV51-1X/193-018RA15LDMC
R901061186 PVV51-1X/193-018RA15LDMC
R901061186 PVV51-1X/193-018RA15LDMC
R901061186 PVV51-1X/193-018RA15LDMC
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth R901061186 PVV51-1X/193-018RA15LDMC Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings