Home>Products>Rexroth Vane pump>Rexroth R901080702 PVV5-1X/193RA15DVC Vane pump
Rexroth R901080702 PVV5-1X/193RA15DVC MODELS
Need a CAD or 3D Model?
Rexroth R901080702 PVV5-1X/193RA15DVC Vane pump
Rexroth Vane pump
Rexroth R901080702 PVV5-1X/193RA15DVC Bearing SPECIFICATIONS
Our Ball Bearing Rolling Element highly-skilled and factory-trained ELO Hydraulic Valve Components Co., Ltd. service experts have the resources to help you with all your Rexroth R901080702 PVV5-1X/193RA15DVC Vane pump needs - including routine N/A Minimum Buy Quantity Single Row Ball Bear Category maintenance, major repairs, warranty service, and Rexroth Vane pump equipment inspections.
- Rexroth
R901080702 PVV5-1X/193RA15DVC
- LL510700
- LL510749
- LL510710
- Imperial
- 0.30 Kg
- Stamped Steel
- 63.500 mm
- 92.075 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R901080702 PVV5-1X/193RA15DVC Vane pump Products and services
- LL510700
- LL510749
- LL510710
- Imperial
- 0.30 Kg
- Stamped Steel
- 63.500 mm
- 92.075 mm
- 12.700 mm
- 9.525 mm
- 13.495 mm
- 1.520 mm
- 1.52 mm
- 68.07 mm
- 70.1 mm
- 87.90 mm
- 86.11 mm
- 2.3 mm
- 0.3 mm
- 3 mm
- 2260 lbf
- 8700 lbf
- 12000 lbf
- 1560 lbf
- 1.44
- 0.41
- 1.48
- 33.9
- 45.9
- 0.0827
Rexroth R901080702 PVV5-1X/193RA15DVC Types of Rexroth R901080702 PVV5-1X/193RA15DVC Vane pump
Frequently bought Rexroth R901080702 PVV5-1X/193RA15DVC Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:LL510700; Cone Part Number:LL510749; Cup Part Number:LL510710; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:63.500 mm; D:92.075 mm; B - Cone Width:12.700 mm; C - Cup Width:9.525 mm; B:13.495 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:68.07 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:87.90 mm; Db - Cup Backface Backing Diameter:86.11 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2260 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8700 lbf; C0 - Static Radial Rating:12000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1560 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):33.9; G2 - Heat Generation Factor (Rib-Roller End):45.9; Cg - Geometry Factor:0.0827; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:LL510700; Cone Part Number:LL510749; Cup Part Number:LL510710; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:63.500 mm; D:92.075 mm; B - Cone Width:12.700 mm; C - Cup Width:9.525 mm; B:13.495 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:68.07 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:87.90 mm; Db - Cup Backface Backing Diameter:86.11 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2260 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8700 lbf; C0 - Static Radial Rating:12000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1560 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):33.9; G2 - Heat Generation Factor (Rib-Roller End):45.9; Cg - Geometry Factor:0.0827; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:LL510700; Cone Part Number:LL510749; Cup Part Number:LL510710; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:63.500 mm; D:92.075 mm; B - Cone Width:12.700 mm; C - Cup Width:9.525 mm; B:13.495 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:68.07 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:87.90 mm; Db - Cup Backface Backing Diameter:86.11 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2260 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8700 lbf; C0 - Static Radial Rating:12000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1560 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):33.9; G2 - Heat Generation Factor (Rib-Roller End):45.9; Cg - Geometry Factor:0.0827; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:LL510700; Cone Part Number:LL510749; Cup Part Number:LL510710; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:63.500 mm; D:92.075 mm; B - Cone Width:12.700 mm; C - Cup Width:9.525 mm; B:13.495 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:68.07 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:87.90 mm; Db - Cup Backface Backing Diameter:86.11 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2260 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8700 lbf; C0 - Static Radial Rating:12000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1560 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):33.9; G2 - Heat Generation Factor (Rib-Roller End):45.9; Cg - Geometry Factor:0.0827; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:LL510700; Cone Part Number:LL510749; Cup Part Number:LL510710; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:63.500 mm; D:92.075 mm; B - Cone Width:12.700 mm; C - Cup Width:9.525 mm; B:13.495 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:68.07 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:87.90 mm; Db - Cup Backface Backing Diameter:86.11 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2260 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8700 lbf; C0 - Static Radial Rating:12000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1560 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):33.9; G2 - Heat Generation Factor (Rib-Roller End):45.9; Cg - Geometry Factor:0.0827; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:LL510700; Cone Part Number:LL510749; Cup Part Number:LL510710; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:63.500 mm; D:92.075 mm; B - Cone Width:12.700 mm; C - Cup Width:9.525 mm; B:13.495 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:68.07 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:87.90 mm; Db - Cup Backface Backing Diameter:86.11 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2260 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8700 lbf; C0 - Static Radial Rating:12000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1560 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):33.9; G2 - Heat Generation Factor (Rib-Roller End):45.9; Cg - Geometry Factor:0.0827; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:LL510700; Cone Part Number:LL510749; Cup Part Number:LL510710; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:63.500 mm; D:92.075 mm; B - Cone Width:12.700 mm; C - Cup Width:9.525 mm; B:13.495 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:68.07 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:87.90 mm; Db - Cup Backface Backing Diameter:86.11 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2260 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8700 lbf; C0 - Static Radial Rating:12000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1560 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):33.9; G2 - Heat Generation Factor (Rib-Roller End):45.9; Cg - Geometry Factor:0.0827; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:LL510700; Cone Part Number:LL510749; Cup Part Number:LL510710; Design Units:Imperial; Bearing Weight:0.30 Kg; Cage Type:Stamped Steel; d:63.500 mm; D:92.075 mm; B - Cone Width:12.700 mm; C - Cup Width:9.525 mm; B:13.495 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:68.07 mm; db - Cone Backface Backing Diameter:70.1 mm; Da - Cup Frontface Backing Diameter:87.90 mm; Db - Cup Backface Backing Diameter:86.11 mm; Ab - Cage-Cone Frontface Clearance:2.3 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; a - Effective Center Location3:3 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:2260 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:8700 lbf; C0 - Static Radial Rating:12000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1560 lbf; K - Factor7:1.44; e - ISO Factor8:0.41; Y - ISO Factor9:1.48; G1 - Heat Generation Factor (Roller-Raceway):33.9; G2 - Heat Generation Factor (Rib-Roller End):45.9; Cg - Geometry Factor:0.0827; |
Rexroth R901080702 PVV5-1X/193RA15DVC Vane pump Video
Rexroth R901080702 PVV5-1X/193RA15DVC INTERCHANGE
Rexroth Vane pump Part series R901080702 PVV5-1X/193RA15DVC is a potential replacement for these common bearing part numbers:
R901080702 PVV5-1X/193RA15DVC
R901080702 PVV5-1X/193RA15DVC
R901080702 PVV5-1X/193RA15DVC
R901080702 PVV5-1X/193RA15DVC
R901080702 PVV5-1X/193RA15DVC
R901080702 PVV5-1X/193RA15DVC
R901080702 PVV5-1X/193RA15DVC
R901080702 PVV5-1X/193RA15DVC
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth R901080702 PVV5-1X/193RA15DVC Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings