Home>Products>BOSCH injector>BOSCH 0445120121 injector
BOSCH 0445120121 injector
category
BOSCH injector
BOSCH 0445120121 Bearing SPECIFICATIONS
What are 0782476483609 EAN the types of BOSCH 0445120121 injector ? BOSCH injector 2.359 Weight Manufacturing Service . ABB MOTORS AND MECHA Manufacturer Name Get Your Free, Instant ELO Hydraulic Valve Components Co., Ltd. price, design review.
- BOSCH
0445120121
- METRIC
- 107.00 Kg
- EMD
- 087796141278
- Brass
- 23072YMDWEW919
- 360.000 mm
- 540.000 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Codes and sizes BOSCH 0445120121 injector
- METRIC
- 107.00 Kg
- EMD
- 087796141278
- Brass
- 23072YMDWEW919
- 360.000 mm
- 540.000 mm
- 134 mm
- 134.000 mm
- 4.000 mm
- 4.000 mm
- 400.000 mm
- 499.000 mm
- 4610000 N
- 2840000 N
- 0.23
- 2.94
- 4.38
- 2.88
- 770
- 900
- 0.1391
BOSCH 0445120121 BOSCH 0445120121 injector Specifications for
Different types of BOSCH 0445120121 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
0445120002 | BOSCH | ||||||||
0445120007 | BOSCH | ||||||||
0445120016 | BOSCH | ||||||||
0445120017 | BOSCH | ||||||||
0445120018 | BOSCH | ||||||||
0445120019 | BOSCH | ||||||||
0445120020 | BOSCH | ||||||||
0445120021 | BOSCH | ||||||||
0445120022 | BOSCH | ||||||||
0445120023 | BOSCH | ||||||||
0445120025 | BOSCH | ||||||||
0445120026 | BOSCH | ||||||||
0445120029 | BOSCH | ||||||||
0445120040 | BOSCH | ||||||||
0445120059 | BOSCH | ||||||||
0445120066 | BOSCH | ||||||||
0445120067 | BOSCH | ||||||||
0445120074 | BOSCH | ||||||||
0445120078 | BOSCH | ||||||||
0445120084 | BOSCH | ||||||||
0445120086 | BOSCH | ||||||||
0445120110 | BOSCH |
BOSCH 0445120011 injector | Design Unit:METRIC; Bearing Weight:107.00 Kg; Cage Type:EMD; UPC Code:087796141278; Cage Material:Brass; Superseded Part:23072YMDWEW919; d:360.000 mm; D:540.000 mm; B - Inner Ring Width:134 mm; B - Outer Ring Width:134.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:400.000 mm; Da - Outer Ring Backing Diameter:499.000 mm; C0 - Static Radial Rating:4610000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2840000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.94; Y1 - ISO Factor5:4.38; Y2 - ISO Factor6:2.88; Reference Thermal Speed Rating (Grease):770; Reference Thermal Speed Rating (Oil)7:900; Cg - Geometry Factor8:0.1391; |
BOSCH 0445120012 injector | Design Unit:METRIC; Bearing Weight:107.00 Kg; Cage Type:EMD; UPC Code:087796141278; Cage Material:Brass; Superseded Part:23072YMDWEW919; d:360.000 mm; D:540.000 mm; B - Inner Ring Width:134 mm; B - Outer Ring Width:134.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:400.000 mm; Da - Outer Ring Backing Diameter:499.000 mm; C0 - Static Radial Rating:4610000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2840000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.94; Y1 - ISO Factor5:4.38; Y2 - ISO Factor6:2.88; Reference Thermal Speed Rating (Grease):770; Reference Thermal Speed Rating (Oil)7:900; Cg - Geometry Factor8:0.1391; |
BOSCH 0445120015 injector | Design Unit:METRIC; Bearing Weight:107.00 Kg; Cage Type:EMD; UPC Code:087796141278; Cage Material:Brass; Superseded Part:23072YMDWEW919; d:360.000 mm; D:540.000 mm; B - Inner Ring Width:134 mm; B - Outer Ring Width:134.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:400.000 mm; Da - Outer Ring Backing Diameter:499.000 mm; C0 - Static Radial Rating:4610000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2840000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.94; Y1 - ISO Factor5:4.38; Y2 - ISO Factor6:2.88; Reference Thermal Speed Rating (Grease):770; Reference Thermal Speed Rating (Oil)7:900; Cg - Geometry Factor8:0.1391; |
BOSCH 0445120014 injector | Design Unit:METRIC; Bearing Weight:107.00 Kg; Cage Type:EMD; UPC Code:087796141278; Cage Material:Brass; Superseded Part:23072YMDWEW919; d:360.000 mm; D:540.000 mm; B - Inner Ring Width:134 mm; B - Outer Ring Width:134.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:400.000 mm; Da - Outer Ring Backing Diameter:499.000 mm; C0 - Static Radial Rating:4610000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2840000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.94; Y1 - ISO Factor5:4.38; Y2 - ISO Factor6:2.88; Reference Thermal Speed Rating (Grease):770; Reference Thermal Speed Rating (Oil)7:900; Cg - Geometry Factor8:0.1391; |
BOSCH 0445120009 injector | Design Unit:METRIC; Bearing Weight:107.00 Kg; Cage Type:EMD; UPC Code:087796141278; Cage Material:Brass; Superseded Part:23072YMDWEW919; d:360.000 mm; D:540.000 mm; B - Inner Ring Width:134 mm; B - Outer Ring Width:134.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:400.000 mm; Da - Outer Ring Backing Diameter:499.000 mm; C0 - Static Radial Rating:4610000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2840000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.94; Y1 - ISO Factor5:4.38; Y2 - ISO Factor6:2.88; Reference Thermal Speed Rating (Grease):770; Reference Thermal Speed Rating (Oil)7:900; Cg - Geometry Factor8:0.1391; |
BOSCH 0445120010 injector | Design Unit:METRIC; Bearing Weight:107.00 Kg; Cage Type:EMD; UPC Code:087796141278; Cage Material:Brass; Superseded Part:23072YMDWEW919; d:360.000 mm; D:540.000 mm; B - Inner Ring Width:134 mm; B - Outer Ring Width:134.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:400.000 mm; Da - Outer Ring Backing Diameter:499.000 mm; C0 - Static Radial Rating:4610000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2840000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.94; Y1 - ISO Factor5:4.38; Y2 - ISO Factor6:2.88; Reference Thermal Speed Rating (Grease):770; Reference Thermal Speed Rating (Oil)7:900; Cg - Geometry Factor8:0.1391; |
BOSCH 0445120013 injector | Design Unit:METRIC; Bearing Weight:107.00 Kg; Cage Type:EMD; UPC Code:087796141278; Cage Material:Brass; Superseded Part:23072YMDWEW919; d:360.000 mm; D:540.000 mm; B - Inner Ring Width:134 mm; B - Outer Ring Width:134.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:400.000 mm; Da - Outer Ring Backing Diameter:499.000 mm; C0 - Static Radial Rating:4610000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2840000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.94; Y1 - ISO Factor5:4.38; Y2 - ISO Factor6:2.88; Reference Thermal Speed Rating (Grease):770; Reference Thermal Speed Rating (Oil)7:900; Cg - Geometry Factor8:0.1391; |
BOSCH 0445120064 injector | Design Unit:METRIC; Bearing Weight:107.00 Kg; Cage Type:EMD; UPC Code:087796141278; Cage Material:Brass; Superseded Part:23072YMDWEW919; d:360.000 mm; D:540.000 mm; B - Inner Ring Width:134 mm; B - Outer Ring Width:134.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:400.000 mm; Da - Outer Ring Backing Diameter:499.000 mm; C0 - Static Radial Rating:4610000 N; C1(2) - Dynamic Radial Rating (Two-Rows):2840000 N; e - ISO Factor3:0.23; Y0 - ISO Factor4:2.94; Y1 - ISO Factor5:4.38; Y2 - ISO Factor6:2.88; Reference Thermal Speed Rating (Grease):770; Reference Thermal Speed Rating (Oil)7:900; Cg - Geometry Factor8:0.1391; |
BOSCH 0445120121 injector Video
BOSCH 0445120121 INTERCHANGE
BOSCH injector Part series 0445120121 is a potential replacement for these common bearing part numbers:
0445120121
0445120121
0445120121
0445120121
0445120121
0445120121
0445120121
0445120121
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
BOSCH 0445120121 Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
BOSCH injector CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings