Home>Products>Rexroth THROTTLE VALVE>Rexroth Z2FS22-8-3X/SV THROTTLE VALVE
Rexroth Z2FS22-8-3X/SV THROTTLE VALVE
category
Rexroth THROTTLE VALVE
Rexroth Z2FS22-8-3X/SV Bearing SPECIFICATIONS
How do ELO Hydraulic Valve Components Co., Ltd. you 1.50 mm Fillet Radius ra find the Rexroth Z2FS22-8-3X/SV THROTTLE VALVE specification? Manufacturers Online Free check! 25.000 mm d 7000 rpm Grease Speed Rating n1
- Rexroth
Z2FS22-8-3X/SV
- LL771900
- LL771948
- LL771911
- Imperial
- 18.8 Kg
- Stamped Steel
- 476.250 mm
- 565.150 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth Z2FS22-8-3X/SV THROTTLE VALVE Product features
- LL771900
- LL771948
- LL771911
- Imperial
- 18.8 Kg
- Stamped Steel
- 476.250 mm
- 565.150 mm
- 41.275 mm
- 31.750 mm
- 41.275 mm
- 3.300 mm
- 3.30 mm
- 490.98 mm
- 495.05 mm
- 548.90 mm
- 543.05 mm
- 3 mm
- 2.5 mm
- 58.4 mm
- 27400 lbf
- 106000 lbf
- 315000 lbf
- 22000 lbf
- 1.24
- 0.47
- 1.28
- 3790
- 1240
- 0.219
Rexroth Z2FS22-8-3X/SV Types of Rexroth Z2FS22-8-3X/SV THROTTLE VALVE
Try different search Rexroth Z2FS22-8-3X/SV THROTTLE VALVE | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
MG6G1X/V | Rexroth | ||||||||
MK6G1X/V | Rexroth | ||||||||
MK8G1X/V | Rexroth | ||||||||
MG8G1X/V | Rexroth | ||||||||
MK10G1X/V | Rexroth | ||||||||
MG10G1X/V | Rexroth | ||||||||
MK15G1X/V | Rexroth | ||||||||
MG15G1X/V | Rexroth | ||||||||
MK20G1X/V | Rexroth | ||||||||
MG20G1X/V | Rexroth | ||||||||
MK25G1X/V | Rexroth | ||||||||
MG25G1X/V | Rexroth | ||||||||
MK30G1X/V | Rexroth | ||||||||
MG30G1X/V | Rexroth | ||||||||
Z2FS6-2-4X/2Q | Rexroth | ||||||||
Z2FS10-5-3X/S | Rexroth | ||||||||
Z2FS10-5-3X/S2 | Rexroth | ||||||||
Z2FS6-2-4X/2QV | Rexroth | ||||||||
Z2FS10-5-3X/SV | Rexroth | ||||||||
Z2FS10-5-3X/S2V | Rexroth | ||||||||
Z2FS16-8-3X/S | Rexroth | ||||||||
Z2FS16-8-3X/S2 | Rexroth | ||||||||
Z2FS16-8-3X/SV | Rexroth | ||||||||
Z2FS16-8-3X/S2V | Rexroth | ||||||||
Z2FS22-8-3X/S | Rexroth | ||||||||
Z2FS22-8-3X/S2 | Rexroth | ||||||||
Z2FS22-8-3X/SV | Rexroth |
Rexroth M-2SEW6N3X/630MG24N9K4 THROTTLE VALVE | Series:LL771900; Cone Part Number:LL771948; Cup Part Number:LL771911; Design Units:Imperial; Bearing Weight:18.8 Kg; Cage Type:Stamped Steel; d:476.250 mm; D:565.150 mm; B - Cone Width:41.275 mm; C - Cup Width:31.750 mm; B:41.275 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:490.98 mm; db - Cone Backface Backing Diameter:495.05 mm; Da - Cup Frontface Backing Diameter:548.90 mm; Db - Cup Backface Backing Diameter:543.05 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; a - Effective Center Location3:58.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:27400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:106000 lbf; C0 - Static Radial Rating:315000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22000 lbf; K - Factor7:1.24; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):3790; G2 - Heat Generation Factor (Rib-Roller End):1240; Cg - Geometry Factor:0.219; |
Rexroth M-2SEW6N3X/630MG205N9K4 THROTTLE VALVE | Series:LL771900; Cone Part Number:LL771948; Cup Part Number:LL771911; Design Units:Imperial; Bearing Weight:18.8 Kg; Cage Type:Stamped Steel; d:476.250 mm; D:565.150 mm; B - Cone Width:41.275 mm; C - Cup Width:31.750 mm; B:41.275 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:490.98 mm; db - Cone Backface Backing Diameter:495.05 mm; Da - Cup Frontface Backing Diameter:548.90 mm; Db - Cup Backface Backing Diameter:543.05 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; a - Effective Center Location3:58.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:27400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:106000 lbf; C0 - Static Radial Rating:315000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22000 lbf; K - Factor7:1.24; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):3790; G2 - Heat Generation Factor (Rib-Roller End):1240; Cg - Geometry Factor:0.219; |
Rexroth M-3SEW......../V THROTTLE VALVE | Series:LL771900; Cone Part Number:LL771948; Cup Part Number:LL771911; Design Units:Imperial; Bearing Weight:18.8 Kg; Cage Type:Stamped Steel; d:476.250 mm; D:565.150 mm; B - Cone Width:41.275 mm; C - Cup Width:31.750 mm; B:41.275 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:490.98 mm; db - Cone Backface Backing Diameter:495.05 mm; Da - Cup Frontface Backing Diameter:548.90 mm; Db - Cup Backface Backing Diameter:543.05 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; a - Effective Center Location3:58.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:27400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:106000 lbf; C0 - Static Radial Rating:315000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22000 lbf; K - Factor7:1.24; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):3790; G2 - Heat Generation Factor (Rib-Roller End):1240; Cg - Geometry Factor:0.219; |
Rexroth M-3SED....../V THROTTLE VALVE | Series:LL771900; Cone Part Number:LL771948; Cup Part Number:LL771911; Design Units:Imperial; Bearing Weight:18.8 Kg; Cage Type:Stamped Steel; d:476.250 mm; D:565.150 mm; B - Cone Width:41.275 mm; C - Cup Width:31.750 mm; B:41.275 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:490.98 mm; db - Cone Backface Backing Diameter:495.05 mm; Da - Cup Frontface Backing Diameter:548.90 mm; Db - Cup Backface Backing Diameter:543.05 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; a - Effective Center Location3:58.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:27400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:106000 lbf; C0 - Static Radial Rating:315000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22000 lbf; K - Factor7:1.24; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):3790; G2 - Heat Generation Factor (Rib-Roller End):1240; Cg - Geometry Factor:0.219; |
Rexroth M-2SEW6P3X/630MG205N9K4 THROTTLE VALVE | Series:LL771900; Cone Part Number:LL771948; Cup Part Number:LL771911; Design Units:Imperial; Bearing Weight:18.8 Kg; Cage Type:Stamped Steel; d:476.250 mm; D:565.150 mm; B - Cone Width:41.275 mm; C - Cup Width:31.750 mm; B:41.275 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:490.98 mm; db - Cone Backface Backing Diameter:495.05 mm; Da - Cup Frontface Backing Diameter:548.90 mm; Db - Cup Backface Backing Diameter:543.05 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; a - Effective Center Location3:58.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:27400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:106000 lbf; C0 - Static Radial Rating:315000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22000 lbf; K - Factor7:1.24; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):3790; G2 - Heat Generation Factor (Rib-Roller End):1240; Cg - Geometry Factor:0.219; |
Rexroth M-2SEW......./V THROTTLE VALVE | Series:LL771900; Cone Part Number:LL771948; Cup Part Number:LL771911; Design Units:Imperial; Bearing Weight:18.8 Kg; Cage Type:Stamped Steel; d:476.250 mm; D:565.150 mm; B - Cone Width:41.275 mm; C - Cup Width:31.750 mm; B:41.275 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:490.98 mm; db - Cone Backface Backing Diameter:495.05 mm; Da - Cup Frontface Backing Diameter:548.90 mm; Db - Cup Backface Backing Diameter:543.05 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; a - Effective Center Location3:58.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:27400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:106000 lbf; C0 - Static Radial Rating:315000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22000 lbf; K - Factor7:1.24; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):3790; G2 - Heat Generation Factor (Rib-Roller End):1240; Cg - Geometry Factor:0.219; |
Rexroth M-2SEW6P3X/630MG24N9K4 THROTTLE VALVE | Series:LL771900; Cone Part Number:LL771948; Cup Part Number:LL771911; Design Units:Imperial; Bearing Weight:18.8 Kg; Cage Type:Stamped Steel; d:476.250 mm; D:565.150 mm; B - Cone Width:41.275 mm; C - Cup Width:31.750 mm; B:41.275 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:490.98 mm; db - Cone Backface Backing Diameter:495.05 mm; Da - Cup Frontface Backing Diameter:548.90 mm; Db - Cup Backface Backing Diameter:543.05 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; a - Effective Center Location3:58.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:27400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:106000 lbf; C0 - Static Radial Rating:315000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22000 lbf; K - Factor7:1.24; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):3790; G2 - Heat Generation Factor (Rib-Roller End):1240; Cg - Geometry Factor:0.219; |
Rexroth M-2SEW6P3X/420MG205N9K4 THROTTLE VALVE | Series:LL771900; Cone Part Number:LL771948; Cup Part Number:LL771911; Design Units:Imperial; Bearing Weight:18.8 Kg; Cage Type:Stamped Steel; d:476.250 mm; D:565.150 mm; B - Cone Width:41.275 mm; C - Cup Width:31.750 mm; B:41.275 mm; R - Cone Backface To Clear Radius1:3.300 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:490.98 mm; db - Cone Backface Backing Diameter:495.05 mm; Da - Cup Frontface Backing Diameter:548.90 mm; Db - Cup Backface Backing Diameter:543.05 mm; Ab - Cage-Cone Frontface Clearance:3 mm; Aa - Cage-Cone Backface Clearance:2.5 mm; a - Effective Center Location3:58.4 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:27400 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:106000 lbf; C0 - Static Radial Rating:315000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:22000 lbf; K - Factor7:1.24; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):3790; G2 - Heat Generation Factor (Rib-Roller End):1240; Cg - Geometry Factor:0.219; |
Rexroth Z2FS22-8-3X/SV THROTTLE VALVE Video
Rexroth Z2FS22-8-3X/SV INTERCHANGE
Rexroth THROTTLE VALVE Part series Z2FS22-8-3X/SV is a potential replacement for these common bearing part numbers:
Z2FS22-8-3X/SV
Z2FS22-8-3X/SV
Z2FS22-8-3X/SV
Z2FS22-8-3X/SV
Z2FS22-8-3X/SV
Z2FS22-8-3X/SV
Z2FS22-8-3X/SV
Z2FS22-8-3X/SV
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth Z2FS22-8-3X/SV Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth THROTTLE VALVE CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings