Home>Products>Rexroth PRESSURE RELIEF VALVE>Rexroth ZDB6VB2-4X/315V PRESSURE RELIEF VALVE
Rexroth ZDB6VB2-4X/315V PRESSURE RELIEF VALVE
Rexroth PRESSURE RELIEF VALVE
Rexroth ZDB6VB2-4X/315V Bearing SPECIFICATIONS
With ELO Hydraulic Valve Components Co., Ltd. over 10170 full-service stores, our Rexroth ZDB6VB2-4X/315V PRESSURE RELIEF VALVE inventory is extensive and our parts are priced right. 2 mm ra max. within 24 hours. This helps you maximize your 2 mm r1,2 min. productivity by saving time and your hard-earned dollars.
- Rexroth
ZDB6VB2-4X/315V
- Pillow Block
- 0.0
- N/A
- 9.988
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth ZDB6VB2-4X/315V PRESSURE RELIEF VALVE Specifications
- Pillow Block
- 0.0
- N/A
- 9.988
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 5/8 Inch
- Yes
- 22215
- Triple Lip Urethane
- 1 Piece Solid
- Inch
- Double Row | Double Collar | With Set Screw
- 4 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 7.6" Minimum Bolt Spacing; 9.1" Bolt Spacing Maximum; Relubrica
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QAAPF15A215SEO
- 27
- 0 Inch | 0Millimeter
- 7.6 Inch | 193.04Millimeter
- 8.1 Inch | 206.4 Millimeter
- 3.25 Inch | 82.55 Millimeter
- 2.938 Inch | 74.625 Millimeter
- 4.74 Inch | 120.396 Millimeter
- 9.1 Inch | 231.14Millimeter
Rexroth ZDB6VB2-4X/315V Rexroth ZDB6VB2-4X/315V PRESSURE RELIEF VALVE Product description
Rexroth ZDB6VB2-4X/315V PRESSURE RELIEF VALVE Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBDS6K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS15G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20G1X/50 100 200 315 350 | Rexroth | ||||||||
DBW10B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/50-6EG24N9K4 | Rexroth |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF15A215SEO; Weight / LBS:27; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.6 Inch | 193.04Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:9.1 Inch | 231.14Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF15A215SEO; Weight / LBS:27; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.6 Inch | 193.04Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:9.1 Inch | 231.14Millimeter; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF15A215SEO; Weight / LBS:27; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.6 Inch | 193.04Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:9.1 Inch | 231.14Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF15A215SEO; Weight / LBS:27; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.6 Inch | 193.04Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:9.1 Inch | 231.14Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF15A215SEO; Weight / LBS:27; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.6 Inch | 193.04Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:9.1 Inch | 231.14Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF15A215SEO; Weight / LBS:27; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.6 Inch | 193.04Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:9.1 Inch | 231.14Millimeter; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF15A215SEO; Weight / LBS:27; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.6 Inch | 193.04Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:9.1 Inch | 231.14Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.988; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-15/16" Bore; 3-1/4" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPF15A215SEO; Weight / LBS:27; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:7.6 Inch | 193.04Millimeter; Nominal Bolt Center to Center:8.1 Inch | 206.4 Millimeter; B:3.25 Inch | 82.55 Millimeter; d:2.938 Inch | 74.625 Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Maximum:9.1 Inch | 231.14Millimeter; |
Rexroth ZDB6VB2-4X/315V PRESSURE RELIEF VALVE Video
Rexroth ZDB6VB2-4X/315V INTERCHANGE
Rexroth PRESSURE RELIEF VALVE Part series ZDB6VB2-4X/315V is a potential replacement for these common bearing part numbers:
ZDB6VB2-4X/315V
ZDB6VB2-4X/315V
ZDB6VB2-4X/315V
ZDB6VB2-4X/315V
ZDB6VB2-4X/315V
ZDB6VB2-4X/315V
ZDB6VB2-4X/315V
ZDB6VB2-4X/315V
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth ZDB6VB2-4X/315V Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth PRESSURE RELIEF VALVE CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings