Home>Products>BOSCH injector>BOSCH 0445120139 injector
BOSCH 0445120139 injector
category
BOSCH injector
BOSCH 0445120139 Bearing SPECIFICATIONS
YOU’LL FIND AN AMI BEARINGS Brand EXTENSIVE SELECTION OF BOSCH 0445120139 injector N/A Minimum Buy Quantity FOR SALE. ELO Hydraulic Valve Components Co., Ltd.
- BOSCH
0445120139
- 170000
- EE170975
- 171450
- Imperial
- 16.30 Kg
- Stamped Steel
- 247.650 mm
- 368.300 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Codes and sizes BOSCH 0445120139 injector
- 170000
- EE170975
- 171450
- Imperial
- 16.30 Kg
- Stamped Steel
- 247.650 mm
- 368.300 mm
- 50.8 mm
- 33.338 mm
- 50.800 mm
- 6.35 mm
- 3.30 mm
- 263.91 mm
- 274.07 mm
- 337.10 mm
- 340.11 mm
- 7.6 mm
- 10.2 mm
- 5.8 mm
- 37500 lbf
- 144000 lbf
- 231000 lbf
- 23300 lbf
- 1.61
- 0.36
- 1.65
- 1070
- 172
- 0.135
BOSCH 0445120139 BOSCH 0445120139 injector Specifications for
Different types of BOSCH 0445120139 injector | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
0445120002 | BOSCH | ||||||||
0445120007 | BOSCH | ||||||||
0445120016 | BOSCH | ||||||||
0445120017 | BOSCH | ||||||||
0445120018 | BOSCH | ||||||||
0445120019 | BOSCH | ||||||||
0445120020 | BOSCH | ||||||||
0445120021 | BOSCH | ||||||||
0445120022 | BOSCH | ||||||||
0445120023 | BOSCH | ||||||||
0445120025 | BOSCH | ||||||||
0445120026 | BOSCH | ||||||||
0445120029 | BOSCH | ||||||||
0445120040 | BOSCH | ||||||||
0445120059 | BOSCH | ||||||||
0445120066 | BOSCH | ||||||||
0445120067 | BOSCH | ||||||||
0445120074 | BOSCH | ||||||||
0445120078 | BOSCH | ||||||||
0445120084 | BOSCH |
BOSCH 0445120064 injector | Series:170000; Cone Part Number:EE170975; Cup Part Number:171450; Design Units:Imperial; Bearing Weight:16.30 Kg; Cage Type:Stamped Steel; d:247.650 mm; D:368.300 mm; B - Cone Width:50.8 mm; C - Cup Width:33.338 mm; B:50.800 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:263.91 mm; db - Cone Backface Backing Diameter:274.07 mm; Da - Cup Frontface Backing Diameter:337.10 mm; Db - Cup Backface Backing Diameter:340.11 mm; Ab - Cage-Cone Frontface Clearance:7.6 mm; Aa - Cage-Cone Backface Clearance:10.2 mm; a - Effective Center Location3:5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:37500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:144000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23300 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y - ISO Factor9:1.65; G1 - Heat Generation Factor (Roller-Raceway):1070; G2 - Heat Generation Factor (Rib-Roller End):172; Cg - Geometry Factor:0.135; |
BOSCH 0445120013 injector | Series:170000; Cone Part Number:EE170975; Cup Part Number:171450; Design Units:Imperial; Bearing Weight:16.30 Kg; Cage Type:Stamped Steel; d:247.650 mm; D:368.300 mm; B - Cone Width:50.8 mm; C - Cup Width:33.338 mm; B:50.800 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:263.91 mm; db - Cone Backface Backing Diameter:274.07 mm; Da - Cup Frontface Backing Diameter:337.10 mm; Db - Cup Backface Backing Diameter:340.11 mm; Ab - Cage-Cone Frontface Clearance:7.6 mm; Aa - Cage-Cone Backface Clearance:10.2 mm; a - Effective Center Location3:5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:37500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:144000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23300 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y - ISO Factor9:1.65; G1 - Heat Generation Factor (Roller-Raceway):1070; G2 - Heat Generation Factor (Rib-Roller End):172; Cg - Geometry Factor:0.135; |
BOSCH 0445120010 injector | Series:170000; Cone Part Number:EE170975; Cup Part Number:171450; Design Units:Imperial; Bearing Weight:16.30 Kg; Cage Type:Stamped Steel; d:247.650 mm; D:368.300 mm; B - Cone Width:50.8 mm; C - Cup Width:33.338 mm; B:50.800 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:263.91 mm; db - Cone Backface Backing Diameter:274.07 mm; Da - Cup Frontface Backing Diameter:337.10 mm; Db - Cup Backface Backing Diameter:340.11 mm; Ab - Cage-Cone Frontface Clearance:7.6 mm; Aa - Cage-Cone Backface Clearance:10.2 mm; a - Effective Center Location3:5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:37500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:144000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23300 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y - ISO Factor9:1.65; G1 - Heat Generation Factor (Roller-Raceway):1070; G2 - Heat Generation Factor (Rib-Roller End):172; Cg - Geometry Factor:0.135; |
BOSCH 0445120012 injector | Series:170000; Cone Part Number:EE170975; Cup Part Number:171450; Design Units:Imperial; Bearing Weight:16.30 Kg; Cage Type:Stamped Steel; d:247.650 mm; D:368.300 mm; B - Cone Width:50.8 mm; C - Cup Width:33.338 mm; B:50.800 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:263.91 mm; db - Cone Backface Backing Diameter:274.07 mm; Da - Cup Frontface Backing Diameter:337.10 mm; Db - Cup Backface Backing Diameter:340.11 mm; Ab - Cage-Cone Frontface Clearance:7.6 mm; Aa - Cage-Cone Backface Clearance:10.2 mm; a - Effective Center Location3:5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:37500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:144000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23300 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y - ISO Factor9:1.65; G1 - Heat Generation Factor (Roller-Raceway):1070; G2 - Heat Generation Factor (Rib-Roller End):172; Cg - Geometry Factor:0.135; |
BOSCH 0445120009 injector | Series:170000; Cone Part Number:EE170975; Cup Part Number:171450; Design Units:Imperial; Bearing Weight:16.30 Kg; Cage Type:Stamped Steel; d:247.650 mm; D:368.300 mm; B - Cone Width:50.8 mm; C - Cup Width:33.338 mm; B:50.800 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:263.91 mm; db - Cone Backface Backing Diameter:274.07 mm; Da - Cup Frontface Backing Diameter:337.10 mm; Db - Cup Backface Backing Diameter:340.11 mm; Ab - Cage-Cone Frontface Clearance:7.6 mm; Aa - Cage-Cone Backface Clearance:10.2 mm; a - Effective Center Location3:5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:37500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:144000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23300 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y - ISO Factor9:1.65; G1 - Heat Generation Factor (Roller-Raceway):1070; G2 - Heat Generation Factor (Rib-Roller End):172; Cg - Geometry Factor:0.135; |
BOSCH 0445120015 injector | Series:170000; Cone Part Number:EE170975; Cup Part Number:171450; Design Units:Imperial; Bearing Weight:16.30 Kg; Cage Type:Stamped Steel; d:247.650 mm; D:368.300 mm; B - Cone Width:50.8 mm; C - Cup Width:33.338 mm; B:50.800 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:263.91 mm; db - Cone Backface Backing Diameter:274.07 mm; Da - Cup Frontface Backing Diameter:337.10 mm; Db - Cup Backface Backing Diameter:340.11 mm; Ab - Cage-Cone Frontface Clearance:7.6 mm; Aa - Cage-Cone Backface Clearance:10.2 mm; a - Effective Center Location3:5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:37500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:144000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23300 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y - ISO Factor9:1.65; G1 - Heat Generation Factor (Roller-Raceway):1070; G2 - Heat Generation Factor (Rib-Roller End):172; Cg - Geometry Factor:0.135; |
BOSCH 0445120011 injector | Series:170000; Cone Part Number:EE170975; Cup Part Number:171450; Design Units:Imperial; Bearing Weight:16.30 Kg; Cage Type:Stamped Steel; d:247.650 mm; D:368.300 mm; B - Cone Width:50.8 mm; C - Cup Width:33.338 mm; B:50.800 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:263.91 mm; db - Cone Backface Backing Diameter:274.07 mm; Da - Cup Frontface Backing Diameter:337.10 mm; Db - Cup Backface Backing Diameter:340.11 mm; Ab - Cage-Cone Frontface Clearance:7.6 mm; Aa - Cage-Cone Backface Clearance:10.2 mm; a - Effective Center Location3:5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:37500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:144000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23300 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y - ISO Factor9:1.65; G1 - Heat Generation Factor (Roller-Raceway):1070; G2 - Heat Generation Factor (Rib-Roller End):172; Cg - Geometry Factor:0.135; |
BOSCH 0445120014 injector | Series:170000; Cone Part Number:EE170975; Cup Part Number:171450; Design Units:Imperial; Bearing Weight:16.30 Kg; Cage Type:Stamped Steel; d:247.650 mm; D:368.300 mm; B - Cone Width:50.8 mm; C - Cup Width:33.338 mm; B:50.800 mm; R - Cone Backface To Clear Radius1:6.35 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:263.91 mm; db - Cone Backface Backing Diameter:274.07 mm; Da - Cup Frontface Backing Diameter:337.10 mm; Db - Cup Backface Backing Diameter:340.11 mm; Ab - Cage-Cone Frontface Clearance:7.6 mm; Aa - Cage-Cone Backface Clearance:10.2 mm; a - Effective Center Location3:5.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:37500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:144000 lbf; C0 - Static Radial Rating:231000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23300 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y - ISO Factor9:1.65; G1 - Heat Generation Factor (Roller-Raceway):1070; G2 - Heat Generation Factor (Rib-Roller End):172; Cg - Geometry Factor:0.135; |
BOSCH 0445120139 injector Video
BOSCH 0445120139 INTERCHANGE
BOSCH injector Part series 0445120139 is a potential replacement for these common bearing part numbers:
0445120139
0445120139
0445120139
0445120139
0445120139
0445120139
0445120139
0445120139
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
BOSCH 0445120139 Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
BOSCH injector CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings