Home>Products>Yuken pressure valve>Yuken CPG-10--50 pressure valve
Yuken CPG-10--50 pressure valve
category
Yuken pressure valve
Yuken CPG-10--50 Bearing SPECIFICATIONS
YOU’LL FIND AN 3926904590.US harmonization code: EXTENSIVE SELECTION OF ELO Hydraulic Valve Components Co., Ltd. Yuken CPG-10--50 pressure valve FOR SALE. 12000 fpm maximum shaft surface speed:
- Yuken
CPG-10--50
- Take Up Units
- 0.0
- N/A
- 2.86
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken CPG-10--50 pressure valve Specification
- Take Up Units
- 0.0
- N/A
- 2.86
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- Adapter Sleeve
- CP308
- 0
- INS-IP-106R
- Cast Iron
- Double Row | Wide Slot | Non-expansion | Trident Seal
- Inch
- Take Up Bearing Only; 1-3/8" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Adapter Sleeve Mount; CP308 Take Up Frame; INS-IP-106R Insert Pa
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 069343
- 6.3
- 0.531 Inch | 13.5 Millimeter
- 1.375 Inch | 34.925 Millimeter
- 3.5 Inch | 88.9 Millimeter
Yuken CPG-10--50 Yuken CPG-10--50 pressure valve Codes and sizes
Yuken CPG-10--50 pressure valve Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DT-01-22 | Yuken | ||||||||
DG-01-22 | Yuken | ||||||||
DT-02- 22 | Yuken | ||||||||
DG-02- 22 | Yuken | ||||||||
BT-03- 32 | Yuken | ||||||||
BT-06- 32 | Yuken | ||||||||
BT-10- 32 | Yuken | ||||||||
BG-03- 32 | Yuken | ||||||||
BG-06- 32 | Yuken | ||||||||
BG-10- 32 | Yuken | ||||||||
S-BG-03- 40 | Yuken | ||||||||
S-BG-06- 40 | Yuken | ||||||||
S-BG-10- 40 | Yuken | ||||||||
BST-03-2B*-46 | Yuken | ||||||||
BST-03-3C*-46 | Yuken | ||||||||
BST-06-2B*-46 | Yuken | ||||||||
BST-06-3C*-46 | Yuken | ||||||||
BST-10-2B*-46 | Yuken | ||||||||
BST-10-3C*-46 | Yuken | ||||||||
BSG-03-2B*-46 | Yuken | ||||||||
BSG-03-3C*-46 | Yuken | ||||||||
BSG-06-2B*-46 | Yuken | ||||||||
BSG-06-3C*-46 | Yuken | ||||||||
BSG-10-2B*-46 | Yuken | ||||||||
BSG-10-3C*-46 | Yuken | ||||||||
S-BSG-03-2B* | Yuken | ||||||||
S-BSG-03-3C* | Yuken | ||||||||
S-BSG-06-2B* | Yuken |
Yuken DSG-03 pressure valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:2.86; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:CP308; Adjustment Travel Length:0; Insert Part Number:INS-IP-106R; Housing Material:Cast Iron; Other Features:Double Row | Wide Slot | Non-expansion | Trident Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/8" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:069343; Weight / LBS:6.3; Slot Width:0.531 Inch | 13.5 Millimeter; d:1.375 Inch | 34.925 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; |
Yuken DSHG-03 pressure valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:2.86; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:CP308; Adjustment Travel Length:0; Insert Part Number:INS-IP-106R; Housing Material:Cast Iron; Other Features:Double Row | Wide Slot | Non-expansion | Trident Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/8" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:069343; Weight / LBS:6.3; Slot Width:0.531 Inch | 13.5 Millimeter; d:1.375 Inch | 34.925 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; |
Yuken DSG-01 pressure valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:2.86; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:CP308; Adjustment Travel Length:0; Insert Part Number:INS-IP-106R; Housing Material:Cast Iron; Other Features:Double Row | Wide Slot | Non-expansion | Trident Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/8" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:069343; Weight / LBS:6.3; Slot Width:0.531 Inch | 13.5 Millimeter; d:1.375 Inch | 34.925 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; |
Yuken DSHG-10 pressure valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:2.86; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:CP308; Adjustment Travel Length:0; Insert Part Number:INS-IP-106R; Housing Material:Cast Iron; Other Features:Double Row | Wide Slot | Non-expansion | Trident Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/8" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:069343; Weight / LBS:6.3; Slot Width:0.531 Inch | 13.5 Millimeter; d:1.375 Inch | 34.925 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; |
Yuken MSW-06 pressure valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:2.86; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:CP308; Adjustment Travel Length:0; Insert Part Number:INS-IP-106R; Housing Material:Cast Iron; Other Features:Double Row | Wide Slot | Non-expansion | Trident Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/8" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:069343; Weight / LBS:6.3; Slot Width:0.531 Inch | 13.5 Millimeter; d:1.375 Inch | 34.925 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; |
Yuken DSHG-04 pressure valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:2.86; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:CP308; Adjustment Travel Length:0; Insert Part Number:INS-IP-106R; Housing Material:Cast Iron; Other Features:Double Row | Wide Slot | Non-expansion | Trident Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/8" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:069343; Weight / LBS:6.3; Slot Width:0.531 Inch | 13.5 Millimeter; d:1.375 Inch | 34.925 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; |
Yuken DSHG-06 pressure valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:2.86; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:CP308; Adjustment Travel Length:0; Insert Part Number:INS-IP-106R; Housing Material:Cast Iron; Other Features:Double Row | Wide Slot | Non-expansion | Trident Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/8" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:069343; Weight / LBS:6.3; Slot Width:0.531 Inch | 13.5 Millimeter; d:1.375 Inch | 34.925 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; |
Yuken MPW-06 pressure valve | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:ABB MOTORS AND MECHANICAL INC; Minimum Buy Quantity:N/A; Weight:2.86; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:CP308; Adjustment Travel Length:0; Insert Part Number:INS-IP-106R; Housing Material:Cast Iron; Other Features:Double Row | Wide Slot | Non-expansion | Trident Seal; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 1-3/8" Bore; 17/32" Slot Width; 3-1/2" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:069343; Weight / LBS:6.3; Slot Width:0.531 Inch | 13.5 Millimeter; d:1.375 Inch | 34.925 Millimeter; Slot to Slot Distance:3.5 Inch | 88.9 Millimeter; |
Yuken CPG-10--50 pressure valve Video
Yuken CPG-10--50 INTERCHANGE
Yuken pressure valve Part series CPG-10--50 is a potential replacement for these common bearing part numbers:
CPG-10--50
CPG-10--50
CPG-10--50
CPG-10--50
CPG-10--50
CPG-10--50
CPG-10--50
CPG-10--50
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Yuken CPG-10--50 Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Yuken pressure valve CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings