Home>Products>Rexroth PRESSURE RELIEF VALVE>Rexroth DBDS6K1X/50 100 200 315 350 PRESSURE RELIEF VALVE
Rexroth DBDS6K1X/50 100 200 315 350 MODELS
Need a CAD or 3D Model?
Rexroth DBDS6K1X/50 100 200 315 350 PRESSURE RELIEF VALVE
Rexroth PRESSURE RELIEF VALVE
Rexroth DBDS6K1X/50 100 200 315 350 Bearing SPECIFICATIONS
Rexroth DBDS6K1X/50 100 200 315 350 PRESSURE RELIEF VALVE with easy-to-use parts graphics, giving you the ELO Hydraulic Valve Components Co., Ltd. ability 45 N/mm² Specific static load factor K0 to check parts availability, Rexroth PRESSURE RELIEF VALVE pricing, examine remanufactured options.
- Rexroth
DBDS6K1X/50 100 200 315 350
- Take Up Units
- 0.0
- N/A
- 10.442
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth DBDS6K1X/50 100 200 315 350 PRESSURE RELIEF VALVE Specifications
- Take Up Units
- 0.0
- N/A
- 10.442
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- Concentric Collar
- QMTF
- 0
- 22213
- Cast Steel
- Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw
- Metric
- Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; QMTF Take Up Frame; 22213 Insert Part; Cast Steel Housi
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 27
- 1.063 Inch | 27 Millimeter
- 5.125 Inch | 130.175 Millimeter
- 2.362 Inch | 60 Millimeter
Rexroth DBDS6K1X/50 100 200 315 350 Rexroth DBDS6K1X/50 100 200 315 350 PRESSURE RELIEF VALVE Product description
Rexroth DBDS6K1X/50 100 200 315 350 PRESSURE RELIEF VALVE Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBDS6K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS15G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20G1X/50 100 200 315 350 | Rexroth | ||||||||
DBW10B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW20B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW20B2-5X/100-6EG24N9K4 | Rexroth |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Metric; Long Description:Take Up Bearing Only; 60MM Bore; 27MM Slot Width; 130.175MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only;; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:27; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.362 Inch | 60 Millimeter; |
Rexroth DBDS6K1X/50 100 200 315 350 PRESSURE RELIEF VALVE Video
Rexroth DBDS6K1X/50 100 200 315 350 INTERCHANGE
Rexroth PRESSURE RELIEF VALVE Part series DBDS6K1X/50 100 200 315 350 is a potential replacement for these common bearing part numbers:
DBDS6K1X/50 100 200 315 350
DBDS6K1X/50 100 200 315 350
DBDS6K1X/50 100 200 315 350
DBDS6K1X/50 100 200 315 350
DBDS6K1X/50 100 200 315 350
DBDS6K1X/50 100 200 315 350
DBDS6K1X/50 100 200 315 350
DBDS6K1X/50 100 200 315 350
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth DBDS6K1X/50 100 200 315 350 Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth PRESSURE RELIEF VALVE CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings