Home>Products>Rexroth Piston Pump>Rexroth A10VSO18DFE1/31R-PPA12N00 Piston Pump
Rexroth A10VSO18DFE1/31R-PPA12N00 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO18DFE1/31R-PPA12N00 Bearing SPECIFICATIONS
We Provide ELO Hydraulic Valve Components Co., Ltd. RHP BEARING Brand Extensive Rexroth A10VSO18DFE1/31R-PPA12N00 Piston Pump Selection 0 Weight And Competitive 0.0 Inventory Wholesale Pricing.
- Rexroth
A10VSO18DFE1/31R-PPA12N00
- 6315/C3VL0241
- 160x75x37
- 160
- 75
- 37
- 75 mm
- 160 mm
- 37 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO18DFE1/31R-PPA12N00 Piston Pump Sponsored products related to this item
- 6315/C3VL0241
- 160x75x37
- 160
- 75
- 37
- 75 mm
- 160 mm
- 37 mm
- 101.4 mm
- 141 mm
- 87 mm
- 146 mm
- 148 mm
- 2 mm
- 119 kN
- 76.5 kN
- 3 kN
- 9000 r/min
- 5600 r/min
- 0.03
- 13
- Single Row Ball Bearing
- 0.0
- N/A
- 3.105
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- Electrical Insulation on Outer Ring
- Steel
- C3-Loose
- Metric
- 75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Electrical Insulation on Outer Ring Internal Special Features; C3-Loose In
- Deep Groove | VL0241 Aluminum Oxide Coated External Surfaces
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6315/C3VL0241
- 6.8385
- 6.299 Inch | 160 Millimeter
- 1.457 Inch | 37 Millimeter
- 0 Inch | 0 Millimeter
- 2.953 Inch | 75 Millimeter
- 75 mm
- 76.5 kN
- 160 mm
- Not Rated
- 37 mm
- Aluminum Oxide
- Round
- 37 mm
- Open
- 2 mm
- Without Snap Ring
- 5600 RPM
- C3
- 63
- 119 kN
- Current-Insulating Coating
- 101.4 mm
- 141 mm
- 2.1 mm
- 87 mm
- 146 mm
- 148 mm
- 2 mm
- 114 kN
- 76.5 kN
- 3 kN
- 0.03
- 13.2
- 3.05 kg
Rexroth A10VSO18DFE1/31R-PPA12N00 Rexroth A10VSO18DFE1/31R-PPA12N00 Piston Pump Customers who bought this item also bought
Rexroth A10VSO18DFE1/31R-PPA12N00 Piston Pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO140DR/31R-PPB12N00 | Rexroth | ||||||||
A10VSO28DR/DFR1/31R-PPA12N00 | Rexroth |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:6315/C3VL0241; Size (mm):160x75x37; Bore Diameter (mm):160; Outer Diameter (mm):75; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; d1:101.4 mm; D2:141 mm; da - min.:87 mm; Da - min.:146 mm; Da - max.:148 mm; ra - max.:2 mm; Basic dynamic load rating - C:119 kN; Basic static load rating - C0:76.5 kN; Fatigue load limit - Pu:3 kN; Reference speed:9000 r/min; Limiting speed:5600 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:3.105; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Electrical Insulation on Outer Ring; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | VL0241 Aluminum Oxide Coated External Surfaces; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6315/C3VL0241; Weight / LBS:6.8385; Outside Diameter:6.299 Inch | 160 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.953 Inch | 75 Millimeter; bore diameter:75 mm; static load capacity:76.5 kN; outside diameter:160 mm; precision rating:Not Rated; overall width:37 mm; finish/coating:Aluminum Oxide; bore type:Round; outer ring width:37 mm; closure type:Open; fillet radius:2 mm; snap ring included:Without Snap Ring; maximum rpm:5600 RPM; internal clearance:C3; series:63; dynamic load capacity:119 kN; resistance features:Current-Insulating Coating; d1 ≈:101.4 mm; D2 ≈:141 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da min.:146 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:114 kN; Basic static load rating C0:76.5 kN; Fatigue load limit Pu:3 kN; Calculation factor kr:0.03; Calculation factor f0:13.2; Mass bearing:3.05 kg; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:6315/C3VL0241; Size (mm):160x75x37; Bore Diameter (mm):160; Outer Diameter (mm):75; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; d1:101.4 mm; D2:141 mm; da - min.:87 mm; Da - min.:146 mm; Da - max.:148 mm; ra - max.:2 mm; Basic dynamic load rating - C:119 kN; Basic static load rating - C0:76.5 kN; Fatigue load limit - Pu:3 kN; Reference speed:9000 r/min; Limiting speed:5600 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:3.105; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Electrical Insulation on Outer Ring; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | VL0241 Aluminum Oxide Coated External Surfaces; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6315/C3VL0241; Weight / LBS:6.8385; Outside Diameter:6.299 Inch | 160 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.953 Inch | 75 Millimeter; bore diameter:75 mm; static load capacity:76.5 kN; outside diameter:160 mm; precision rating:Not Rated; overall width:37 mm; finish/coating:Aluminum Oxide; bore type:Round; outer ring width:37 mm; closure type:Open; fillet radius:2 mm; snap ring included:Without Snap Ring; maximum rpm:5600 RPM; internal clearance:C3; series:63; dynamic load capacity:119 kN; resistance features:Current-Insulating Coating; d1 ≈:101.4 mm; D2 ≈:141 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da min.:146 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:114 kN; Basic static load rating C0:76.5 kN; Fatigue load limit Pu:3 kN; Calculation factor kr:0.03; Calculation factor f0:13.2; Mass bearing:3.05 kg; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:6315/C3VL0241; Size (mm):160x75x37; Bore Diameter (mm):160; Outer Diameter (mm):75; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; d1:101.4 mm; D2:141 mm; da - min.:87 mm; Da - min.:146 mm; Da - max.:148 mm; ra - max.:2 mm; Basic dynamic load rating - C:119 kN; Basic static load rating - C0:76.5 kN; Fatigue load limit - Pu:3 kN; Reference speed:9000 r/min; Limiting speed:5600 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:3.105; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Electrical Insulation on Outer Ring; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | VL0241 Aluminum Oxide Coated External Surfaces; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6315/C3VL0241; Weight / LBS:6.8385; Outside Diameter:6.299 Inch | 160 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.953 Inch | 75 Millimeter; bore diameter:75 mm; static load capacity:76.5 kN; outside diameter:160 mm; precision rating:Not Rated; overall width:37 mm; finish/coating:Aluminum Oxide; bore type:Round; outer ring width:37 mm; closure type:Open; fillet radius:2 mm; snap ring included:Without Snap Ring; maximum rpm:5600 RPM; internal clearance:C3; series:63; dynamic load capacity:119 kN; resistance features:Current-Insulating Coating; d1 ≈:101.4 mm; D2 ≈:141 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da min.:146 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:114 kN; Basic static load rating C0:76.5 kN; Fatigue load limit Pu:3 kN; Calculation factor kr:0.03; Calculation factor f0:13.2; Mass bearing:3.05 kg; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:6315/C3VL0241; Size (mm):160x75x37; Bore Diameter (mm):160; Outer Diameter (mm):75; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; d1:101.4 mm; D2:141 mm; da - min.:87 mm; Da - min.:146 mm; Da - max.:148 mm; ra - max.:2 mm; Basic dynamic load rating - C:119 kN; Basic static load rating - C0:76.5 kN; Fatigue load limit - Pu:3 kN; Reference speed:9000 r/min; Limiting speed:5600 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:3.105; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Electrical Insulation on Outer Ring; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | VL0241 Aluminum Oxide Coated External Surfaces; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6315/C3VL0241; Weight / LBS:6.8385; Outside Diameter:6.299 Inch | 160 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.953 Inch | 75 Millimeter; bore diameter:75 mm; static load capacity:76.5 kN; outside diameter:160 mm; precision rating:Not Rated; overall width:37 mm; finish/coating:Aluminum Oxide; bore type:Round; outer ring width:37 mm; closure type:Open; fillet radius:2 mm; snap ring included:Without Snap Ring; maximum rpm:5600 RPM; internal clearance:C3; series:63; dynamic load capacity:119 kN; resistance features:Current-Insulating Coating; d1 ≈:101.4 mm; D2 ≈:141 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da min.:146 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:114 kN; Basic static load rating C0:76.5 kN; Fatigue load limit Pu:3 kN; Calculation factor kr:0.03; Calculation factor f0:13.2; Mass bearing:3.05 kg; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:6315/C3VL0241; Size (mm):160x75x37; Bore Diameter (mm):160; Outer Diameter (mm):75; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; d1:101.4 mm; D2:141 mm; da - min.:87 mm; Da - min.:146 mm; Da - max.:148 mm; ra - max.:2 mm; Basic dynamic load rating - C:119 kN; Basic static load rating - C0:76.5 kN; Fatigue load limit - Pu:3 kN; Reference speed:9000 r/min; Limiting speed:5600 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:3.105; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Electrical Insulation on Outer Ring; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | VL0241 Aluminum Oxide Coated External Surfaces; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6315/C3VL0241; Weight / LBS:6.8385; Outside Diameter:6.299 Inch | 160 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.953 Inch | 75 Millimeter; bore diameter:75 mm; static load capacity:76.5 kN; outside diameter:160 mm; precision rating:Not Rated; overall width:37 mm; finish/coating:Aluminum Oxide; bore type:Round; outer ring width:37 mm; closure type:Open; fillet radius:2 mm; snap ring included:Without Snap Ring; maximum rpm:5600 RPM; internal clearance:C3; series:63; dynamic load capacity:119 kN; resistance features:Current-Insulating Coating; d1 ≈:101.4 mm; D2 ≈:141 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da min.:146 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:114 kN; Basic static load rating C0:76.5 kN; Fatigue load limit Pu:3 kN; Calculation factor kr:0.03; Calculation factor f0:13.2; Mass bearing:3.05 kg; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:6315/C3VL0241; Size (mm):160x75x37; Bore Diameter (mm):160; Outer Diameter (mm):75; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; d1:101.4 mm; D2:141 mm; da - min.:87 mm; Da - min.:146 mm; Da - max.:148 mm; ra - max.:2 mm; Basic dynamic load rating - C:119 kN; Basic static load rating - C0:76.5 kN; Fatigue load limit - Pu:3 kN; Reference speed:9000 r/min; Limiting speed:5600 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:3.105; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Electrical Insulation on Outer Ring; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | VL0241 Aluminum Oxide Coated External Surfaces; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6315/C3VL0241; Weight / LBS:6.8385; Outside Diameter:6.299 Inch | 160 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.953 Inch | 75 Millimeter; bore diameter:75 mm; static load capacity:76.5 kN; outside diameter:160 mm; precision rating:Not Rated; overall width:37 mm; finish/coating:Aluminum Oxide; bore type:Round; outer ring width:37 mm; closure type:Open; fillet radius:2 mm; snap ring included:Without Snap Ring; maximum rpm:5600 RPM; internal clearance:C3; series:63; dynamic load capacity:119 kN; resistance features:Current-Insulating Coating; d1 ≈:101.4 mm; D2 ≈:141 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da min.:146 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:114 kN; Basic static load rating C0:76.5 kN; Fatigue load limit Pu:3 kN; Calculation factor kr:0.03; Calculation factor f0:13.2; Mass bearing:3.05 kg; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:6315/C3VL0241; Size (mm):160x75x37; Bore Diameter (mm):160; Outer Diameter (mm):75; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; d1:101.4 mm; D2:141 mm; da - min.:87 mm; Da - min.:146 mm; Da - max.:148 mm; ra - max.:2 mm; Basic dynamic load rating - C:119 kN; Basic static load rating - C0:76.5 kN; Fatigue load limit - Pu:3 kN; Reference speed:9000 r/min; Limiting speed:5600 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:3.105; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Electrical Insulation on Outer Ring; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | VL0241 Aluminum Oxide Coated External Surfaces; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6315/C3VL0241; Weight / LBS:6.8385; Outside Diameter:6.299 Inch | 160 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.953 Inch | 75 Millimeter; bore diameter:75 mm; static load capacity:76.5 kN; outside diameter:160 mm; precision rating:Not Rated; overall width:37 mm; finish/coating:Aluminum Oxide; bore type:Round; outer ring width:37 mm; closure type:Open; fillet radius:2 mm; snap ring included:Without Snap Ring; maximum rpm:5600 RPM; internal clearance:C3; series:63; dynamic load capacity:119 kN; resistance features:Current-Insulating Coating; d1 ≈:101.4 mm; D2 ≈:141 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da min.:146 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:114 kN; Basic static load rating C0:76.5 kN; Fatigue load limit Pu:3 kN; Calculation factor kr:0.03; Calculation factor f0:13.2; Mass bearing:3.05 kg; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:6315/C3VL0241; Size (mm):160x75x37; Bore Diameter (mm):160; Outer Diameter (mm):75; Width (mm):37; d:75 mm; D:160 mm; B:37 mm; d1:101.4 mm; D2:141 mm; da - min.:87 mm; Da - min.:146 mm; Da - max.:148 mm; ra - max.:2 mm; Basic dynamic load rating - C:119 kN; Basic static load rating - C0:76.5 kN; Fatigue load limit - Pu:3 kN; Reference speed:9000 r/min; Limiting speed:5600 r/min; Calculation factor - kr:0.03; Calculation factor - f0:13; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:SKF; Minimum Buy Quantity:N/A; Weight / Kilogram:3.105; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:Electrical Insulation on Outer Ring; Cage Material:Steel; Internal Clearance:C3-Loose; Inch - Metric:Metric; Long Description:75MM Bore; 160MM Outside Diameter; 37MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | VL0241 Aluminum Oxide Coated External Surfaces; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6315/C3VL0241; Weight / LBS:6.8385; Outside Diameter:6.299 Inch | 160 Millimeter; Outer Race Width:1.457 Inch | 37 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:2.953 Inch | 75 Millimeter; bore diameter:75 mm; static load capacity:76.5 kN; outside diameter:160 mm; precision rating:Not Rated; overall width:37 mm; finish/coating:Aluminum Oxide; bore type:Round; outer ring width:37 mm; closure type:Open; fillet radius:2 mm; snap ring included:Without Snap Ring; maximum rpm:5600 RPM; internal clearance:C3; series:63; dynamic load capacity:119 kN; resistance features:Current-Insulating Coating; d1 ≈:101.4 mm; D2 ≈:141 mm; r1,2 min.:2.1 mm; da min.:87 mm; Da min.:146 mm; Da max.:148 mm; ra max.:2 mm; Basic dynamic load rating C:114 kN; Basic static load rating C0:76.5 kN; Fatigue load limit Pu:3 kN; Calculation factor kr:0.03; Calculation factor f0:13.2; Mass bearing:3.05 kg; |
Rexroth A10VSO18DFE1/31R-PPA12N00 Piston Pump Video
Rexroth A10VSO18DFE1/31R-PPA12N00 INTERCHANGE
Rexroth Piston Pump Part series A10VSO18DFE1/31R-PPA12N00 is a potential replacement for these common bearing part numbers:
A10VSO18DFE1/31R-PPA12N00
A10VSO18DFE1/31R-PPA12N00
A10VSO18DFE1/31R-PPA12N00
A10VSO18DFE1/31R-PPA12N00
A10VSO18DFE1/31R-PPA12N00
A10VSO18DFE1/31R-PPA12N00
A10VSO18DFE1/31R-PPA12N00
A10VSO18DFE1/31R-PPA12N00
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth A10VSO18DFE1/31R-PPA12N00 Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Piston Pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings