Home>Products>Yuken pressure valve>Yuken MPW-06 pressure valve
Yuken MPW-06 pressure valve
category
Yuken pressure valve
Yuken MPW-06 Bearing SPECIFICATIONS
With over 10170 full-service stores, our Yuken MPW-06 pressure valve inventory is extensive and our parts are priced right. within 24 hours. ELO Hydraulic Valve Components Co., Ltd. This helps you maximize your productivity by saving 426.99 kN static load capacity: time and 215 mm D your hard-earned dollars.
- Yuken
MPW-06
- Flange Block
- 0.0
- N/A
- 19.068
- M06288
- 4
- V Lock
- 4 Bolt Round Flange Block
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken MPW-06 pressure valve Specification
- Flange Block
- 0.0
- N/A
- 19.068
- M06288
- 4
- V Lock
- 4 Bolt Round Flange Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 7/8 Inch
- Yes
- 22219
- Triple Lip Urethane
- 1 Piece Solid
- No Pilot
- Inch
- 4 Bolt Round Flange Block; 3-7/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.49" Length Thru Bore; Relubric
- Double Row | Double Nut
- 31171501
- 8483.20.40.80
- Bearing
- Flanged
- QVVFY19V307SO
- 42
- 9.5 Inch | 241 Millimeter
- 0 Inch | 0 Millimeter
- 0 Inch | 0 Millimeter
- 6.72 Inch | 170.7 Millimeter
- 3.438 Inch | 87.325 Millimeter
- 4.49 Inch | 114.046 Millimeter
Yuken MPW-06 Yuken MPW-06 pressure valve Codes and sizes
Yuken MPW-06 pressure valve Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DT-01-22 | Yuken | ||||||||
DG-01-22 | Yuken | ||||||||
DT-02- 22 | Yuken | ||||||||
DG-02- 22 | Yuken | ||||||||
BT-03- 32 | Yuken | ||||||||
BT-06- 32 | Yuken | ||||||||
BT-10- 32 | Yuken | ||||||||
BG-03- 32 | Yuken | ||||||||
BG-06- 32 | Yuken | ||||||||
BG-10- 32 | Yuken | ||||||||
S-BG-03- 40 | Yuken | ||||||||
S-BG-06- 40 | Yuken | ||||||||
S-BG-10- 40 | Yuken | ||||||||
BST-03-2B*-46 | Yuken | ||||||||
BST-03-3C*-46 | Yuken | ||||||||
BST-06-2B*-46 | Yuken | ||||||||
BST-06-3C*-46 | Yuken | ||||||||
BST-10-2B*-46 | Yuken | ||||||||
BST-10-3C*-46 | Yuken | ||||||||
BSG-03-2B*-46 | Yuken |
Yuken DSG-01 pressure valve | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 3-7/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFY19V307SO; Weight / LBS:42; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; d:3.438 Inch | 87.325 Millimeter; D:4.49 Inch | 114.046 Millimeter; |
Yuken DSHG-03 pressure valve | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 3-7/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFY19V307SO; Weight / LBS:42; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; d:3.438 Inch | 87.325 Millimeter; D:4.49 Inch | 114.046 Millimeter; |
Yuken DSHG-06 pressure valve | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 3-7/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFY19V307SO; Weight / LBS:42; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; d:3.438 Inch | 87.325 Millimeter; D:4.49 Inch | 114.046 Millimeter; |
Yuken MSW-06 pressure valve | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 3-7/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFY19V307SO; Weight / LBS:42; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; d:3.438 Inch | 87.325 Millimeter; D:4.49 Inch | 114.046 Millimeter; |
Yuken DSHG-10 pressure valve | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 3-7/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFY19V307SO; Weight / LBS:42; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; d:3.438 Inch | 87.325 Millimeter; D:4.49 Inch | 114.046 Millimeter; |
Yuken DSHG-04 pressure valve | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 3-7/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFY19V307SO; Weight / LBS:42; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; d:3.438 Inch | 87.325 Millimeter; D:4.49 Inch | 114.046 Millimeter; |
Yuken DSG-03 pressure valve | Category:Flange Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:19.068; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22219; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:4 Bolt Round Flange Block; 3-7/16" Bore; 9-1/2" Bolt Circle; 6.72" Bolt Spacing; 1 Piece Solid; V Lock; Other Features:Double Row | Double Nut; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:QVVFY19V307SO; Weight / LBS:42; Nominal Bolt Circle Diameter Round:9.5 Inch | 241 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Bolt Spacing:6.72 Inch | 170.7 Millimeter; d:3.438 Inch | 87.325 Millimeter; D:4.49 Inch | 114.046 Millimeter; |
Yuken MPW-06 pressure valve Video
Yuken MPW-06 INTERCHANGE
Yuken pressure valve Part series MPW-06 is a potential replacement for these common bearing part numbers:
MPW-06
MPW-06
MPW-06
MPW-06
MPW-06
MPW-06
MPW-06
MPW-06
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Yuken MPW-06 Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Yuken pressure valve CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings