Home>Products>Yuken Double Vane pump>Yuken PV2R12-14-33-F-RAA-40 Double Vane pump
Yuken PV2R12-14-33-F-RAA-40 Double Vane pump
Yuken Double Vane pump
Yuken PV2R12-14-33-F-RAA-40 Bearing SPECIFICATIONS
Find SCHAEFFLER GROUP Manufacturer Name the N/A Minimum Buy Quantity discount Yuken PV2R12-14-33-F-RAA-40 Double Vane pump online ELO Hydraulic Valve Components Co., Ltd. you FAG BEARING Brand need . We offer ... If you check out our large selection of Yuken PV2R12-14-33-F-RAA-40 Double Vane pump once .
- Yuken
PV2R12-14-33-F-RAA-40
- Tapered Roller Bearings Assembly
- 0.0
- N/A
- 9.04
- B04334
- Standard
- Assembly
- 744
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R12-14-33-F-RAA-40 Double Vane pump Code system
- Tapered Roller Bearings Assembly
- 0.0
- N/A
- 9.04
- B04334
- Standard
- Assembly
- 744
- 90084
- 744 (2) | 742DC (1) | X1S-744 (1)
- 0.008
- Double Row
- Inch
- 2 Single Cone | 1 Double Cup | Hole in OD for Locking Pin
- Assembly; Standard Precision; Components 744 (2) | 742DC (1) | X1S-744 (1); 2-7/8" Bore; 6-1/8" Outside Diameter; 4" Assembly Width; 0.008" End Play; Double Row of Rollers
- 31171516
- 8482.20.00.00
- Bearing
- Tapered
- 744-90084
- 19.913
- 6.125 Inch | 155.575 Millimeter
- 0 Inch | 0 Millimeter
- 2.875 Inch | 73.025 Millimeter
- 4 Inch | 101.6 Millimeter
Yuken PV2R12-14-33-F-RAA-40 Yuken PV2R12-14-33-F-RAA-40 Double Vane pump Specifications
Yuken PV2R12-14-33-F-RAA-40 Double Vane pump cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R12-10-26-F-RAA-40 | Yuken | ||||||||
PV2R12-10-26-L-RAA-40 | Yuken | ||||||||
PV2R12-10-33-F-RAA-40 | Yuken | ||||||||
PV2R12-10-33-L-RAA-40 | Yuken | ||||||||
PV2R12-10-41-F-RAA-40 | Yuken | ||||||||
PV2R12-10-41-L-RAA-40 | Yuken | ||||||||
PV2R12-10-47-F-RAA-40 | Yuken | ||||||||
PV2R12-10-47-L-RAA-40 | Yuken | ||||||||
PV2R12-10-53-F-RAA-40 | Yuken | ||||||||
PV2R12-10-53-L-RAA-40 | Yuken | ||||||||
PV2R12-10-59-F-RAA-40 | Yuken | ||||||||
PV2R12-10-59-L-RAA-40 | Yuken | ||||||||
PV2R12-10-65-F-RAA-40 | Yuken | ||||||||
PV2R12-10-65-L-RAA-40 | Yuken | ||||||||
PV2R12-12-26-F-RAA-40 | Yuken | ||||||||
PV2R12-12-26-L-RAA-40 | Yuken | ||||||||
PV2R12-12-33-F-RAA-40 | Yuken | ||||||||
PV2R12-12-33-L-RAA-40 | Yuken | ||||||||
PV2R12-12-41-F-RAA-40 | Yuken | ||||||||
PV2R12-12-41-L-RAA-40 | Yuken | ||||||||
PV2R12-12-47-F-RAA-40 | Yuken | ||||||||
PV2R12-12-47-L-RAA-40 | Yuken | ||||||||
PV2R12-12-53-F-RAA-40 | Yuken | ||||||||
PV2R12-12-53-L-RAA-40 | Yuken | ||||||||
PV2R12-12-59-F-RAA-40 | Yuken | ||||||||
PV2R12-12-59-L-RAA-40 | Yuken | ||||||||
PV2R12-12-65-F-RAA-40 | Yuken | ||||||||
PV2R12-12-65-L-RAA-40 | Yuken |
Yuken PV2R34-85-184-F-RAAA-31 Double Vane pump | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.04; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:744; Assembly Number:90084; Assembly Components:744 (2) | 742DC (1) | X1S-744 (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Hole in OD for Locking Pin; Long Description:Assembly; Standard Precision; Components 744 (2) | 742DC (1) | X1S-744 (1); 2-7/8" Bore; 6-1/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:744-90084; Weight / LBS:19.913; D:6.125 Inch | 155.575 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.875 Inch | 73.025 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; |
Yuken PV2R34-94-200-F-RAAA-31 Double Vane pump | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.04; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:744; Assembly Number:90084; Assembly Components:744 (2) | 742DC (1) | X1S-744 (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Hole in OD for Locking Pin; Long Description:Assembly; Standard Precision; Components 744 (2) | 742DC (1) | X1S-744 (1); 2-7/8" Bore; 6-1/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:744-90084; Weight / LBS:19.913; D:6.125 Inch | 155.575 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.875 Inch | 73.025 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; |
Yuken PV2R34-85-200-F-RAAA-31 Double Vane pump | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.04; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:744; Assembly Number:90084; Assembly Components:744 (2) | 742DC (1) | X1S-744 (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Hole in OD for Locking Pin; Long Description:Assembly; Standard Precision; Components 744 (2) | 742DC (1) | X1S-744 (1); 2-7/8" Bore; 6-1/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:744-90084; Weight / LBS:19.913; D:6.125 Inch | 155.575 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.875 Inch | 73.025 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; |
Yuken PV2R34-94-153-F-RAAA-31 Double Vane pump | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.04; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:744; Assembly Number:90084; Assembly Components:744 (2) | 742DC (1) | X1S-744 (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Hole in OD for Locking Pin; Long Description:Assembly; Standard Precision; Components 744 (2) | 742DC (1) | X1S-744 (1); 2-7/8" Bore; 6-1/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:744-90084; Weight / LBS:19.913; D:6.125 Inch | 155.575 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.875 Inch | 73.025 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; |
Yuken PV2R34-85-237-F-RAAA-31 Double Vane pump | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.04; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:744; Assembly Number:90084; Assembly Components:744 (2) | 742DC (1) | X1S-744 (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Hole in OD for Locking Pin; Long Description:Assembly; Standard Precision; Components 744 (2) | 742DC (1) | X1S-744 (1); 2-7/8" Bore; 6-1/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:744-90084; Weight / LBS:19.913; D:6.125 Inch | 155.575 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.875 Inch | 73.025 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; |
Yuken PV2R34-94-136-F-RAAA-31 Double Vane pump | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.04; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:744; Assembly Number:90084; Assembly Components:744 (2) | 742DC (1) | X1S-744 (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Hole in OD for Locking Pin; Long Description:Assembly; Standard Precision; Components 744 (2) | 742DC (1) | X1S-744 (1); 2-7/8" Bore; 6-1/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:744-90084; Weight / LBS:19.913; D:6.125 Inch | 155.575 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.875 Inch | 73.025 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; |
Yuken PV2R34-94-237-F-RAAA-31 Double Vane pump | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.04; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:744; Assembly Number:90084; Assembly Components:744 (2) | 742DC (1) | X1S-744 (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Hole in OD for Locking Pin; Long Description:Assembly; Standard Precision; Components 744 (2) | 742DC (1) | X1S-744 (1); 2-7/8" Bore; 6-1/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:744-90084; Weight / LBS:19.913; D:6.125 Inch | 155.575 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.875 Inch | 73.025 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; |
Yuken PV2R34-94-184F-RAAA-31 Double Vane pump | Category:Tapered Roller Bearing Assemblies; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:9.04; Product Group:B04334; Precision Class:Standard; Component:Assembly; Basic Number:744; Assembly Number:90084; Assembly Components:744 (2) | 742DC (1) | X1S-744 (1); End Play:0.008; Number of Tapered Rows:Double Row; Inch - Metric:Inch; Other Features:2 Single Cone | 1 Double Cup | Hole in OD for Locking Pin; Long Description:Assembly; Standard Precision; Components 744 (2) | 742DC (1) | X1S-744 (1); 2-7/8" Bore; 6-1/8" Outside; Category:Tapered Roller Bearings Assembly; UNSPSC:31171516; Harmonized Tariff Code:8482.20.00.00; Noun:Bearing; Keyword String:Tapered; Manufacturer Item Number:744-90084; Weight / LBS:19.913; D:6.125 Inch | 155.575 Millimeter; Flange Outside Diameter:0 Inch | 0 Millimeter; d:2.875 Inch | 73.025 Millimeter; Assembly Width:4 Inch | 101.6 Millimeter; |
Yuken PV2R12-14-33-F-RAA-40 Double Vane pump Video
PV2R - YUKEN Hydraulic Equipment
YUKEN PV2R12-14-33-F-RAA-40 Double Vane Pump - Timken
Yuken PV2R12-14-33-L-RAA-40 Double Vane Pump
Buy Yuken PV2R12-14-33-F-RAA-40 Double Vane pump - FAS
Buy Yuken PV2R12-14-33-F-RAA-40 Double Vane pump
vane pumps - YUKEN Hydraulic Equipment
Yuken PV2R12-14-33-F-RAA-40 INTERCHANGE
Yuken Double Vane pump Part series PV2R12-14-33-F-RAA-40 is a potential replacement for these common bearing part numbers:
PV2R12-14-33-F-RAA-40
PV2R12-14-33-F-RAA-40
PV2R12-14-33-F-RAA-40
PV2R12-14-33-F-RAA-40
PV2R12-14-33-F-RAA-40
PV2R12-14-33-F-RAA-40
PV2R12-14-33-F-RAA-40
PV2R12-14-33-F-RAA-40
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Yuken PV2R12-14-33-F-RAA-40 Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Yuken Double Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings