Home>Products>Rexroth PRESSURE RELIEF VALVE>Rexroth Z2DB6VD2-4X/100V PRESSURE RELIEF VALVE
Rexroth Z2DB6VD2-4X/100V PRESSURE RELIEF VALVE
Rexroth PRESSURE RELIEF VALVE
Rexroth Z2DB6VD2-4X/100V Bearing SPECIFICATIONS
Online Rexroth Z2DB6VD2-4X/100V PRESSURE RELIEF VALVE Expert.More ELO Hydraulic Valve Components Co., Ltd. 182000 N Basic Dynamic Radial Load Rating C Choices. Rexroth Z2DB6VD2-4X/100V PRESSURE RELIEF VALVE in Two Shields Accessories Stock & Ready to Ship Now!
- Rexroth
Z2DB6VD2-4X/100V
- Pillow Block
- 0.0
- N/A
- 10.442
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth Z2DB6VD2-4X/100V PRESSURE RELIEF VALVE Specifications
- Pillow Block
- 0.0
- N/A
- 10.442
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 3/4 Inch
- Yes
- 22215
- Double Lip Viton
- 1 Piece Solid
- Inch
- Double Row | Double Collar | With Set Screw
- 4 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 9.06" Minimum Bolt Spacing; 10.44" Bolt Spacing Maximum; Relubric
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QAAPX15A212SEC
- 45
- 3.5 Inch | 88.9 Millimeter
- 10.44 Inch | 265.176Millimeter
- 4.74 Inch | 120.396 Millimeter
- 9.06 Inch | 230.124Millimeter
- 0 Inch | 0Millimeter
- 2.75 Inch | 69.85 Millimeter
- 9.8 Inch | 248.9 Millimeter
Rexroth Z2DB6VD2-4X/100V Rexroth Z2DB6VD2-4X/100V PRESSURE RELIEF VALVE Product description
Rexroth Z2DB6VD2-4X/100V PRESSURE RELIEF VALVE Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
DBDS6K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20K1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20P1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS6G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS10G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS15G1X/50 100 200 315 350 | Rexroth | ||||||||
DBDS20G1X/50 100 200 315 350 | Rexroth | ||||||||
DBW10B1-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/50-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/100-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/200-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/315-6EG24N9K4 | Rexroth | ||||||||
DBW10B1-5X/350-6EG24N9K4 | Rexroth | ||||||||
DBW10B2-5X/350-6EG24N9K4 | Rexroth |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPX15A212SEC; Weight / LBS:45; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; |
Rexroth ZDB10VPA2-4X/50V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPX15A212SEC; Weight / LBS:45; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; |
Rexroth ZDB10VP2-4X/200V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPX15A212SEC; Weight / LBS:45; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; |
Rexroth ZDB10VA-2-4X/50V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPX15A212SEC; Weight / LBS:45; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPX15A212SEC; Weight / LBS:45; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPX15A212SEC; Weight / LBS:45; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; |
Rexroth ZDB10VP2-4X/315V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPX15A212SEC; Weight / LBS:45; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; |
Rexroth ZDB10VP2-4X/100V PRESSURE RELIEF VALVE | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QAAPX15A212SEC; Weight / LBS:45; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; D:4.74 Inch | 120.396 Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; d:2.75 Inch | 69.85 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; |
Rexroth Z2DB6VD2-4X/100V PRESSURE RELIEF VALVE Video
Buy BOSCH REXROTH Pressure valves: ZDB,Z2DB 6.-4x
Rexroth | Bosch Rexroth
Pressure relief valve, pilot operated - RS Components
Bosch Rexroth
Rexroth Piloted Pressure Relief Valve R900411317
Rexroth Piloted Pressure Relief Valve R900411317 Z2DB6VD2-43
Rexroth Z2DB6VD2-4X/100V INTERCHANGE
Rexroth PRESSURE RELIEF VALVE Part series Z2DB6VD2-4X/100V is a potential replacement for these common bearing part numbers:
Z2DB6VD2-4X/100V
Z2DB6VD2-4X/100V
Z2DB6VD2-4X/100V
Z2DB6VD2-4X/100V
Z2DB6VD2-4X/100V
Z2DB6VD2-4X/100V
Z2DB6VD2-4X/100V
Z2DB6VD2-4X/100V
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth Z2DB6VD2-4X/100V Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth PRESSURE RELIEF VALVE CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings