Home>Products>Rexroth Vane pump>Rexroth R901100678 PVV21-1X/045-027RJ15UUMB Vane pump
Rexroth R901100678 PVV21-1X/045-027RJ15UUMB MODELS
Need a CAD or 3D Model?
Rexroth R901100678 PVV21-1X/045-027RJ15UUMB Vane pump
Rexroth Vane pump
Rexroth R901100678 PVV21-1X/045-027RJ15UUMB Bearing SPECIFICATIONS
What is the best place to NSK Brand buy Rexroth R901100678 PVV21-1X/045-027RJ15UUMB Vane pump online? B00308 Product Group Rexroth Vane pump Manufacturing Service . ELO Hydraulic Valve Components Co., Ltd.
- Rexroth
R901100678 PVV21-1X/045-027RJ15UUMB
- LM520300
- LM520349
- Imperial
- Stamped Steel
- 50100 lbf
- 13000 lbf
- 4.0000 in
- 0.8550 in
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R901100678 PVV21-1X/045-027RJ15UUMB Vane pump Products and services
- LM520300
- LM520349
- Imperial
- Stamped Steel
- 50100 lbf
- 13000 lbf
- 4.0000 in
- 0.8550 in
- 0.06 in
- 4.21 in
- 4.33 in
- 0.15 in
- 0.01 in
- 0.14 in
- 7460 lbf
- 28800 lbf
- 43800 lbf
- 4950 lbf
- 1.51
- 0.125
Rexroth R901100678 PVV21-1X/045-027RJ15UUMB Types of Rexroth R901100678 PVV21-1X/045-027RJ15UUMB Vane pump
Frequently bought Rexroth R901100678 PVV21-1X/045-027RJ15UUMB Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth | ||||||||
PVV2-1X/060RB15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/045RJ15UMB | Rexroth | ||||||||
PVV2-1X/055RB15DMB | Rexroth | ||||||||
PVV2-1X/055RA15RMB | Rexroth |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:LM520300; Cone Part Number:LM520349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:50100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13000 lbf; d:4.0000 in; B - Cone Width:0.8550 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.21 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28800 lbf; C0 - Static Radial Rating:43800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4950 lbf; K - Factor8:1.51; Cg - Geometry Factor:0.125; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:LM520300; Cone Part Number:LM520349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:50100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13000 lbf; d:4.0000 in; B - Cone Width:0.8550 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.21 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28800 lbf; C0 - Static Radial Rating:43800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4950 lbf; K - Factor8:1.51; Cg - Geometry Factor:0.125; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:LM520300; Cone Part Number:LM520349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:50100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13000 lbf; d:4.0000 in; B - Cone Width:0.8550 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.21 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28800 lbf; C0 - Static Radial Rating:43800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4950 lbf; K - Factor8:1.51; Cg - Geometry Factor:0.125; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:LM520300; Cone Part Number:LM520349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:50100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13000 lbf; d:4.0000 in; B - Cone Width:0.8550 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.21 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28800 lbf; C0 - Static Radial Rating:43800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4950 lbf; K - Factor8:1.51; Cg - Geometry Factor:0.125; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:LM520300; Cone Part Number:LM520349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:50100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13000 lbf; d:4.0000 in; B - Cone Width:0.8550 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.21 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28800 lbf; C0 - Static Radial Rating:43800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4950 lbf; K - Factor8:1.51; Cg - Geometry Factor:0.125; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:LM520300; Cone Part Number:LM520349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:50100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13000 lbf; d:4.0000 in; B - Cone Width:0.8550 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.21 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28800 lbf; C0 - Static Radial Rating:43800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4950 lbf; K - Factor8:1.51; Cg - Geometry Factor:0.125; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:LM520300; Cone Part Number:LM520349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:50100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13000 lbf; d:4.0000 in; B - Cone Width:0.8550 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.21 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28800 lbf; C0 - Static Radial Rating:43800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4950 lbf; K - Factor8:1.51; Cg - Geometry Factor:0.125; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:LM520300; Cone Part Number:LM520349; Design Units:Imperial; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:50100 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:13000 lbf; d:4.0000 in; B - Cone Width:0.8550 in; R - Cone Backface To Clear Radius3:0.06 in; da - Cone Frontface Backing Diameter:4.21 in; db - Cone Backface Backing Diameter:4.33 in; Ab - Cage-Cone Frontface Clearance:0.15 in; Aa - Cage-Cone Backface Clearance:0.01 in; a - Effective Center Location4:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7460 lbf; C1 - Dynamic Radial Rating (1 million revolutions)6:28800 lbf; C0 - Static Radial Rating:43800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4950 lbf; K - Factor8:1.51; Cg - Geometry Factor:0.125; |
Rexroth R901100678 PVV21-1X/045-027RJ15UUMB Vane pump Video
Rexroth R901100678 PVV21-1X/045-027RJ15UUMB INTERCHANGE
Rexroth Vane pump Part series R901100678 PVV21-1X/045-027RJ15UUMB is a potential replacement for these common bearing part numbers:
R901100678 PVV21-1X/045-027RJ15UUMB
R901100678 PVV21-1X/045-027RJ15UUMB
R901100678 PVV21-1X/045-027RJ15UUMB
R901100678 PVV21-1X/045-027RJ15UUMB
R901100678 PVV21-1X/045-027RJ15UUMB
R901100678 PVV21-1X/045-027RJ15UUMB
R901100678 PVV21-1X/045-027RJ15UUMB
R901100678 PVV21-1X/045-027RJ15UUMB
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth R901100678 PVV21-1X/045-027RJ15UUMB Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings