Home>Products>Rexroth Piston Pump>Rexroth A4VSO125DR/30R-PPA13N00 Piston Pump
Rexroth A4VSO125DR/30R-PPA13N00 Piston Pump
Rexroth Piston Pump
Rexroth A4VSO125DR/30R-PPA13N00 Bearing SPECIFICATIONS
Browse Rexroth A4VSO125DR/30R-PPA13N00 Piston Pump Categories Triple Lip Seal Type in the ELO Hydraulic Valve Components Co., Ltd. Manufacturers Online Bearing Noun Free. including Rexroth Piston Pump.
- Rexroth
A4VSO125DR/30R-PPA13N00
- 51413
- 65x140x56
- 65
- 140
- 56
- 65 mm
- 140 mm
- 56 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A4VSO125DR/30R-PPA13N00 Piston Pump Sponsored products related to this item
- 51413
- 65x140x56
- 65
- 140
- 56
- 65 mm
- 140 mm
- 56 mm
- 140 mm
- 2 mm
- 68 mm
- 110 mm
- 95 mm
- 2 mm
- 3,96 Kg
- 232 kN
- 495 kN
- 1 100 r/min
- Thrust Ball Bearings
- 0.0
- N/A
- 4.025
- B00308
- Ball Bearing
- Yes
- Single Direction
- No
- Steel
- ABEC 1 | ISO P0
- Roller Assembly Plus Raceways
- Single Row | With Flat Seat
- 65MM Bore 1; 68MM Bore 2; 140MM Outside Diameter; 56MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision
- Metric
- 31171552
- 8482.10.50.08
- Bearing
- Ball Thrust
- 51413
- 8.73031
- 2.205 Inch | 56 Millimeter
- 5.512 Inch | 140 Millimeter
- 2.559 Inch | 65 Millimeter
- 2.677 Inch | 68 Millimeter
- 0 Inch | 0 Millimeter
- 65 mm
- 232000 N
- 140 mm
- -40 to 120 ºC
- 56 mm
- 1600 rpm
- Single-Direction
- High Carbon Chrome Steel
- Straight
- Steel
- Separable
- 2 mm
- ISO Class 0
- Click here
- 495000 N
Rexroth A4VSO125DR/30R-PPA13N00 Rexroth A4VSO125DR/30R-PPA13N00 Piston Pump Customers who bought this item also bought
Rexroth A4VSO125DR/30R-PPA13N00 Piston Pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:51413; Size (mm):65x140x56; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):56; d:65 mm; D:140 mm; T:56 mm; d1:140 mm; r min.:2 mm; D1:68 mm; da min.:110 mm; Da max.:95 mm; ra max.:2 mm; Weight:3,96 Kg; Basic dynamic load rating (C):232 kN; Basic static load rating (C0):495 kN; (Grease) Lubrication Speed:1 100 r/min; Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:4.025; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:65MM Bore 1; 68MM Bore 2; 140MM Outside Diameter; 56MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51413; Weight / LBS:8.73031; Height:2.205 Inch | 56 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; Bore 1:2.559 Inch | 65 Millimeter; Bore 2:2.677 Inch | 68 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; bore diameter:65 mm; dynamic load capacity:232000 N; outside diameter:140 mm; operating temperature range:-40 to 120 ºC; overall width:56 mm; maximum rpm:1600 rpm; thrust bearing type:Single-Direction; bearing material:High Carbon Chrome Steel; outside diameter design:Straight; cage material:Steel; separable or banded:Separable; fillet radius:2 mm; precision rating:ISO Class 0; manufacturer product page:Click here; static load capacity:495000 N; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:51413; Size (mm):65x140x56; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):56; d:65 mm; D:140 mm; T:56 mm; d1:140 mm; r min.:2 mm; D1:68 mm; da min.:110 mm; Da max.:95 mm; ra max.:2 mm; Weight:3,96 Kg; Basic dynamic load rating (C):232 kN; Basic static load rating (C0):495 kN; (Grease) Lubrication Speed:1 100 r/min; Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:4.025; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:65MM Bore 1; 68MM Bore 2; 140MM Outside Diameter; 56MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51413; Weight / LBS:8.73031; Height:2.205 Inch | 56 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; Bore 1:2.559 Inch | 65 Millimeter; Bore 2:2.677 Inch | 68 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; bore diameter:65 mm; dynamic load capacity:232000 N; outside diameter:140 mm; operating temperature range:-40 to 120 ºC; overall width:56 mm; maximum rpm:1600 rpm; thrust bearing type:Single-Direction; bearing material:High Carbon Chrome Steel; outside diameter design:Straight; cage material:Steel; separable or banded:Separable; fillet radius:2 mm; precision rating:ISO Class 0; manufacturer product page:Click here; static load capacity:495000 N; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:51413; Size (mm):65x140x56; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):56; d:65 mm; D:140 mm; T:56 mm; d1:140 mm; r min.:2 mm; D1:68 mm; da min.:110 mm; Da max.:95 mm; ra max.:2 mm; Weight:3,96 Kg; Basic dynamic load rating (C):232 kN; Basic static load rating (C0):495 kN; (Grease) Lubrication Speed:1 100 r/min; Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:4.025; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:65MM Bore 1; 68MM Bore 2; 140MM Outside Diameter; 56MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51413; Weight / LBS:8.73031; Height:2.205 Inch | 56 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; Bore 1:2.559 Inch | 65 Millimeter; Bore 2:2.677 Inch | 68 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; bore diameter:65 mm; dynamic load capacity:232000 N; outside diameter:140 mm; operating temperature range:-40 to 120 ºC; overall width:56 mm; maximum rpm:1600 rpm; thrust bearing type:Single-Direction; bearing material:High Carbon Chrome Steel; outside diameter design:Straight; cage material:Steel; separable or banded:Separable; fillet radius:2 mm; precision rating:ISO Class 0; manufacturer product page:Click here; static load capacity:495000 N; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:51413; Size (mm):65x140x56; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):56; d:65 mm; D:140 mm; T:56 mm; d1:140 mm; r min.:2 mm; D1:68 mm; da min.:110 mm; Da max.:95 mm; ra max.:2 mm; Weight:3,96 Kg; Basic dynamic load rating (C):232 kN; Basic static load rating (C0):495 kN; (Grease) Lubrication Speed:1 100 r/min; Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:4.025; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:65MM Bore 1; 68MM Bore 2; 140MM Outside Diameter; 56MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51413; Weight / LBS:8.73031; Height:2.205 Inch | 56 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; Bore 1:2.559 Inch | 65 Millimeter; Bore 2:2.677 Inch | 68 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; bore diameter:65 mm; dynamic load capacity:232000 N; outside diameter:140 mm; operating temperature range:-40 to 120 ºC; overall width:56 mm; maximum rpm:1600 rpm; thrust bearing type:Single-Direction; bearing material:High Carbon Chrome Steel; outside diameter design:Straight; cage material:Steel; separable or banded:Separable; fillet radius:2 mm; precision rating:ISO Class 0; manufacturer product page:Click here; static load capacity:495000 N; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:51413; Size (mm):65x140x56; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):56; d:65 mm; D:140 mm; T:56 mm; d1:140 mm; r min.:2 mm; D1:68 mm; da min.:110 mm; Da max.:95 mm; ra max.:2 mm; Weight:3,96 Kg; Basic dynamic load rating (C):232 kN; Basic static load rating (C0):495 kN; (Grease) Lubrication Speed:1 100 r/min; Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:4.025; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:65MM Bore 1; 68MM Bore 2; 140MM Outside Diameter; 56MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51413; Weight / LBS:8.73031; Height:2.205 Inch | 56 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; Bore 1:2.559 Inch | 65 Millimeter; Bore 2:2.677 Inch | 68 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; bore diameter:65 mm; dynamic load capacity:232000 N; outside diameter:140 mm; operating temperature range:-40 to 120 ºC; overall width:56 mm; maximum rpm:1600 rpm; thrust bearing type:Single-Direction; bearing material:High Carbon Chrome Steel; outside diameter design:Straight; cage material:Steel; separable or banded:Separable; fillet radius:2 mm; precision rating:ISO Class 0; manufacturer product page:Click here; static load capacity:495000 N; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:51413; Size (mm):65x140x56; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):56; d:65 mm; D:140 mm; T:56 mm; d1:140 mm; r min.:2 mm; D1:68 mm; da min.:110 mm; Da max.:95 mm; ra max.:2 mm; Weight:3,96 Kg; Basic dynamic load rating (C):232 kN; Basic static load rating (C0):495 kN; (Grease) Lubrication Speed:1 100 r/min; Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:4.025; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:65MM Bore 1; 68MM Bore 2; 140MM Outside Diameter; 56MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51413; Weight / LBS:8.73031; Height:2.205 Inch | 56 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; Bore 1:2.559 Inch | 65 Millimeter; Bore 2:2.677 Inch | 68 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; bore diameter:65 mm; dynamic load capacity:232000 N; outside diameter:140 mm; operating temperature range:-40 to 120 ºC; overall width:56 mm; maximum rpm:1600 rpm; thrust bearing type:Single-Direction; bearing material:High Carbon Chrome Steel; outside diameter design:Straight; cage material:Steel; separable or banded:Separable; fillet radius:2 mm; precision rating:ISO Class 0; manufacturer product page:Click here; static load capacity:495000 N; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:51413; Size (mm):65x140x56; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):56; d:65 mm; D:140 mm; T:56 mm; d1:140 mm; r min.:2 mm; D1:68 mm; da min.:110 mm; Da max.:95 mm; ra max.:2 mm; Weight:3,96 Kg; Basic dynamic load rating (C):232 kN; Basic static load rating (C0):495 kN; (Grease) Lubrication Speed:1 100 r/min; Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:4.025; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:65MM Bore 1; 68MM Bore 2; 140MM Outside Diameter; 56MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51413; Weight / LBS:8.73031; Height:2.205 Inch | 56 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; Bore 1:2.559 Inch | 65 Millimeter; Bore 2:2.677 Inch | 68 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; bore diameter:65 mm; dynamic load capacity:232000 N; outside diameter:140 mm; operating temperature range:-40 to 120 ºC; overall width:56 mm; maximum rpm:1600 rpm; thrust bearing type:Single-Direction; bearing material:High Carbon Chrome Steel; outside diameter design:Straight; cage material:Steel; separable or banded:Separable; fillet radius:2 mm; precision rating:ISO Class 0; manufacturer product page:Click here; static load capacity:495000 N; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:51413; Size (mm):65x140x56; Bore Diameter (mm):65; Outer Diameter (mm):140; Width (mm):56; d:65 mm; D:140 mm; T:56 mm; d1:140 mm; r min.:2 mm; D1:68 mm; da min.:110 mm; Da max.:95 mm; ra max.:2 mm; Weight:3,96 Kg; Basic dynamic load rating (C):232 kN; Basic static load rating (C0):495 kN; (Grease) Lubrication Speed:1 100 r/min; Category:Thrust Ball Bearing; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:4.025; Product Group:B00308; Rolling Element:Ball Bearing; Thrust Bearing:Yes; Single or Double Direction:Single Direction; Banded:No; Cage Material:Steel; Precision Class:ABEC 1 | ISO P0; Component Description:Roller Assembly Plus Raceways; Other Features:Single Row | With Flat Seat; Long Description:65MM Bore 1; 68MM Bore 2; 140MM Outside Diameter; 56MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage;; Inch - Metric:Metric; Category:Thrust Ball Bearings; UNSPSC:31171552; Harmonized Tariff Code:8482.10.50.08; Noun:Bearing; Keyword String:Ball Thrust; Manufacturer Item Number:51413; Weight / LBS:8.73031; Height:2.205 Inch | 56 Millimeter; Outside Diameter:5.512 Inch | 140 Millimeter; Bore 1:2.559 Inch | 65 Millimeter; Bore 2:2.677 Inch | 68 Millimeter; Overall Height with Aligning Washer:0 Inch | 0 Millimeter; bore diameter:65 mm; dynamic load capacity:232000 N; outside diameter:140 mm; operating temperature range:-40 to 120 ºC; overall width:56 mm; maximum rpm:1600 rpm; thrust bearing type:Single-Direction; bearing material:High Carbon Chrome Steel; outside diameter design:Straight; cage material:Steel; separable or banded:Separable; fillet radius:2 mm; precision rating:ISO Class 0; manufacturer product page:Click here; static load capacity:495000 N; |
Rexroth A4VSO125DR/30R-PPA13N00 Piston Pump Video
Rexroth Variable Pump A4VSO A4VSG for Open circuit or
Sell Rexroth A4VSO A4VSG Pump - Victory Hydraulic Pump
Rexroth Piston Pump A4VSO250DR/30R-PPB13N00 of item
Rexroth Piston Pump A4VSO125DR/30R-PPB13N00 - Saar Hydraulic
(A)A4VSO - 10 & 30 - Variable displacement pumps | Bosch
Sell Rexroth A4VSO A4VSG Pump(id:10222023) from Victory
Rexroth A4VSO125DR/30R-PPA13N00 INTERCHANGE
Rexroth Piston Pump Part series A4VSO125DR/30R-PPA13N00 is a potential replacement for these common bearing part numbers:
A4VSO125DR/30R-PPA13N00
A4VSO125DR/30R-PPA13N00
A4VSO125DR/30R-PPA13N00
A4VSO125DR/30R-PPA13N00
A4VSO125DR/30R-PPA13N00
A4VSO125DR/30R-PPA13N00
A4VSO125DR/30R-PPA13N00
A4VSO125DR/30R-PPA13N00
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth A4VSO125DR/30R-PPA13N00 Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Piston Pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings