Home>Products>Rexroth Piston Pump>Rexroth A10VSO140ED/31R-PPB12N00 Piston Pump
Rexroth A10VSO140ED/31R-PPB12N00 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO140ED/31R-PPB12N00 Bearing SPECIFICATIONS
Rexroth A10VSO140ED/31R-PPB12N00 Piston Pump with ELO Hydraulic Valve Components Co., Ltd. 31171531 UNSPSC easy-to-use parts graphics, giving you the ability 1 Rib Outer Ring Raceway Style to check parts availability, Rexroth Piston Pump pricing, examine remanufactured options.
- Rexroth
A10VSO140ED/31R-PPB12N00
- 170000
- EE171000D
- 171450
- Imperial
- 65.00 lb
- Stamped Steel
- 0 in
- 10.0000 in
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO140ED/31R-PPB12N00 Piston Pump Sponsored products related to this item
- 170000
- EE171000D
- 171450
- Imperial
- 65.00 lb
- Stamped Steel
- 0 in
- 10.0000 in
- 14.5000 in
- 3.6560 in
- 1.3125 in
- 3.6500 in
- 0.060 in
- 0.130 in
- 10.59 in
- 13.39 in
- 0.29 in
- 32700 lbf
- 219000 lbf
- 56900 lbf
- 20300 lbf
- 1.61
- 0.36
- 1.86
- 2.77
- 1070
- 172
- 0.135
Rexroth A10VSO140ED/31R-PPB12N00 Rexroth A10VSO140ED/31R-PPB12N00 Piston Pump Customers who bought this item also bought
Rexroth A10VSO140ED/31R-PPB12N00 Piston Pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Series:170000; Cone Part Number:EE171000D; Cup Part Number:171450; Design Units:Imperial; Bearing Weight:65.00 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:10.0000 in; D:14.5000 in; B - Double Cone Width:3.6560 in; C - Cup Width:1.3125 in; T - Bearing Width across Cups:3.6500 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:10.59 in; Db - Cup Backface Backing Diameter:13.39 in; Ab - Cage-Cone Frontface Clearance:0.29 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:32700 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:219000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:56900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:20300 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y1 - ISO Factor9:1.86; Y2 - ISO Factor10:2.77; G1 - Heat Generation Factor (Roller-Raceway)11:1070; G2 - Heat Generation Factor (Rib-Roller End):172; Cg - Geometry Factor12:0.135; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Series:170000; Cone Part Number:EE171000D; Cup Part Number:171450; Design Units:Imperial; Bearing Weight:65.00 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:10.0000 in; D:14.5000 in; B - Double Cone Width:3.6560 in; C - Cup Width:1.3125 in; T - Bearing Width across Cups:3.6500 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:10.59 in; Db - Cup Backface Backing Diameter:13.39 in; Ab - Cage-Cone Frontface Clearance:0.29 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:32700 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:219000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:56900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:20300 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y1 - ISO Factor9:1.86; Y2 - ISO Factor10:2.77; G1 - Heat Generation Factor (Roller-Raceway)11:1070; G2 - Heat Generation Factor (Rib-Roller End):172; Cg - Geometry Factor12:0.135; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Series:170000; Cone Part Number:EE171000D; Cup Part Number:171450; Design Units:Imperial; Bearing Weight:65.00 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:10.0000 in; D:14.5000 in; B - Double Cone Width:3.6560 in; C - Cup Width:1.3125 in; T - Bearing Width across Cups:3.6500 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:10.59 in; Db - Cup Backface Backing Diameter:13.39 in; Ab - Cage-Cone Frontface Clearance:0.29 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:32700 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:219000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:56900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:20300 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y1 - ISO Factor9:1.86; Y2 - ISO Factor10:2.77; G1 - Heat Generation Factor (Roller-Raceway)11:1070; G2 - Heat Generation Factor (Rib-Roller End):172; Cg - Geometry Factor12:0.135; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Series:170000; Cone Part Number:EE171000D; Cup Part Number:171450; Design Units:Imperial; Bearing Weight:65.00 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:10.0000 in; D:14.5000 in; B - Double Cone Width:3.6560 in; C - Cup Width:1.3125 in; T - Bearing Width across Cups:3.6500 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:10.59 in; Db - Cup Backface Backing Diameter:13.39 in; Ab - Cage-Cone Frontface Clearance:0.29 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:32700 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:219000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:56900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:20300 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y1 - ISO Factor9:1.86; Y2 - ISO Factor10:2.77; G1 - Heat Generation Factor (Roller-Raceway)11:1070; G2 - Heat Generation Factor (Rib-Roller End):172; Cg - Geometry Factor12:0.135; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Series:170000; Cone Part Number:EE171000D; Cup Part Number:171450; Design Units:Imperial; Bearing Weight:65.00 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:10.0000 in; D:14.5000 in; B - Double Cone Width:3.6560 in; C - Cup Width:1.3125 in; T - Bearing Width across Cups:3.6500 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:10.59 in; Db - Cup Backface Backing Diameter:13.39 in; Ab - Cage-Cone Frontface Clearance:0.29 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:32700 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:219000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:56900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:20300 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y1 - ISO Factor9:1.86; Y2 - ISO Factor10:2.77; G1 - Heat Generation Factor (Roller-Raceway)11:1070; G2 - Heat Generation Factor (Rib-Roller End):172; Cg - Geometry Factor12:0.135; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Series:170000; Cone Part Number:EE171000D; Cup Part Number:171450; Design Units:Imperial; Bearing Weight:65.00 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:10.0000 in; D:14.5000 in; B - Double Cone Width:3.6560 in; C - Cup Width:1.3125 in; T - Bearing Width across Cups:3.6500 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:10.59 in; Db - Cup Backface Backing Diameter:13.39 in; Ab - Cage-Cone Frontface Clearance:0.29 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:32700 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:219000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:56900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:20300 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y1 - ISO Factor9:1.86; Y2 - ISO Factor10:2.77; G1 - Heat Generation Factor (Roller-Raceway)11:1070; G2 - Heat Generation Factor (Rib-Roller End):172; Cg - Geometry Factor12:0.135; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Series:170000; Cone Part Number:EE171000D; Cup Part Number:171450; Design Units:Imperial; Bearing Weight:65.00 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:10.0000 in; D:14.5000 in; B - Double Cone Width:3.6560 in; C - Cup Width:1.3125 in; T - Bearing Width across Cups:3.6500 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:10.59 in; Db - Cup Backface Backing Diameter:13.39 in; Ab - Cage-Cone Frontface Clearance:0.29 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:32700 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:219000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:56900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:20300 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y1 - ISO Factor9:1.86; Y2 - ISO Factor10:2.77; G1 - Heat Generation Factor (Roller-Raceway)11:1070; G2 - Heat Generation Factor (Rib-Roller End):172; Cg - Geometry Factor12:0.135; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Series:170000; Cone Part Number:EE171000D; Cup Part Number:171450; Design Units:Imperial; Bearing Weight:65.00 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:10.0000 in; D:14.5000 in; B - Double Cone Width:3.6560 in; C - Cup Width:1.3125 in; T - Bearing Width across Cups:3.6500 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.130 in; da - Cone Frontface Backing Diameter:10.59 in; Db - Cup Backface Backing Diameter:13.39 in; Ab - Cage-Cone Frontface Clearance:0.29 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:32700 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:219000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:56900 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:20300 lbf; K - Factor7:1.61; e - ISO Factor8:0.36; Y1 - ISO Factor9:1.86; Y2 - ISO Factor10:2.77; G1 - Heat Generation Factor (Roller-Raceway)11:1070; G2 - Heat Generation Factor (Rib-Roller End):172; Cg - Geometry Factor12:0.135; |
Rexroth A10VSO140ED/31R-PPB12N00 Piston Pump Video
A10VSO140ED/31R-PPB12N00 Original import Original Rexroth
AA10VSO | Bosch Rexroth USA
Source Special Offer Rexroth Hydraulic Axial Piston Pump A10V
Rexroth Piston Pump A10VSO71DFR1/31R-PPB12N00
31r ppb12n00-Source quality 31r ppb12n00 from Global 31r
Rexroth A10vo45dfr 31r Pump Suppliers, all Quality Rexroth
Rexroth A10VSO140ED/31R-PPB12N00 INTERCHANGE
Rexroth Piston Pump Part series A10VSO140ED/31R-PPB12N00 is a potential replacement for these common bearing part numbers:
A10VSO140ED/31R-PPB12N00
A10VSO140ED/31R-PPB12N00
A10VSO140ED/31R-PPB12N00
A10VSO140ED/31R-PPB12N00
A10VSO140ED/31R-PPB12N00
A10VSO140ED/31R-PPB12N00
A10VSO140ED/31R-PPB12N00
A10VSO140ED/31R-PPB12N00
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth A10VSO140ED/31R-PPB12N00 Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Piston Pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings