Home>Products>Rexroth Piston Pump>Rexroth A10VSO28DR/31R-PPA12K01 Piston Pump
Rexroth A10VSO28DR/31R-PPA12K01 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO28DR/31R-PPA12K01 Bearing SPECIFICATIONS
100% ELO Hydraulic Valve Components Co., Ltd. Authentic. Rexroth A10VSO28DR/31R-PPA12K01 Piston Pump N/A Minimum Buy Quantity Highest 0 Weight Quality. Certified Supplier. SKF Brand
- Rexroth
A10VSO28DR/31R-PPA12K01
- MFJ-2020
- 20x26x20
- 20
- 26
- 20
- 20 mm
- 26 mm
- 20 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO28DR/31R-PPA12K01 Piston Pump Sponsored products related to this item
- MFJ-2020
- 20x26x20
- 20
- 26
- 20
- 20 mm
- 26 mm
- 20 mm
- 1 mm
- 0,024 Kg
- 15300 kN
- 10000 r/min
- 0
- 0
- MFJ-2020
- 1
- 26
- 0
- 20.5
- FIR-172020
- ecat_NSDCNR
- 17
- 10000
- 0.3
- 0
- 24.142
- NRB_DC_FJ-MFJ_WC_CT
- 19
- 17
- 0
- 10500
- 0
- MFJ-2020
- 1
- 0
- 16000
- 0
- 24
- 0
- 20.5
Rexroth A10VSO28DR/31R-PPA12K01 Rexroth A10VSO28DR/31R-PPA12K01 Piston Pump Customers who bought this item also bought
Rexroth A10VSO28DR/31R-PPA12K01 Piston Pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:MFJ-2020; Size (mm):20x26x20; Bore Diameter (mm):20; Outer Diameter (mm):26; Width (mm):20; Fw:20 mm; D:26 mm; C:20 mm; C1:1 mm; Weight:0,024 Kg; Basic dynamic load rating (C):15300 kN; (Grease) Lubrication Speed:10000 r/min; NB-DI:0; NA-DEX:0; hidYobi:MFJ-2020; LangID:1; D_:26; NC-SLR:0; B_:20.5; n_yobi:FIR-172020; hidTable:ecat_NSDCNR; d1:17; GRS rpm:10000; ra:0.3; NC-SLR1:0; C0:24.142; Prod_Type3:NRB_DC_FJ-MFJ_WC_CT; da:19; d:17; NC-RAC:0; Pmax:10500; N-SDM:0; yobi:MFJ-2020; C1_C2:1; ND-Z:0; OIL rpm:16000; NC-DA:0; mass_i:24; NC-KMS:0; B1:20.5; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:MFJ-2020; Size (mm):20x26x20; Bore Diameter (mm):20; Outer Diameter (mm):26; Width (mm):20; Fw:20 mm; D:26 mm; C:20 mm; C1:1 mm; Weight:0,024 Kg; Basic dynamic load rating (C):15300 kN; (Grease) Lubrication Speed:10000 r/min; NB-DI:0; NA-DEX:0; hidYobi:MFJ-2020; LangID:1; D_:26; NC-SLR:0; B_:20.5; n_yobi:FIR-172020; hidTable:ecat_NSDCNR; d1:17; GRS rpm:10000; ra:0.3; NC-SLR1:0; C0:24.142; Prod_Type3:NRB_DC_FJ-MFJ_WC_CT; da:19; d:17; NC-RAC:0; Pmax:10500; N-SDM:0; yobi:MFJ-2020; C1_C2:1; ND-Z:0; OIL rpm:16000; NC-DA:0; mass_i:24; NC-KMS:0; B1:20.5; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:MFJ-2020; Size (mm):20x26x20; Bore Diameter (mm):20; Outer Diameter (mm):26; Width (mm):20; Fw:20 mm; D:26 mm; C:20 mm; C1:1 mm; Weight:0,024 Kg; Basic dynamic load rating (C):15300 kN; (Grease) Lubrication Speed:10000 r/min; NB-DI:0; NA-DEX:0; hidYobi:MFJ-2020; LangID:1; D_:26; NC-SLR:0; B_:20.5; n_yobi:FIR-172020; hidTable:ecat_NSDCNR; d1:17; GRS rpm:10000; ra:0.3; NC-SLR1:0; C0:24.142; Prod_Type3:NRB_DC_FJ-MFJ_WC_CT; da:19; d:17; NC-RAC:0; Pmax:10500; N-SDM:0; yobi:MFJ-2020; C1_C2:1; ND-Z:0; OIL rpm:16000; NC-DA:0; mass_i:24; NC-KMS:0; B1:20.5; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:MFJ-2020; Size (mm):20x26x20; Bore Diameter (mm):20; Outer Diameter (mm):26; Width (mm):20; Fw:20 mm; D:26 mm; C:20 mm; C1:1 mm; Weight:0,024 Kg; Basic dynamic load rating (C):15300 kN; (Grease) Lubrication Speed:10000 r/min; NB-DI:0; NA-DEX:0; hidYobi:MFJ-2020; LangID:1; D_:26; NC-SLR:0; B_:20.5; n_yobi:FIR-172020; hidTable:ecat_NSDCNR; d1:17; GRS rpm:10000; ra:0.3; NC-SLR1:0; C0:24.142; Prod_Type3:NRB_DC_FJ-MFJ_WC_CT; da:19; d:17; NC-RAC:0; Pmax:10500; N-SDM:0; yobi:MFJ-2020; C1_C2:1; ND-Z:0; OIL rpm:16000; NC-DA:0; mass_i:24; NC-KMS:0; B1:20.5; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:MFJ-2020; Size (mm):20x26x20; Bore Diameter (mm):20; Outer Diameter (mm):26; Width (mm):20; Fw:20 mm; D:26 mm; C:20 mm; C1:1 mm; Weight:0,024 Kg; Basic dynamic load rating (C):15300 kN; (Grease) Lubrication Speed:10000 r/min; NB-DI:0; NA-DEX:0; hidYobi:MFJ-2020; LangID:1; D_:26; NC-SLR:0; B_:20.5; n_yobi:FIR-172020; hidTable:ecat_NSDCNR; d1:17; GRS rpm:10000; ra:0.3; NC-SLR1:0; C0:24.142; Prod_Type3:NRB_DC_FJ-MFJ_WC_CT; da:19; d:17; NC-RAC:0; Pmax:10500; N-SDM:0; yobi:MFJ-2020; C1_C2:1; ND-Z:0; OIL rpm:16000; NC-DA:0; mass_i:24; NC-KMS:0; B1:20.5; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:MFJ-2020; Size (mm):20x26x20; Bore Diameter (mm):20; Outer Diameter (mm):26; Width (mm):20; Fw:20 mm; D:26 mm; C:20 mm; C1:1 mm; Weight:0,024 Kg; Basic dynamic load rating (C):15300 kN; (Grease) Lubrication Speed:10000 r/min; NB-DI:0; NA-DEX:0; hidYobi:MFJ-2020; LangID:1; D_:26; NC-SLR:0; B_:20.5; n_yobi:FIR-172020; hidTable:ecat_NSDCNR; d1:17; GRS rpm:10000; ra:0.3; NC-SLR1:0; C0:24.142; Prod_Type3:NRB_DC_FJ-MFJ_WC_CT; da:19; d:17; NC-RAC:0; Pmax:10500; N-SDM:0; yobi:MFJ-2020; C1_C2:1; ND-Z:0; OIL rpm:16000; NC-DA:0; mass_i:24; NC-KMS:0; B1:20.5; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:MFJ-2020; Size (mm):20x26x20; Bore Diameter (mm):20; Outer Diameter (mm):26; Width (mm):20; Fw:20 mm; D:26 mm; C:20 mm; C1:1 mm; Weight:0,024 Kg; Basic dynamic load rating (C):15300 kN; (Grease) Lubrication Speed:10000 r/min; NB-DI:0; NA-DEX:0; hidYobi:MFJ-2020; LangID:1; D_:26; NC-SLR:0; B_:20.5; n_yobi:FIR-172020; hidTable:ecat_NSDCNR; d1:17; GRS rpm:10000; ra:0.3; NC-SLR1:0; C0:24.142; Prod_Type3:NRB_DC_FJ-MFJ_WC_CT; da:19; d:17; NC-RAC:0; Pmax:10500; N-SDM:0; yobi:MFJ-2020; C1_C2:1; ND-Z:0; OIL rpm:16000; NC-DA:0; mass_i:24; NC-KMS:0; B1:20.5; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:MFJ-2020; Size (mm):20x26x20; Bore Diameter (mm):20; Outer Diameter (mm):26; Width (mm):20; Fw:20 mm; D:26 mm; C:20 mm; C1:1 mm; Weight:0,024 Kg; Basic dynamic load rating (C):15300 kN; (Grease) Lubrication Speed:10000 r/min; NB-DI:0; NA-DEX:0; hidYobi:MFJ-2020; LangID:1; D_:26; NC-SLR:0; B_:20.5; n_yobi:FIR-172020; hidTable:ecat_NSDCNR; d1:17; GRS rpm:10000; ra:0.3; NC-SLR1:0; C0:24.142; Prod_Type3:NRB_DC_FJ-MFJ_WC_CT; da:19; d:17; NC-RAC:0; Pmax:10500; N-SDM:0; yobi:MFJ-2020; C1_C2:1; ND-Z:0; OIL rpm:16000; NC-DA:0; mass_i:24; NC-KMS:0; B1:20.5; |
Rexroth A10VSO28DR/31R-PPA12K01 Piston Pump Video
A10VSO28DFLR/31R-PPA12K01 Rexroth Axial Piston
Piston pumps A10VSO28DR/31R-PPA12K01 BOSCH REXROTH
Bosch Rexroth
BOSCH REXROTH | 181713 | A A10VSO 28 DR /31R
Bosch Rexroth Hydraulics R910949268, A A10VSO 18 DRG
AA10VSO | Bosch Rexroth USA
Rexroth A10VSO28DR/31R-PPA12K01 INTERCHANGE
Rexroth Piston Pump Part series A10VSO28DR/31R-PPA12K01 is a potential replacement for these common bearing part numbers:
A10VSO28DR/31R-PPA12K01
A10VSO28DR/31R-PPA12K01
A10VSO28DR/31R-PPA12K01
A10VSO28DR/31R-PPA12K01
A10VSO28DR/31R-PPA12K01
A10VSO28DR/31R-PPA12K01
A10VSO28DR/31R-PPA12K01
A10VSO28DR/31R-PPA12K01
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth A10VSO28DR/31R-PPA12K01 Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Piston Pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings