Home>Products>Yuken single Vane pump>Yuken PV2R2-65-L-RAB-4222 single Vane pump
Yuken PV2R2-65-L-RAB-4222 single Vane pump
Yuken single Vane pump
Yuken PV2R2-65-L-RAB-4222 Bearing SPECIFICATIONS
What are the dimensions of a Yuken PV2R2-65-L-RAB-4222 single Vane pump? Yuken single Vane pump Manufacturing Service . 534000 N C0 - Static Radial Rating Get 0.23 e - ISO Factor3 Your Free, Instant ELO Hydraulic Valve Components Co., Ltd. Quote!
- Yuken
PV2R2-65-L-RAB-4222
- 1.3750 in
- Slotted
- 0.7500 in
- 3/4-16
- 0.7500 in
- 3930 lbs
- 1.2500 in
- 7700 lbs
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R2-65-L-RAB-4222 single Vane pump Dimensions
- 1.3750 in
- Slotted
- 0.7500 in
- 3/4-16
- 0.7500 in
- 3930 lbs
- 1.2500 in
- 7700 lbs
- Flat
- 2800 rpm
- Chrome Steel
- Stud Side
- Needle Rollers
- Black Oxide
- Heavy Stud
- Heavy Stud CAMROL
- Sealed
- 2130510000
Yuken PV2R2-65-L-RAB-4222 Specifications for Yuken PV2R2-65-L-RAB-4222 single Vane pump
Yuken PV2R2-65-L-RAB-4222 single Vane pump Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken | ||||||||
PV2R3-125-F-RAA-31 | Yuken | ||||||||
PV2R3-108-F-RAA-31 | Yuken | ||||||||
PV2R4-153-F-RAA-30 | Yuken | ||||||||
PV2R4-184-F-RAA-30 | Yuken | ||||||||
PV2R4-136-F-RAA-30 | Yuken | ||||||||
PV2R4-200-F-RAA-30 | Yuken | ||||||||
PV2R4-237-F-RAA-30 | Yuken | ||||||||
PV2R1-6-L-RAA-4222 | Yuken |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | roller diameter:1.3750 in; head type:Slotted; roller width:0.7500 in; thread size:3/4-16; stud diameter:0.7500 in; radial dynamic load capacity:3930 lbs; stud length:1.2500 in; radial static load capacity:7700 lbs; roller shape:Flat; maximum rpm:2800 rpm; roller material:Chrome Steel; lubrication hole location:Stud Side; bearing element:Needle Rollers; finish/coating:Black Oxide; stud type:Heavy Stud; series:Heavy Stud CAMROL; closure type:Sealed; manufacturer catalog number:2130510000; |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | roller diameter:1.3750 in; head type:Slotted; roller width:0.7500 in; thread size:3/4-16; stud diameter:0.7500 in; radial dynamic load capacity:3930 lbs; stud length:1.2500 in; radial static load capacity:7700 lbs; roller shape:Flat; maximum rpm:2800 rpm; roller material:Chrome Steel; lubrication hole location:Stud Side; bearing element:Needle Rollers; finish/coating:Black Oxide; stud type:Heavy Stud; series:Heavy Stud CAMROL; closure type:Sealed; manufacturer catalog number:2130510000; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | roller diameter:1.3750 in; head type:Slotted; roller width:0.7500 in; thread size:3/4-16; stud diameter:0.7500 in; radial dynamic load capacity:3930 lbs; stud length:1.2500 in; radial static load capacity:7700 lbs; roller shape:Flat; maximum rpm:2800 rpm; roller material:Chrome Steel; lubrication hole location:Stud Side; bearing element:Needle Rollers; finish/coating:Black Oxide; stud type:Heavy Stud; series:Heavy Stud CAMROL; closure type:Sealed; manufacturer catalog number:2130510000; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | roller diameter:1.3750 in; head type:Slotted; roller width:0.7500 in; thread size:3/4-16; stud diameter:0.7500 in; radial dynamic load capacity:3930 lbs; stud length:1.2500 in; radial static load capacity:7700 lbs; roller shape:Flat; maximum rpm:2800 rpm; roller material:Chrome Steel; lubrication hole location:Stud Side; bearing element:Needle Rollers; finish/coating:Black Oxide; stud type:Heavy Stud; series:Heavy Stud CAMROL; closure type:Sealed; manufacturer catalog number:2130510000; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | roller diameter:1.3750 in; head type:Slotted; roller width:0.7500 in; thread size:3/4-16; stud diameter:0.7500 in; radial dynamic load capacity:3930 lbs; stud length:1.2500 in; radial static load capacity:7700 lbs; roller shape:Flat; maximum rpm:2800 rpm; roller material:Chrome Steel; lubrication hole location:Stud Side; bearing element:Needle Rollers; finish/coating:Black Oxide; stud type:Heavy Stud; series:Heavy Stud CAMROL; closure type:Sealed; manufacturer catalog number:2130510000; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | roller diameter:1.3750 in; head type:Slotted; roller width:0.7500 in; thread size:3/4-16; stud diameter:0.7500 in; radial dynamic load capacity:3930 lbs; stud length:1.2500 in; radial static load capacity:7700 lbs; roller shape:Flat; maximum rpm:2800 rpm; roller material:Chrome Steel; lubrication hole location:Stud Side; bearing element:Needle Rollers; finish/coating:Black Oxide; stud type:Heavy Stud; series:Heavy Stud CAMROL; closure type:Sealed; manufacturer catalog number:2130510000; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | roller diameter:1.3750 in; head type:Slotted; roller width:0.7500 in; thread size:3/4-16; stud diameter:0.7500 in; radial dynamic load capacity:3930 lbs; stud length:1.2500 in; radial static load capacity:7700 lbs; roller shape:Flat; maximum rpm:2800 rpm; roller material:Chrome Steel; lubrication hole location:Stud Side; bearing element:Needle Rollers; finish/coating:Black Oxide; stud type:Heavy Stud; series:Heavy Stud CAMROL; closure type:Sealed; manufacturer catalog number:2130510000; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | roller diameter:1.3750 in; head type:Slotted; roller width:0.7500 in; thread size:3/4-16; stud diameter:0.7500 in; radial dynamic load capacity:3930 lbs; stud length:1.2500 in; radial static load capacity:7700 lbs; roller shape:Flat; maximum rpm:2800 rpm; roller material:Chrome Steel; lubrication hole location:Stud Side; bearing element:Needle Rollers; finish/coating:Black Oxide; stud type:Heavy Stud; series:Heavy Stud CAMROL; closure type:Sealed; manufacturer catalog number:2130510000; |
Yuken PV2R2-65-L-RAB-4222 single Vane pump Video
Yuken PV2R2-65-L-RAB-4222 INTERCHANGE
Yuken single Vane pump Part series PV2R2-65-L-RAB-4222 is a potential replacement for these common bearing part numbers:
PV2R2-65-L-RAB-4222
PV2R2-65-L-RAB-4222
PV2R2-65-L-RAB-4222
PV2R2-65-L-RAB-4222
PV2R2-65-L-RAB-4222
PV2R2-65-L-RAB-4222
PV2R2-65-L-RAB-4222
PV2R2-65-L-RAB-4222
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Yuken PV2R2-65-L-RAB-4222 Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Yuken single Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings