Home>Products>Yuken single Vane pump>Yuken PV2R1-25-F-LAB-4222 single Vane pump
Yuken PV2R1-25-F-LAB-4222 single Vane pump
Yuken single Vane pump
Yuken PV2R1-25-F-LAB-4222 Bearing SPECIFICATIONS
Yuken PV2R1-25-F-LAB-4222 single Vane pump SEARCH - Whether it's agriculture NTN Manufacturer Name or construction equipment your working 0 Weight on, Has theYuken single Vane pump you ELO Hydraulic Valve Components Co., Ltd. need. NTN Brand
- Yuken
PV2R1-25-F-LAB-4222
- HH 221400
- 101.6 mm
- 190.5 mm
- 57.15 mm
- 142.4 mm
- 57.531 mm
- 46.038 mm
- 8 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Yuken PV2R1-25-F-LAB-4222 single Vane pump Dimensions
- HH 221400
- 101.6 mm
- 190.5 mm
- 57.15 mm
- 142.4 mm
- 57.531 mm
- 46.038 mm
- 8 mm
- 3.3 mm
- 40.826 mm
- 119 mm
- 125.5 mm
- 163 mm
- 177 mm
- 179 mm
- 9 mm
- 11 mm
- 8 mm
- 3.3 mm
- 537 kN
- 630 kN
- 68 kN
- 2800 r/min
- 3400 r/min
- 0.33
- 1.8
- 1
- 7.02 kg
Yuken PV2R1-25-F-LAB-4222 Specifications for Yuken PV2R1-25-F-LAB-4222 single Vane pump
Yuken PV2R1-25-F-LAB-4222 single Vane pump Cross Reference | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PV2R1-10-F-RAA-40 | Yuken | ||||||||
PV2R1-12-F-RAA-40 | Yuken | ||||||||
PV2R1-6-F-RAA-40 | Yuken | ||||||||
PV2R1-8-F-RAA-40 | Yuken | ||||||||
PV2R1-19-F-RAA-40 | Yuken | ||||||||
PV2R1-17-F-RAA-40 | Yuken | ||||||||
PV2R1-14-F-RAA-40 | Yuken | ||||||||
PV2R1-31-F-RAA-40 | Yuken | ||||||||
PV2R2-47-F-RAA-41 | Yuken | ||||||||
PV2R2-33-F-RAA-41 | Yuken | ||||||||
PV2R2-41-F-RAA-41 | Yuken | ||||||||
PV2R2-59-F-RAA-41 | Yuken | ||||||||
PV2R2-26-F-RAA-41 | Yuken | ||||||||
PV2R2-65-F-RAA-41 | Yuken | ||||||||
PV2R2-75-F-RAA-41 | Yuken | ||||||||
PV2R2-53-F-RAA-41 | Yuken | ||||||||
PV2R3-94-F-RAA-31 | Yuken | ||||||||
PV2R3-76-F-RAA-31 | Yuken | ||||||||
PV2R3-85-F-RAA-31 | Yuken | ||||||||
PV2R3-116-F-RAA-31 | Yuken |
Yuken PV2R4-237-F-RAB-4222 single Vane pump | Dimension series:HH 221400; d:101.6 mm; D:190.5 mm; T:57.15 mm; d1 ≈:142.4 mm; B:57.531 mm; C:46.038 mm; r1,2 min.:8 mm; r3,4 min.:3.3 mm; a:40.826 mm; da max.:119 mm; db min.:125.5 mm; Da min.:163 mm; Da max.:177 mm; Db min.:179 mm; Ca min.:9 mm; Cb min.:11 mm; ra max.:8 mm; rb max.:3.3 mm; Basic dynamic load rating C:537 kN; Basic static load rating C0:630 kN; Fatigue load limit Pu:68 kN; Reference speed:2800 r/min; Limiting speed:3400 r/min; Calculation factor e:0.33; Calculation factor Y:1.8; Calculation factor Y0:1; Mass bearing:7.02 kg; |
Yuken PV2R4-237-F-LAB-4222 single Vane pump | Dimension series:HH 221400; d:101.6 mm; D:190.5 mm; T:57.15 mm; d1 ≈:142.4 mm; B:57.531 mm; C:46.038 mm; r1,2 min.:8 mm; r3,4 min.:3.3 mm; a:40.826 mm; da max.:119 mm; db min.:125.5 mm; Da min.:163 mm; Da max.:177 mm; Db min.:179 mm; Ca min.:9 mm; Cb min.:11 mm; ra max.:8 mm; rb max.:3.3 mm; Basic dynamic load rating C:537 kN; Basic static load rating C0:630 kN; Fatigue load limit Pu:68 kN; Reference speed:2800 r/min; Limiting speed:3400 r/min; Calculation factor e:0.33; Calculation factor Y:1.8; Calculation factor Y0:1; Mass bearing:7.02 kg; |
Yuken PV2R4-237-L-LAB-4222 single Vane pump | Dimension series:HH 221400; d:101.6 mm; D:190.5 mm; T:57.15 mm; d1 ≈:142.4 mm; B:57.531 mm; C:46.038 mm; r1,2 min.:8 mm; r3,4 min.:3.3 mm; a:40.826 mm; da max.:119 mm; db min.:125.5 mm; Da min.:163 mm; Da max.:177 mm; Db min.:179 mm; Ca min.:9 mm; Cb min.:11 mm; ra max.:8 mm; rb max.:3.3 mm; Basic dynamic load rating C:537 kN; Basic static load rating C0:630 kN; Fatigue load limit Pu:68 kN; Reference speed:2800 r/min; Limiting speed:3400 r/min; Calculation factor e:0.33; Calculation factor Y:1.8; Calculation factor Y0:1; Mass bearing:7.02 kg; |
Yuken PV2R4-237-L-LAA-4222 single Vane pump | Dimension series:HH 221400; d:101.6 mm; D:190.5 mm; T:57.15 mm; d1 ≈:142.4 mm; B:57.531 mm; C:46.038 mm; r1,2 min.:8 mm; r3,4 min.:3.3 mm; a:40.826 mm; da max.:119 mm; db min.:125.5 mm; Da min.:163 mm; Da max.:177 mm; Db min.:179 mm; Ca min.:9 mm; Cb min.:11 mm; ra max.:8 mm; rb max.:3.3 mm; Basic dynamic load rating C:537 kN; Basic static load rating C0:630 kN; Fatigue load limit Pu:68 kN; Reference speed:2800 r/min; Limiting speed:3400 r/min; Calculation factor e:0.33; Calculation factor Y:1.8; Calculation factor Y0:1; Mass bearing:7.02 kg; |
Yuken PV2R4-237-L-RAA-4222 single Vane pump | Dimension series:HH 221400; d:101.6 mm; D:190.5 mm; T:57.15 mm; d1 ≈:142.4 mm; B:57.531 mm; C:46.038 mm; r1,2 min.:8 mm; r3,4 min.:3.3 mm; a:40.826 mm; da max.:119 mm; db min.:125.5 mm; Da min.:163 mm; Da max.:177 mm; Db min.:179 mm; Ca min.:9 mm; Cb min.:11 mm; ra max.:8 mm; rb max.:3.3 mm; Basic dynamic load rating C:537 kN; Basic static load rating C0:630 kN; Fatigue load limit Pu:68 kN; Reference speed:2800 r/min; Limiting speed:3400 r/min; Calculation factor e:0.33; Calculation factor Y:1.8; Calculation factor Y0:1; Mass bearing:7.02 kg; |
Yuken PV2R4-237-F-RAA-4222 single Vane pump | Dimension series:HH 221400; d:101.6 mm; D:190.5 mm; T:57.15 mm; d1 ≈:142.4 mm; B:57.531 mm; C:46.038 mm; r1,2 min.:8 mm; r3,4 min.:3.3 mm; a:40.826 mm; da max.:119 mm; db min.:125.5 mm; Da min.:163 mm; Da max.:177 mm; Db min.:179 mm; Ca min.:9 mm; Cb min.:11 mm; ra max.:8 mm; rb max.:3.3 mm; Basic dynamic load rating C:537 kN; Basic static load rating C0:630 kN; Fatigue load limit Pu:68 kN; Reference speed:2800 r/min; Limiting speed:3400 r/min; Calculation factor e:0.33; Calculation factor Y:1.8; Calculation factor Y0:1; Mass bearing:7.02 kg; |
Yuken PV2R4-237-L-RAB-4222 single Vane pump | Dimension series:HH 221400; d:101.6 mm; D:190.5 mm; T:57.15 mm; d1 ≈:142.4 mm; B:57.531 mm; C:46.038 mm; r1,2 min.:8 mm; r3,4 min.:3.3 mm; a:40.826 mm; da max.:119 mm; db min.:125.5 mm; Da min.:163 mm; Da max.:177 mm; Db min.:179 mm; Ca min.:9 mm; Cb min.:11 mm; ra max.:8 mm; rb max.:3.3 mm; Basic dynamic load rating C:537 kN; Basic static load rating C0:630 kN; Fatigue load limit Pu:68 kN; Reference speed:2800 r/min; Limiting speed:3400 r/min; Calculation factor e:0.33; Calculation factor Y:1.8; Calculation factor Y0:1; Mass bearing:7.02 kg; |
Yuken PV2R4-237-F-LAA-4222 single Vane pump | Dimension series:HH 221400; d:101.6 mm; D:190.5 mm; T:57.15 mm; d1 ≈:142.4 mm; B:57.531 mm; C:46.038 mm; r1,2 min.:8 mm; r3,4 min.:3.3 mm; a:40.826 mm; da max.:119 mm; db min.:125.5 mm; Da min.:163 mm; Da max.:177 mm; Db min.:179 mm; Ca min.:9 mm; Cb min.:11 mm; ra max.:8 mm; rb max.:3.3 mm; Basic dynamic load rating C:537 kN; Basic static load rating C0:630 kN; Fatigue load limit Pu:68 kN; Reference speed:2800 r/min; Limiting speed:3400 r/min; Calculation factor e:0.33; Calculation factor Y:1.8; Calculation factor Y0:1; Mass bearing:7.02 kg; |
Yuken PV2R1-25-F-LAB-4222 single Vane pump Video
Yuken PV2R1-25-F-LAB-4222 INTERCHANGE
Yuken single Vane pump Part series PV2R1-25-F-LAB-4222 is a potential replacement for these common bearing part numbers:
PV2R1-25-F-LAB-4222
PV2R1-25-F-LAB-4222
PV2R1-25-F-LAB-4222
PV2R1-25-F-LAB-4222
PV2R1-25-F-LAB-4222
PV2R1-25-F-LAB-4222
PV2R1-25-F-LAB-4222
PV2R1-25-F-LAB-4222
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Yuken PV2R1-25-F-LAB-4222 Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Yuken single Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings