Home>Products>Rexroth Vane pump>Rexroth R901123353 PVV41-1X/082-018RA15RRVC Vane pump
Rexroth R901123353 PVV41-1X/082-018RA15RRVC MODELS
Need a CAD or 3D Model?
Rexroth R901123353 PVV41-1X/082-018RA15RRVC Vane pump
Rexroth Vane pump
Rexroth R901123353 PVV41-1X/082-018RA15RRVC Bearing SPECIFICATIONS
170 Million used Rexroth R901123353 PVV41-1X/082-018RA15RRVC Vane pump instantly searchable. Shop our large selection of parts ELO Hydraulic Valve Components Co., Ltd. based on brand, 0.031 Weight price, description, and location. Order the Rexroth Vane pump with stock ...
- Rexroth
R901123353 PVV41-1X/082-018RA15RRVC
- 28000
- 28137
- 28300X
- Imperial
- 0.4 Kg
- Stamped Steel
- 34.925 mm
- 76.2 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R901123353 PVV41-1X/082-018RA15RRVC Vane pump Products and services
- 28000
- 28137
- 28300X
- Imperial
- 0.4 Kg
- Stamped Steel
- 34.925 mm
- 76.2 mm
- 20.940 mm
- 15.494 mm
- 20.622 mm
- 1.520 mm
- 1.52 mm
- 40.89 mm
- 43.43 mm
- 71.88 mm
- 68.07 mm
- 1.8 mm
- 1.5 mm
- -4.8 mm
- 4390 lbf
- 16900 lbf
- 15500 lbf
- 3020 lbf
- 1.45
- 0.4
- 1.49
- 20.7
- 12.5
- 0.0709
Rexroth R901123353 PVV41-1X/082-018RA15RRVC Types of Rexroth R901123353 PVV41-1X/082-018RA15RRVC Vane pump
Frequently bought Rexroth R901123353 PVV41-1X/082-018RA15RRVC Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UVB | Rexroth | ||||||||
PVV2-1X/040RA15UMB | Rexroth |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:28000; Cone Part Number:28137; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:28000; Cone Part Number:28137; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:28000; Cone Part Number:28137; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:28000; Cone Part Number:28137; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:28000; Cone Part Number:28137; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:28000; Cone Part Number:28137; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:28000; Cone Part Number:28137; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:28000; Cone Part Number:28137; Cup Part Number:28300X; Design Units:Imperial; Bearing Weight:0.4 Kg; Cage Type:Stamped Steel; d:34.925 mm; D:76.2 mm; B - Cone Width:20.940 mm; C - Cup Width:15.494 mm; B:20.622 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:40.89 mm; db - Cone Backface Backing Diameter:43.43 mm; Da - Cup Frontface Backing Diameter:71.88 mm; Db - Cup Backface Backing Diameter:68.07 mm; Ab - Cage-Cone Frontface Clearance:1.8 mm; Aa - Cage-Cone Backface Clearance:1.5 mm; a - Effective Center Location3:-4.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:4390 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:16900 lbf; C0 - Static Radial Rating:15500 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3020 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):20.7; G2 - Heat Generation Factor (Rib-Roller End):12.5; Cg - Geometry Factor:0.0709; |
Rexroth R901123353 PVV41-1X/082-018RA15RRVC Vane pump Video
Rexroth R901123353 PVV41-1X/082-018RA15RRVC INTERCHANGE
Rexroth Vane pump Part series R901123353 PVV41-1X/082-018RA15RRVC is a potential replacement for these common bearing part numbers:
R901123353 PVV41-1X/082-018RA15RRVC
R901123353 PVV41-1X/082-018RA15RRVC
R901123353 PVV41-1X/082-018RA15RRVC
R901123353 PVV41-1X/082-018RA15RRVC
R901123353 PVV41-1X/082-018RA15RRVC
R901123353 PVV41-1X/082-018RA15RRVC
R901123353 PVV41-1X/082-018RA15RRVC
R901123353 PVV41-1X/082-018RA15RRVC
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth R901123353 PVV41-1X/082-018RA15RRVC Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings