Home>Products>Rexroth Piston Pump>Rexroth A10VSO45DR/31R-PPA12K01 Piston Pump
Rexroth A10VSO45DR/31R-PPA12K01 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO45DR/31R-PPA12K01 Bearing SPECIFICATIONS
Rexroth Piston Pump are a few brands you 0097741078566 EAN 2.557 Weight / LBS will find ELO Hydraulic Valve Components Co., Ltd. in our 8482.10.50.28 Harmonized Tariff Code inventory. Find Rexroth A10VSO45DR/31R-PPA12K01 Piston Pump to see what's in stock!
- Rexroth
A10VSO45DR/31R-PPA12K01
- 07000
- 07097
- 07205X
- Imperial
- 0.10 Kg
- Stamped Steel
- 25.001 mm
- 51.986 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO45DR/31R-PPA12K01 Piston Pump Sponsored products related to this item
- 07000
- 07097
- 07205X
- Imperial
- 0.10 Kg
- Stamped Steel
- 25.001 mm
- 51.986 mm
- 14.260 mm
- 13.000 mm
- 16.251 mm
- 1.520 mm
- 1.52 mm
- 28.96 mm
- 30.99 mm
- 48.51 mm
- 44.45 mm
- 2 mm
- 0 mm
- -2.8 mm
- 1700 lbf
- 6540 lbf
- 6650 lbf
- 1170 lbf
- 1.45
- 0.4
- 1.49
- 7.6
- 7.1
- 0.0509
Rexroth A10VSO45DR/31R-PPA12K01 Rexroth A10VSO45DR/31R-PPA12K01 Piston Pump Customers who bought this item also bought
Rexroth A10VSO45DR/31R-PPA12K01 Piston Pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Series:07000; Cone Part Number:07097; Cup Part Number:07205X; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:25.001 mm; D:51.986 mm; B - Cone Width:14.260 mm; C - Cup Width:13.000 mm; B:16.251 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:28.96 mm; db - Cone Backface Backing Diameter:30.99 mm; Da - Cup Frontface Backing Diameter:48.51 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6540 lbf; C0 - Static Radial Rating:6650 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1170 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):7.6; G2 - Heat Generation Factor (Rib-Roller End):7.1; Cg - Geometry Factor:0.0509; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Series:07000; Cone Part Number:07097; Cup Part Number:07205X; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:25.001 mm; D:51.986 mm; B - Cone Width:14.260 mm; C - Cup Width:13.000 mm; B:16.251 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:28.96 mm; db - Cone Backface Backing Diameter:30.99 mm; Da - Cup Frontface Backing Diameter:48.51 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6540 lbf; C0 - Static Radial Rating:6650 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1170 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):7.6; G2 - Heat Generation Factor (Rib-Roller End):7.1; Cg - Geometry Factor:0.0509; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Series:07000; Cone Part Number:07097; Cup Part Number:07205X; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:25.001 mm; D:51.986 mm; B - Cone Width:14.260 mm; C - Cup Width:13.000 mm; B:16.251 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:28.96 mm; db - Cone Backface Backing Diameter:30.99 mm; Da - Cup Frontface Backing Diameter:48.51 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6540 lbf; C0 - Static Radial Rating:6650 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1170 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):7.6; G2 - Heat Generation Factor (Rib-Roller End):7.1; Cg - Geometry Factor:0.0509; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Series:07000; Cone Part Number:07097; Cup Part Number:07205X; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:25.001 mm; D:51.986 mm; B - Cone Width:14.260 mm; C - Cup Width:13.000 mm; B:16.251 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:28.96 mm; db - Cone Backface Backing Diameter:30.99 mm; Da - Cup Frontface Backing Diameter:48.51 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6540 lbf; C0 - Static Radial Rating:6650 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1170 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):7.6; G2 - Heat Generation Factor (Rib-Roller End):7.1; Cg - Geometry Factor:0.0509; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Series:07000; Cone Part Number:07097; Cup Part Number:07205X; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:25.001 mm; D:51.986 mm; B - Cone Width:14.260 mm; C - Cup Width:13.000 mm; B:16.251 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:28.96 mm; db - Cone Backface Backing Diameter:30.99 mm; Da - Cup Frontface Backing Diameter:48.51 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6540 lbf; C0 - Static Radial Rating:6650 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1170 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):7.6; G2 - Heat Generation Factor (Rib-Roller End):7.1; Cg - Geometry Factor:0.0509; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Series:07000; Cone Part Number:07097; Cup Part Number:07205X; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:25.001 mm; D:51.986 mm; B - Cone Width:14.260 mm; C - Cup Width:13.000 mm; B:16.251 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:28.96 mm; db - Cone Backface Backing Diameter:30.99 mm; Da - Cup Frontface Backing Diameter:48.51 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6540 lbf; C0 - Static Radial Rating:6650 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1170 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):7.6; G2 - Heat Generation Factor (Rib-Roller End):7.1; Cg - Geometry Factor:0.0509; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Series:07000; Cone Part Number:07097; Cup Part Number:07205X; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:25.001 mm; D:51.986 mm; B - Cone Width:14.260 mm; C - Cup Width:13.000 mm; B:16.251 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:28.96 mm; db - Cone Backface Backing Diameter:30.99 mm; Da - Cup Frontface Backing Diameter:48.51 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6540 lbf; C0 - Static Radial Rating:6650 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1170 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):7.6; G2 - Heat Generation Factor (Rib-Roller End):7.1; Cg - Geometry Factor:0.0509; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Series:07000; Cone Part Number:07097; Cup Part Number:07205X; Design Units:Imperial; Bearing Weight:0.10 Kg; Cage Type:Stamped Steel; d:25.001 mm; D:51.986 mm; B - Cone Width:14.260 mm; C - Cup Width:13.000 mm; B:16.251 mm; R - Cone Backface To Clear Radius1:1.520 mm; r - Cup Backface To Clear Radius2:1.52 mm; da - Cone Frontface Backing Diameter:28.96 mm; db - Cone Backface Backing Diameter:30.99 mm; Da - Cup Frontface Backing Diameter:48.51 mm; Db - Cup Backface Backing Diameter:44.45 mm; Ab - Cage-Cone Frontface Clearance:2 mm; Aa - Cage-Cone Backface Clearance:0 mm; a - Effective Center Location3:-2.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:1700 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:6540 lbf; C0 - Static Radial Rating:6650 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1170 lbf; K - Factor7:1.45; e - ISO Factor8:0.4; Y - ISO Factor9:1.49; G1 - Heat Generation Factor (Roller-Raceway):7.6; G2 - Heat Generation Factor (Rib-Roller End):7.1; Cg - Geometry Factor:0.0509; |
Rexroth A10VSO45DR/31R-PPA12K01 Piston Pump Video
Variable Axial Piston Pump (A)A10VSO
A10VSO45OV-31R-PPA12K01 spare parts in A10VSO45DR
Axial piston variable pump | Bosch Rexroth AG
Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump
Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump
AA10VSO | Bosch Rexroth USA
Rexroth A10VSO45DR/31R-PPA12K01 INTERCHANGE
Rexroth Piston Pump Part series A10VSO45DR/31R-PPA12K01 is a potential replacement for these common bearing part numbers:
A10VSO45DR/31R-PPA12K01
A10VSO45DR/31R-PPA12K01
A10VSO45DR/31R-PPA12K01
A10VSO45DR/31R-PPA12K01
A10VSO45DR/31R-PPA12K01
A10VSO45DR/31R-PPA12K01
A10VSO45DR/31R-PPA12K01
A10VSO45DR/31R-PPA12K01
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth A10VSO45DR/31R-PPA12K01 Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Piston Pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings