Home>Products>Rexroth Piston Pump>Rexroth A10VSO18DRG/31R-PPA12N00 Piston Pump
Rexroth A10VSO18DRG/31R-PPA12N00 MODELS
Need a CAD or 3D Model?
Rexroth A10VSO18DRG/31R-PPA12N00 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO18DRG/31R-PPA12N00 Bearing SPECIFICATIONS
Shop Rexroth A10VSO18DRG/31R-PPA12N00 Piston Pump huge online discount Rexroth Piston Pump inventory. Rexroth Piston Pump and Import machinery parts your car needs with Free Shipping 0662327968465 EAN and Free Extended 79.379 Weight Warranty. ELO Hydraulic Valve Components Co., Ltd.
- Rexroth
A10VSO18DRG/31R-PPA12N00
- NN3020K
- 100x150x37
- 100
- 150
- 37
- 100 mm
- 150 mm
- 137 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO18DRG/31R-PPA12N00 Piston Pump Sponsored products related to this item
- NN3020K
- 100x150x37
- 100
- 150
- 37
- 100 mm
- 150 mm
- 137 mm
- 37 mm
- 37 mm
- 1,5 mm
- 108 mm
- 139 mm
- 142 mm
- 1,5 mm
- 2,21 Kg
- 157 kN
- 265 kN
- 3900 r/min
- NN3020K
- 1.5
- 196
- 265
- 33.3
- 3900
- 4700
- -
- 108
- -
- -
- 142
- 139
- 1.5
- 2.21
Rexroth A10VSO18DRG/31R-PPA12N00 Rexroth A10VSO18DRG/31R-PPA12N00 Piston Pump Customers who bought this item also bought
Rexroth A10VSO18DRG/31R-PPA12N00 Piston Pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO140DR/31R-PPB12N00 | Rexroth | ||||||||
A10VSO28DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:NN3020K; Size (mm):100x150x37; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):37; d:100 mm; D:150 mm; Ew:137 mm; B:37 mm; C:37 mm; r min.:1,5 mm; da min.:108 mm; Da min:139 mm; Da max.:142 mm; ra max.:1,5 mm; Weight:2,21 Kg; Basic dynamic load rating (C):157 kN; Basic static load rating (C0):265 kN; (Grease) Lubrication Speed:3900 r/min; Bearing No.:NN3020K; r(min):1.5; Cr:196; C0r:265; Cu:33.3; Grease lub.:3900; Oil lub.:4700; Fw:-; da(min):108; da(max):-; db(min):-; Da(max):142; Da(min):139; ra(max):1.5; (Refer.)Mass(kg):2.21; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:NN3020K; Size (mm):100x150x37; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):37; d:100 mm; D:150 mm; Ew:137 mm; B:37 mm; C:37 mm; r min.:1,5 mm; da min.:108 mm; Da min:139 mm; Da max.:142 mm; ra max.:1,5 mm; Weight:2,21 Kg; Basic dynamic load rating (C):157 kN; Basic static load rating (C0):265 kN; (Grease) Lubrication Speed:3900 r/min; Bearing No.:NN3020K; r(min):1.5; Cr:196; C0r:265; Cu:33.3; Grease lub.:3900; Oil lub.:4700; Fw:-; da(min):108; da(max):-; db(min):-; Da(max):142; Da(min):139; ra(max):1.5; (Refer.)Mass(kg):2.21; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:NN3020K; Size (mm):100x150x37; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):37; d:100 mm; D:150 mm; Ew:137 mm; B:37 mm; C:37 mm; r min.:1,5 mm; da min.:108 mm; Da min:139 mm; Da max.:142 mm; ra max.:1,5 mm; Weight:2,21 Kg; Basic dynamic load rating (C):157 kN; Basic static load rating (C0):265 kN; (Grease) Lubrication Speed:3900 r/min; Bearing No.:NN3020K; r(min):1.5; Cr:196; C0r:265; Cu:33.3; Grease lub.:3900; Oil lub.:4700; Fw:-; da(min):108; da(max):-; db(min):-; Da(max):142; Da(min):139; ra(max):1.5; (Refer.)Mass(kg):2.21; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:NN3020K; Size (mm):100x150x37; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):37; d:100 mm; D:150 mm; Ew:137 mm; B:37 mm; C:37 mm; r min.:1,5 mm; da min.:108 mm; Da min:139 mm; Da max.:142 mm; ra max.:1,5 mm; Weight:2,21 Kg; Basic dynamic load rating (C):157 kN; Basic static load rating (C0):265 kN; (Grease) Lubrication Speed:3900 r/min; Bearing No.:NN3020K; r(min):1.5; Cr:196; C0r:265; Cu:33.3; Grease lub.:3900; Oil lub.:4700; Fw:-; da(min):108; da(max):-; db(min):-; Da(max):142; Da(min):139; ra(max):1.5; (Refer.)Mass(kg):2.21; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:NN3020K; Size (mm):100x150x37; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):37; d:100 mm; D:150 mm; Ew:137 mm; B:37 mm; C:37 mm; r min.:1,5 mm; da min.:108 mm; Da min:139 mm; Da max.:142 mm; ra max.:1,5 mm; Weight:2,21 Kg; Basic dynamic load rating (C):157 kN; Basic static load rating (C0):265 kN; (Grease) Lubrication Speed:3900 r/min; Bearing No.:NN3020K; r(min):1.5; Cr:196; C0r:265; Cu:33.3; Grease lub.:3900; Oil lub.:4700; Fw:-; da(min):108; da(max):-; db(min):-; Da(max):142; Da(min):139; ra(max):1.5; (Refer.)Mass(kg):2.21; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:NN3020K; Size (mm):100x150x37; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):37; d:100 mm; D:150 mm; Ew:137 mm; B:37 mm; C:37 mm; r min.:1,5 mm; da min.:108 mm; Da min:139 mm; Da max.:142 mm; ra max.:1,5 mm; Weight:2,21 Kg; Basic dynamic load rating (C):157 kN; Basic static load rating (C0):265 kN; (Grease) Lubrication Speed:3900 r/min; Bearing No.:NN3020K; r(min):1.5; Cr:196; C0r:265; Cu:33.3; Grease lub.:3900; Oil lub.:4700; Fw:-; da(min):108; da(max):-; db(min):-; Da(max):142; Da(min):139; ra(max):1.5; (Refer.)Mass(kg):2.21; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:NN3020K; Size (mm):100x150x37; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):37; d:100 mm; D:150 mm; Ew:137 mm; B:37 mm; C:37 mm; r min.:1,5 mm; da min.:108 mm; Da min:139 mm; Da max.:142 mm; ra max.:1,5 mm; Weight:2,21 Kg; Basic dynamic load rating (C):157 kN; Basic static load rating (C0):265 kN; (Grease) Lubrication Speed:3900 r/min; Bearing No.:NN3020K; r(min):1.5; Cr:196; C0r:265; Cu:33.3; Grease lub.:3900; Oil lub.:4700; Fw:-; da(min):108; da(max):-; db(min):-; Da(max):142; Da(min):139; ra(max):1.5; (Refer.)Mass(kg):2.21; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:NN3020K; Size (mm):100x150x37; Bore Diameter (mm):100; Outer Diameter (mm):150; Width (mm):37; d:100 mm; D:150 mm; Ew:137 mm; B:37 mm; C:37 mm; r min.:1,5 mm; da min.:108 mm; Da min:139 mm; Da max.:142 mm; ra max.:1,5 mm; Weight:2,21 Kg; Basic dynamic load rating (C):157 kN; Basic static load rating (C0):265 kN; (Grease) Lubrication Speed:3900 r/min; Bearing No.:NN3020K; r(min):1.5; Cr:196; C0r:265; Cu:33.3; Grease lub.:3900; Oil lub.:4700; Fw:-; da(min):108; da(max):-; db(min):-; Da(max):142; Da(min):139; ra(max):1.5; (Refer.)Mass(kg):2.21; |
Rexroth A10VSO18DRG/31R-PPA12N00 Piston Pump Video
AA10VSO | Bosch Rexroth USA
A10VSO18DRG/31R-PPA12K01 Rexroth Axial Piston
Rexroth Piston Pump A10VSO18DFR/31R-PPA12N00
Bosch Rexroth Hydraulics R910940520, A A10VSO 18 DFR
Bosch Rexroth A10VSO Search by PUMPS | MH Hydraulics
BOSCH REXROTH | M002177 | A10VSO18DRG-31R
Rexroth A10VSO18DRG/31R-PPA12N00 INTERCHANGE
Rexroth Piston Pump Part series A10VSO18DRG/31R-PPA12N00 is a potential replacement for these common bearing part numbers:
A10VSO18DRG/31R-PPA12N00
A10VSO18DRG/31R-PPA12N00
A10VSO18DRG/31R-PPA12N00
A10VSO18DRG/31R-PPA12N00
A10VSO18DRG/31R-PPA12N00
A10VSO18DRG/31R-PPA12N00
A10VSO18DRG/31R-PPA12N00
A10VSO18DRG/31R-PPA12N00
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth A10VSO18DRG/31R-PPA12N00 Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Piston Pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings