Home>Products>Rexroth Piston Pump>Rexroth A10VSO45DFLR/31R-PPA12N00 Piston Pump
Rexroth A10VSO45DFLR/31R-PPA12N00 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO45DFLR/31R-PPA12N00 Bearing SPECIFICATIONS
High Inch Inch - Metric Quality ELO Hydraulic Valve Components Co., Ltd. Non-expansion Expansion / Non-expansion Rexroth A10VSO45DFLR/31R-PPA12N00 Piston Pump. Competitive Rexroth Piston Pump Pricing. Accept Small Order. Easy and 8483.20.40.80 Harmonized Tariff Code Fast Shipping.
- Rexroth
A10VSO45DFLR/31R-PPA12N00
- 699H-2RS
- 9x20x6
- 9
- 20
- 6
- Sealed
- 9.0000
- 20.0000
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO45DFLR/31R-PPA12N00 Piston Pump Sponsored products related to this item
- 699H-2RS
- 9x20x6
- 9
- 20
- 6
- Sealed
- 9.0000
- 20.0000
- 6.0000
- 0.300
- 2,097
- 865
- 34
- 40
- 11.6
- 17.440
- 8
- 3.1750
- 8.54
- A1
- K25
- Martensitic Stainless Steel
Rexroth A10VSO45DFLR/31R-PPA12N00 Rexroth A10VSO45DFLR/31R-PPA12N00 Piston Pump Customers who bought this item also bought
Rexroth A10VSO45DFLR/31R-PPA12N00 Piston Pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO140DR/31R-PPB12N00 | Rexroth | ||||||||
A10VSO28DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12K01 | Rexroth |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:699H-2RS; Size (mm):9x20x6; Bore Diameter (mm):9; Outer Diameter (mm):20; Width (mm):6; Bearing Type:Sealed; Bore Dia (d):9.0000; Outer Dia (D):20.0000; Width (B):6.0000; Radius (min) (rs):0.300; Dynamic Load Rating (Cr):2,097; Static Load Rating (Cor):865; Max Speed (Grease) (X1000 RPM):34; Max Speed (Oil) (X1000 RPM):40; Max. Shaft Shoulder Dia. Inner (Ui):11.6; Min. Housing Shoulder Dia., Outer (Uo):17.440; Ball Qty:8; Ball Dia (Dw):3.1750; Weight (g):8.54; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:699H-2RS; Size (mm):9x20x6; Bore Diameter (mm):9; Outer Diameter (mm):20; Width (mm):6; Bearing Type:Sealed; Bore Dia (d):9.0000; Outer Dia (D):20.0000; Width (B):6.0000; Radius (min) (rs):0.300; Dynamic Load Rating (Cr):2,097; Static Load Rating (Cor):865; Max Speed (Grease) (X1000 RPM):34; Max Speed (Oil) (X1000 RPM):40; Max. Shaft Shoulder Dia. Inner (Ui):11.6; Min. Housing Shoulder Dia., Outer (Uo):17.440; Ball Qty:8; Ball Dia (Dw):3.1750; Weight (g):8.54; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:699H-2RS; Size (mm):9x20x6; Bore Diameter (mm):9; Outer Diameter (mm):20; Width (mm):6; Bearing Type:Sealed; Bore Dia (d):9.0000; Outer Dia (D):20.0000; Width (B):6.0000; Radius (min) (rs):0.300; Dynamic Load Rating (Cr):2,097; Static Load Rating (Cor):865; Max Speed (Grease) (X1000 RPM):34; Max Speed (Oil) (X1000 RPM):40; Max. Shaft Shoulder Dia. Inner (Ui):11.6; Min. Housing Shoulder Dia., Outer (Uo):17.440; Ball Qty:8; Ball Dia (Dw):3.1750; Weight (g):8.54; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:699H-2RS; Size (mm):9x20x6; Bore Diameter (mm):9; Outer Diameter (mm):20; Width (mm):6; Bearing Type:Sealed; Bore Dia (d):9.0000; Outer Dia (D):20.0000; Width (B):6.0000; Radius (min) (rs):0.300; Dynamic Load Rating (Cr):2,097; Static Load Rating (Cor):865; Max Speed (Grease) (X1000 RPM):34; Max Speed (Oil) (X1000 RPM):40; Max. Shaft Shoulder Dia. Inner (Ui):11.6; Min. Housing Shoulder Dia., Outer (Uo):17.440; Ball Qty:8; Ball Dia (Dw):3.1750; Weight (g):8.54; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:699H-2RS; Size (mm):9x20x6; Bore Diameter (mm):9; Outer Diameter (mm):20; Width (mm):6; Bearing Type:Sealed; Bore Dia (d):9.0000; Outer Dia (D):20.0000; Width (B):6.0000; Radius (min) (rs):0.300; Dynamic Load Rating (Cr):2,097; Static Load Rating (Cor):865; Max Speed (Grease) (X1000 RPM):34; Max Speed (Oil) (X1000 RPM):40; Max. Shaft Shoulder Dia. Inner (Ui):11.6; Min. Housing Shoulder Dia., Outer (Uo):17.440; Ball Qty:8; Ball Dia (Dw):3.1750; Weight (g):8.54; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:699H-2RS; Size (mm):9x20x6; Bore Diameter (mm):9; Outer Diameter (mm):20; Width (mm):6; Bearing Type:Sealed; Bore Dia (d):9.0000; Outer Dia (D):20.0000; Width (B):6.0000; Radius (min) (rs):0.300; Dynamic Load Rating (Cr):2,097; Static Load Rating (Cor):865; Max Speed (Grease) (X1000 RPM):34; Max Speed (Oil) (X1000 RPM):40; Max. Shaft Shoulder Dia. Inner (Ui):11.6; Min. Housing Shoulder Dia., Outer (Uo):17.440; Ball Qty:8; Ball Dia (Dw):3.1750; Weight (g):8.54; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:699H-2RS; Size (mm):9x20x6; Bore Diameter (mm):9; Outer Diameter (mm):20; Width (mm):6; Bearing Type:Sealed; Bore Dia (d):9.0000; Outer Dia (D):20.0000; Width (B):6.0000; Radius (min) (rs):0.300; Dynamic Load Rating (Cr):2,097; Static Load Rating (Cor):865; Max Speed (Grease) (X1000 RPM):34; Max Speed (Oil) (X1000 RPM):40; Max. Shaft Shoulder Dia. Inner (Ui):11.6; Min. Housing Shoulder Dia., Outer (Uo):17.440; Ball Qty:8; Ball Dia (Dw):3.1750; Weight (g):8.54; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:699H-2RS; Size (mm):9x20x6; Bore Diameter (mm):9; Outer Diameter (mm):20; Width (mm):6; Bearing Type:Sealed; Bore Dia (d):9.0000; Outer Dia (D):20.0000; Width (B):6.0000; Radius (min) (rs):0.300; Dynamic Load Rating (Cr):2,097; Static Load Rating (Cor):865; Max Speed (Grease) (X1000 RPM):34; Max Speed (Oil) (X1000 RPM):40; Max. Shaft Shoulder Dia. Inner (Ui):11.6; Min. Housing Shoulder Dia., Outer (Uo):17.440; Ball Qty:8; Ball Dia (Dw):3.1750; Weight (g):8.54; Precision:A1; Standard Clearance:K25; Material:Martensitic Stainless Steel; |
Rexroth A10VSO45DFLR/31R-PPA12N00 Piston Pump Video
A10VSO45DFLR-31R-PPA12N00 spare parts | MH Hydraulics
Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump
Rexroth Piston Pump A10VSO45DFR/31R-PPA12N00-SO32
AA10VSO | Bosch Rexroth USA
Rexroth Piston Pump A10VSO45DFLR/31R-PPA12N00
Bosch Rexroth hydraulic pump | MH Hydraulics
Rexroth A10VSO45DFLR/31R-PPA12N00 INTERCHANGE
Rexroth Piston Pump Part series A10VSO45DFLR/31R-PPA12N00 is a potential replacement for these common bearing part numbers:
A10VSO45DFLR/31R-PPA12N00
A10VSO45DFLR/31R-PPA12N00
A10VSO45DFLR/31R-PPA12N00
A10VSO45DFLR/31R-PPA12N00
A10VSO45DFLR/31R-PPA12N00
A10VSO45DFLR/31R-PPA12N00
A10VSO45DFLR/31R-PPA12N00
A10VSO45DFLR/31R-PPA12N00
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth A10VSO45DFLR/31R-PPA12N00 Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Piston Pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings