Home>Products>Rexroth Piston Pump>Rexroth A10VSO45DFR/31R-PPA12K26 Piston Pump
Rexroth A10VSO45DFR/31R-PPA12K26 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO45DFR/31R-PPA12K26 Bearing SPECIFICATIONS
What 234 Weight is ELO Hydraulic Valve Components Co., Ltd. B04311 Product Group the best place to buy Rexroth A10VSO45DFR/31R-PPA12K26 Piston Pump online? Rexroth Piston Pump Manufacturing Service . FAG BEARING Brand
- Rexroth
A10VSO45DFR/31R-PPA12K26
- METRIC
- 1/12
- 552.700 Kg
- YMB
- Brass
- 850.000 mm
- 1120.000 mm
- 200 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO45DFR/31R-PPA12K26 Piston Pump Sponsored products related to this item
- METRIC
- 1/12
- 552.700 Kg
- YMB
- Brass
- 850.000 mm
- 1120.000 mm
- 200 mm
- 200.000 mm
- 5.000 mm
- 5.000 mm
- 918.000 mm
- 1063.000 mm
- 16200000 N
- 7120000 N
- 0.15
- 4.4
- 6.56
- 4.31
- 260
- 300
- 0.1435
Rexroth A10VSO45DFR/31R-PPA12K26 Rexroth A10VSO45DFR/31R-PPA12K26 Piston Pump Customers who bought this item also bought
Rexroth A10VSO45DFR/31R-PPA12K26 Piston Pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO140DR/31R-PPB12N00 | Rexroth |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:552.700 Kg; Cage Type:YMB; Cage Material:Brass; d:850.000 mm; D:1120.000 mm; B - Inner Ring Width:200 mm; B - Outer Ring Width:200.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:918.000 mm; Da - Outer Ring Backing Diameter:1063.000 mm; C0 - Static Radial Rating:16200000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7120000 N; e - ISO Factor3:0.15; Y0 - ISO Factor4:4.4; Y1 - ISO Factor5:6.56; Y2 - ISO Factor6:4.31; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:300; Cg - Geometry Factor8:0.1435; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:552.700 Kg; Cage Type:YMB; Cage Material:Brass; d:850.000 mm; D:1120.000 mm; B - Inner Ring Width:200 mm; B - Outer Ring Width:200.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:918.000 mm; Da - Outer Ring Backing Diameter:1063.000 mm; C0 - Static Radial Rating:16200000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7120000 N; e - ISO Factor3:0.15; Y0 - ISO Factor4:4.4; Y1 - ISO Factor5:6.56; Y2 - ISO Factor6:4.31; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:300; Cg - Geometry Factor8:0.1435; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:552.700 Kg; Cage Type:YMB; Cage Material:Brass; d:850.000 mm; D:1120.000 mm; B - Inner Ring Width:200 mm; B - Outer Ring Width:200.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:918.000 mm; Da - Outer Ring Backing Diameter:1063.000 mm; C0 - Static Radial Rating:16200000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7120000 N; e - ISO Factor3:0.15; Y0 - ISO Factor4:4.4; Y1 - ISO Factor5:6.56; Y2 - ISO Factor6:4.31; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:300; Cg - Geometry Factor8:0.1435; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:552.700 Kg; Cage Type:YMB; Cage Material:Brass; d:850.000 mm; D:1120.000 mm; B - Inner Ring Width:200 mm; B - Outer Ring Width:200.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:918.000 mm; Da - Outer Ring Backing Diameter:1063.000 mm; C0 - Static Radial Rating:16200000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7120000 N; e - ISO Factor3:0.15; Y0 - ISO Factor4:4.4; Y1 - ISO Factor5:6.56; Y2 - ISO Factor6:4.31; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:300; Cg - Geometry Factor8:0.1435; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:552.700 Kg; Cage Type:YMB; Cage Material:Brass; d:850.000 mm; D:1120.000 mm; B - Inner Ring Width:200 mm; B - Outer Ring Width:200.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:918.000 mm; Da - Outer Ring Backing Diameter:1063.000 mm; C0 - Static Radial Rating:16200000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7120000 N; e - ISO Factor3:0.15; Y0 - ISO Factor4:4.4; Y1 - ISO Factor5:6.56; Y2 - ISO Factor6:4.31; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:300; Cg - Geometry Factor8:0.1435; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:552.700 Kg; Cage Type:YMB; Cage Material:Brass; d:850.000 mm; D:1120.000 mm; B - Inner Ring Width:200 mm; B - Outer Ring Width:200.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:918.000 mm; Da - Outer Ring Backing Diameter:1063.000 mm; C0 - Static Radial Rating:16200000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7120000 N; e - ISO Factor3:0.15; Y0 - ISO Factor4:4.4; Y1 - ISO Factor5:6.56; Y2 - ISO Factor6:4.31; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:300; Cg - Geometry Factor8:0.1435; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:552.700 Kg; Cage Type:YMB; Cage Material:Brass; d:850.000 mm; D:1120.000 mm; B - Inner Ring Width:200 mm; B - Outer Ring Width:200.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:918.000 mm; Da - Outer Ring Backing Diameter:1063.000 mm; C0 - Static Radial Rating:16200000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7120000 N; e - ISO Factor3:0.15; Y0 - ISO Factor4:4.4; Y1 - ISO Factor5:6.56; Y2 - ISO Factor6:4.31; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:300; Cg - Geometry Factor8:0.1435; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Design Unit:METRIC; Bore Taper:1/12; Bearing Weight:552.700 Kg; Cage Type:YMB; Cage Material:Brass; d:850.000 mm; D:1120.000 mm; B - Inner Ring Width:200 mm; B - Outer Ring Width:200.000 mm; R - Inner Ring To Clear Radius1:5.000 mm; r - Outer Ring To Clear Radius2:5.000 mm; da - Inner Ring Backing Diameter:918.000 mm; Da - Outer Ring Backing Diameter:1063.000 mm; C0 - Static Radial Rating:16200000 N; C1(2) - Dynamic Radial Rating (Two-Rows):7120000 N; e - ISO Factor3:0.15; Y0 - ISO Factor4:4.4; Y1 - ISO Factor5:6.56; Y2 - ISO Factor6:4.31; Reference Thermal Speed Rating (Grease):260; Reference Thermal Speed Rating (Oil)7:300; Cg - Geometry Factor8:0.1435; |
Rexroth A10VSO45DFR/31R-PPA12K26 Piston Pump Video
Rexroth A10VSO45DFR/31R-PPA12K26 from China
Bosch Rexroth hydraulic pump | MH Hydraulics
Maritime R910911010 A10vso45dfr/31r-ppa12k26 Bosch Rexroth
Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump
A A10VSO 45 DFR /31R-PPA12K26 spare parts in
Bosch Rexroth
Rexroth A10VSO45DFR/31R-PPA12K26 INTERCHANGE
Rexroth Piston Pump Part series A10VSO45DFR/31R-PPA12K26 is a potential replacement for these common bearing part numbers:
A10VSO45DFR/31R-PPA12K26
A10VSO45DFR/31R-PPA12K26
A10VSO45DFR/31R-PPA12K26
A10VSO45DFR/31R-PPA12K26
A10VSO45DFR/31R-PPA12K26
A10VSO45DFR/31R-PPA12K26
A10VSO45DFR/31R-PPA12K26
A10VSO45DFR/31R-PPA12K26
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth A10VSO45DFR/31R-PPA12K26 Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Piston Pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings