Home>Products>Rexroth Piston Pump>Rexroth A10VSO45DFR1/31R-PPA12K02 Piston Pump
Rexroth A10VSO45DFR1/31R-PPA12K02 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO45DFR1/31R-PPA12K02 Bearing SPECIFICATIONS
YOU’LL FIND AN ELO Hydraulic Valve Components Co., Ltd. EXTENSIVE SELECTION OF Rexroth A10VSO45DFR1/31R-PPA12K02 Piston Pump FOR 22220 Insert Part Number SALE. 4 Inch | 101.6 Milli d
- Rexroth
A10VSO45DFR1/31R-PPA12K02
- MF-2816
- 28x35x16
- 28
- 35
- 16
- 28 mm
- 35 mm
- 16 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO45DFR1/31R-PPA12K02 Piston Pump Sponsored products related to this item
- MF-2816
- 28x35x16
- 28
- 35
- 16
- 28 mm
- 35 mm
- 16 mm
- 2,5 mm
- 0,04 Kg
- 21,3 kN
- 2400 r/min
- 0
- 0
- MF-2816
- 1
- 35
- 0
- 16.5
- FIR-222816
- ecat_NSDCNR
- 22
- 2400
- 0.3
- 0
- 41.495
- NRB_DC_F-MF_FC_CT
- 24
- 22
- 0
- 17900
- 0
- MF-2816
- 2.5
- 0
- 4000
- 0
- 40
- 0
- 16.5
Rexroth A10VSO45DFR1/31R-PPA12K02 Rexroth A10VSO45DFR1/31R-PPA12K02 Piston Pump Customers who bought this item also bought
Rexroth A10VSO45DFR1/31R-PPA12K02 Piston Pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO140DR/31R-PPB12N00 | Rexroth |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:MF-2816; Size (mm):28x35x16; Bore Diameter (mm):28; Outer Diameter (mm):35; Width (mm):16; Fw:28 mm; D:35 mm; C:16 mm; C1:2,5 mm; Weight:0,04 Kg; Basic dynamic load rating (C):21,3 kN; (Grease) Lubrication Speed:2400 r/min; NB-DI:0; NA-DEX:0; hidYobi:MF-2816; LangID:1; D_:35; NC-SLR:0; B_:16.5; n_yobi:FIR-222816; hidTable:ecat_NSDCNR; d1:22; GRS rpm:2400; ra:0.3; NC-SLR1:0; C0:41.495; Prod_Type3:NRB_DC_F-MF_FC_CT; da:24; d:22; NC-RAC:0; Pmax:17900; N-SDM:0; yobi:MF-2816; C1_C2:2.5; ND-Z:0; OIL rpm:4000; NC-DA:0; mass_i:40; NC-KMS:0; B1:16.5; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:MF-2816; Size (mm):28x35x16; Bore Diameter (mm):28; Outer Diameter (mm):35; Width (mm):16; Fw:28 mm; D:35 mm; C:16 mm; C1:2,5 mm; Weight:0,04 Kg; Basic dynamic load rating (C):21,3 kN; (Grease) Lubrication Speed:2400 r/min; NB-DI:0; NA-DEX:0; hidYobi:MF-2816; LangID:1; D_:35; NC-SLR:0; B_:16.5; n_yobi:FIR-222816; hidTable:ecat_NSDCNR; d1:22; GRS rpm:2400; ra:0.3; NC-SLR1:0; C0:41.495; Prod_Type3:NRB_DC_F-MF_FC_CT; da:24; d:22; NC-RAC:0; Pmax:17900; N-SDM:0; yobi:MF-2816; C1_C2:2.5; ND-Z:0; OIL rpm:4000; NC-DA:0; mass_i:40; NC-KMS:0; B1:16.5; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:MF-2816; Size (mm):28x35x16; Bore Diameter (mm):28; Outer Diameter (mm):35; Width (mm):16; Fw:28 mm; D:35 mm; C:16 mm; C1:2,5 mm; Weight:0,04 Kg; Basic dynamic load rating (C):21,3 kN; (Grease) Lubrication Speed:2400 r/min; NB-DI:0; NA-DEX:0; hidYobi:MF-2816; LangID:1; D_:35; NC-SLR:0; B_:16.5; n_yobi:FIR-222816; hidTable:ecat_NSDCNR; d1:22; GRS rpm:2400; ra:0.3; NC-SLR1:0; C0:41.495; Prod_Type3:NRB_DC_F-MF_FC_CT; da:24; d:22; NC-RAC:0; Pmax:17900; N-SDM:0; yobi:MF-2816; C1_C2:2.5; ND-Z:0; OIL rpm:4000; NC-DA:0; mass_i:40; NC-KMS:0; B1:16.5; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:MF-2816; Size (mm):28x35x16; Bore Diameter (mm):28; Outer Diameter (mm):35; Width (mm):16; Fw:28 mm; D:35 mm; C:16 mm; C1:2,5 mm; Weight:0,04 Kg; Basic dynamic load rating (C):21,3 kN; (Grease) Lubrication Speed:2400 r/min; NB-DI:0; NA-DEX:0; hidYobi:MF-2816; LangID:1; D_:35; NC-SLR:0; B_:16.5; n_yobi:FIR-222816; hidTable:ecat_NSDCNR; d1:22; GRS rpm:2400; ra:0.3; NC-SLR1:0; C0:41.495; Prod_Type3:NRB_DC_F-MF_FC_CT; da:24; d:22; NC-RAC:0; Pmax:17900; N-SDM:0; yobi:MF-2816; C1_C2:2.5; ND-Z:0; OIL rpm:4000; NC-DA:0; mass_i:40; NC-KMS:0; B1:16.5; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:MF-2816; Size (mm):28x35x16; Bore Diameter (mm):28; Outer Diameter (mm):35; Width (mm):16; Fw:28 mm; D:35 mm; C:16 mm; C1:2,5 mm; Weight:0,04 Kg; Basic dynamic load rating (C):21,3 kN; (Grease) Lubrication Speed:2400 r/min; NB-DI:0; NA-DEX:0; hidYobi:MF-2816; LangID:1; D_:35; NC-SLR:0; B_:16.5; n_yobi:FIR-222816; hidTable:ecat_NSDCNR; d1:22; GRS rpm:2400; ra:0.3; NC-SLR1:0; C0:41.495; Prod_Type3:NRB_DC_F-MF_FC_CT; da:24; d:22; NC-RAC:0; Pmax:17900; N-SDM:0; yobi:MF-2816; C1_C2:2.5; ND-Z:0; OIL rpm:4000; NC-DA:0; mass_i:40; NC-KMS:0; B1:16.5; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:MF-2816; Size (mm):28x35x16; Bore Diameter (mm):28; Outer Diameter (mm):35; Width (mm):16; Fw:28 mm; D:35 mm; C:16 mm; C1:2,5 mm; Weight:0,04 Kg; Basic dynamic load rating (C):21,3 kN; (Grease) Lubrication Speed:2400 r/min; NB-DI:0; NA-DEX:0; hidYobi:MF-2816; LangID:1; D_:35; NC-SLR:0; B_:16.5; n_yobi:FIR-222816; hidTable:ecat_NSDCNR; d1:22; GRS rpm:2400; ra:0.3; NC-SLR1:0; C0:41.495; Prod_Type3:NRB_DC_F-MF_FC_CT; da:24; d:22; NC-RAC:0; Pmax:17900; N-SDM:0; yobi:MF-2816; C1_C2:2.5; ND-Z:0; OIL rpm:4000; NC-DA:0; mass_i:40; NC-KMS:0; B1:16.5; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:MF-2816; Size (mm):28x35x16; Bore Diameter (mm):28; Outer Diameter (mm):35; Width (mm):16; Fw:28 mm; D:35 mm; C:16 mm; C1:2,5 mm; Weight:0,04 Kg; Basic dynamic load rating (C):21,3 kN; (Grease) Lubrication Speed:2400 r/min; NB-DI:0; NA-DEX:0; hidYobi:MF-2816; LangID:1; D_:35; NC-SLR:0; B_:16.5; n_yobi:FIR-222816; hidTable:ecat_NSDCNR; d1:22; GRS rpm:2400; ra:0.3; NC-SLR1:0; C0:41.495; Prod_Type3:NRB_DC_F-MF_FC_CT; da:24; d:22; NC-RAC:0; Pmax:17900; N-SDM:0; yobi:MF-2816; C1_C2:2.5; ND-Z:0; OIL rpm:4000; NC-DA:0; mass_i:40; NC-KMS:0; B1:16.5; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:MF-2816; Size (mm):28x35x16; Bore Diameter (mm):28; Outer Diameter (mm):35; Width (mm):16; Fw:28 mm; D:35 mm; C:16 mm; C1:2,5 mm; Weight:0,04 Kg; Basic dynamic load rating (C):21,3 kN; (Grease) Lubrication Speed:2400 r/min; NB-DI:0; NA-DEX:0; hidYobi:MF-2816; LangID:1; D_:35; NC-SLR:0; B_:16.5; n_yobi:FIR-222816; hidTable:ecat_NSDCNR; d1:22; GRS rpm:2400; ra:0.3; NC-SLR1:0; C0:41.495; Prod_Type3:NRB_DC_F-MF_FC_CT; da:24; d:22; NC-RAC:0; Pmax:17900; N-SDM:0; yobi:MF-2816; C1_C2:2.5; ND-Z:0; OIL rpm:4000; NC-DA:0; mass_i:40; NC-KMS:0; B1:16.5; |
Rexroth A10VSO45DFR1/31R-PPA12K02 Piston Pump Video
Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump
A10vs045dr/31r-ppa12k25 Bosch Rexroth Hydraulic Pump
A10VSO45DRG/31R-PPA12K02 Rexroth Axial Piston
AA10VSO | Bosch Rexroth USA
A10vso45drg/31r-ppa12k02-so52 Bosch Rexroth ...
Bosch Rexroth hydraulic pump | MH Hydraulics
Rexroth A10VSO45DFR1/31R-PPA12K02 INTERCHANGE
Rexroth Piston Pump Part series A10VSO45DFR1/31R-PPA12K02 is a potential replacement for these common bearing part numbers:
A10VSO45DFR1/31R-PPA12K02
A10VSO45DFR1/31R-PPA12K02
A10VSO45DFR1/31R-PPA12K02
A10VSO45DFR1/31R-PPA12K02
A10VSO45DFR1/31R-PPA12K02
A10VSO45DFR1/31R-PPA12K02
A10VSO45DFR1/31R-PPA12K02
A10VSO45DFR1/31R-PPA12K02
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth A10VSO45DFR1/31R-PPA12K02 Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Piston Pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings