Home>Products>Rexroth Piston Pump>Rexroth A10VSO45DFR1/31R-PPA12N00 Piston Pump
Rexroth A10VSO45DFR1/31R-PPA12N00 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO45DFR1/31R-PPA12N00 Bearing SPECIFICATIONS
Offer High Quality Brand Rexroth A10VSO45DFR1/31R-PPA12N00 Piston Pump .Contact Us Online to Get ELO Hydraulic Valve Components Co., Ltd. 0 Weight Best Quote.
- Rexroth
A10VSO45DFR1/31R-PPA12N00
- 6416
- 80x200x48
- 80
- 200
- 48
- 80 mm
- 200 mm
- 48 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO45DFR1/31R-PPA12N00 Piston Pump Sponsored products related to this item
- 6416
- 80x200x48
- 80
- 200
- 48
- 80 mm
- 200 mm
- 48 mm
- 48 mm
- 3 mm
- 93 mm
- 187 mm
- 2,5 mm
- 6,84 Kg
- 164 kN
- 125 kN
- 3400 r/min
- 4100 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 7.394
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6416
- 16.286
- 3.15 Inch | 80 Millimeter
- 7.874 Inch | 200 Millimeter
- 1.89 Inch | 48 Millimeter
- 6416
- 3
- 205
- 125
- 11.5
- 12.3
- 3400
- 4100
- 93
- 187
- 2.5
- 6.84
Rexroth A10VSO45DFR1/31R-PPA12N00 Rexroth A10VSO45DFR1/31R-PPA12N00 Piston Pump Customers who bought this item also bought
Rexroth A10VSO45DFR1/31R-PPA12N00 Piston Pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84; |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:6416; Size (mm):80x200x48; Bore Diameter (mm):80; Outer Diameter (mm):200; Width (mm):48; d:80 mm; D:200 mm; B:48 mm; C:48 mm; r min.:3 mm; da min.:93 mm; Da max.:187 mm; ra max.:2,5 mm; Weight:6,84 Kg; Basic dynamic load rating (C):164 kN; Basic static load rating (C0):125 kN; (Grease) Lubrication Speed:3400 r/min; (Oil) Lubrication Speed:4100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:7.394; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:80MM Bore; 200MM Outside Diameter; 48MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6416; Weight / LBS:16.286; Bore:3.15 Inch | 80 Millimeter; Outside Diameter:7.874 Inch | 200 Millimeter; Outer Race Width:1.89 Inch | 48 Millimeter; Bearing No.:6416; r(min):3; Cr:205; C0r:125; Cu:11.5; f0:12.3; Grease lub.:3400; Oil lub.:4100; da(min):93; Da(max):187; ra(max):2.5; (Refer.)Mass(kg):6.84; |
Rexroth A10VSO45DFR1/31R-PPA12N00 Piston Pump Video
A10VSO45DFR1/31R-PPA12N00 REXROTH PUMP ... - eBay
A10VSO45DFR1-31R-PPA12N00 spare parts | MH Hydraulics
A10vso45dfr1/31r-ppa12n00 Rexroth Pump R910908725 a
Brueninghaus Hydromatik Rexroth A10VO & A10VSO pump
AA10VSO | Bosch Rexroth USA
Variable Axial Piston Pump (A)A10VSO
Rexroth A10VSO45DFR1/31R-PPA12N00 INTERCHANGE
Rexroth Piston Pump Part series A10VSO45DFR1/31R-PPA12N00 is a potential replacement for these common bearing part numbers:
A10VSO45DFR1/31R-PPA12N00
A10VSO45DFR1/31R-PPA12N00
A10VSO45DFR1/31R-PPA12N00
A10VSO45DFR1/31R-PPA12N00
A10VSO45DFR1/31R-PPA12N00
A10VSO45DFR1/31R-PPA12N00
A10VSO45DFR1/31R-PPA12N00
A10VSO45DFR1/31R-PPA12N00
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth A10VSO45DFR1/31R-PPA12N00 Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Piston Pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings