Home>Products>Rexroth Piston Pump>Rexroth A10VSO18FHD/31R-PPA12N00 Piston Pump
Rexroth A10VSO18FHD/31R-PPA12N00 Piston Pump
Rexroth Piston Pump
Rexroth A10VSO18FHD/31R-PPA12N00 Bearing SPECIFICATIONS
LET OUR Rexroth A10VSO18FHD/31R-PPA12N00 Piston Pump EXPERTS GET YOU ELO Hydraulic Valve Components Co., Ltd. 0.313 Inch | 7.95 Mi d THE PARTS YOU C0-Medium Internal Clearance NEED.
- Rexroth
A10VSO18FHD/31R-PPA12N00
- 6818
- 90x115x13
- 90
- 115
- 13
- 90 mm
- 115 mm
- 13 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO18FHD/31R-PPA12N00 Piston Pump Sponsored products related to this item
- 6818
- 90x115x13
- 90
- 115
- 13
- 90 mm
- 115 mm
- 13 mm
- 13 mm
- 1 mm
- 95 mm
- 110 mm
- 1 mm
- 0,279 Kg
- 19 kN
- 19,7 kN
- 5300 r/min
- 6300 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.286
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 90MM Bore; 115MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6818
- 0.631
- 0.512 Inch | 13 Millimeter
- 3.543 Inch | 90 Millimeter
- 4.528 Inch | 115 Millimeter
- 6818
- 1
- 23.8
- 19.7
- 1.00
- 16.1
- 5300
- 6300
- 95
- 110
- 1
- 0.279
Rexroth A10VSO18FHD/31R-PPA12N00 Rexroth A10VSO18FHD/31R-PPA12N00 Piston Pump Customers who bought this item also bought
Rexroth A10VSO18FHD/31R-PPA12N00 Piston Pump are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
A10VSO18DR/DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DR/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12K01 | Rexroth | ||||||||
A10VSO18DFR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFLR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DRG/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFE1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18FHD/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18ED/31R-PPA12N00 | Rexroth | ||||||||
A10VSO18DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO28DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DFR1/32R-VPB22U99 | Rexroth | ||||||||
A10VSO100DFR1/32R-PPB12N00 | Rexroth | ||||||||
A10VSO140DFR1/31R-PPB12N00 | Rexroth | ||||||||
A10VSO140DRS/32R-VPB12N00 | Rexroth | ||||||||
A10VSO28DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO45DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO71DR/31R-PPA12N00 | Rexroth | ||||||||
A10VSO100DR/31R-PPA12N00 | Rexroth |
Rexroth A10VSO140DRS/32R-VPB12N00 Piston Pump | Bearing number:6818; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:95 mm; Da max.:110 mm; ra max.:1 mm; Weight:0,279 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; (Oil) Lubrication Speed:6300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.286; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 115MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6818; Weight / LBS:0.631; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; Bearing No.:6818; r(min):1; Cr:23.8; C0r:19.7; Cu:1.00; f0:16.1; Grease lub.:5300; Oil lub.:6300; da(min):95; Da(max):110; ra(max):1; (Refer.)Mass(kg):0.279; |
Rexroth A10VSO45DR/31R-PPA12N00 Piston Pump | Bearing number:6818; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:95 mm; Da max.:110 mm; ra max.:1 mm; Weight:0,279 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; (Oil) Lubrication Speed:6300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.286; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 115MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6818; Weight / LBS:0.631; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; Bearing No.:6818; r(min):1; Cr:23.8; C0r:19.7; Cu:1.00; f0:16.1; Grease lub.:5300; Oil lub.:6300; da(min):95; Da(max):110; ra(max):1; (Refer.)Mass(kg):0.279; |
Rexroth A10VSO100DFR1/32R-PPB12N00 Piston Pump | Bearing number:6818; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:95 mm; Da max.:110 mm; ra max.:1 mm; Weight:0,279 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; (Oil) Lubrication Speed:6300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.286; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 115MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6818; Weight / LBS:0.631; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; Bearing No.:6818; r(min):1; Cr:23.8; C0r:19.7; Cu:1.00; f0:16.1; Grease lub.:5300; Oil lub.:6300; da(min):95; Da(max):110; ra(max):1; (Refer.)Mass(kg):0.279; |
Rexroth A10VSO28DR/31R-PPA12N00 Piston Pump | Bearing number:6818; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:95 mm; Da max.:110 mm; ra max.:1 mm; Weight:0,279 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; (Oil) Lubrication Speed:6300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.286; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 115MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6818; Weight / LBS:0.631; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; Bearing No.:6818; r(min):1; Cr:23.8; C0r:19.7; Cu:1.00; f0:16.1; Grease lub.:5300; Oil lub.:6300; da(min):95; Da(max):110; ra(max):1; (Refer.)Mass(kg):0.279; |
Rexroth A10VSO100DR/31R-PPA12N00 Piston Pump | Bearing number:6818; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:95 mm; Da max.:110 mm; ra max.:1 mm; Weight:0,279 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; (Oil) Lubrication Speed:6300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.286; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 115MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6818; Weight / LBS:0.631; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; Bearing No.:6818; r(min):1; Cr:23.8; C0r:19.7; Cu:1.00; f0:16.1; Grease lub.:5300; Oil lub.:6300; da(min):95; Da(max):110; ra(max):1; (Refer.)Mass(kg):0.279; |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump | Bearing number:6818; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:95 mm; Da max.:110 mm; ra max.:1 mm; Weight:0,279 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; (Oil) Lubrication Speed:6300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.286; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 115MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6818; Weight / LBS:0.631; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; Bearing No.:6818; r(min):1; Cr:23.8; C0r:19.7; Cu:1.00; f0:16.1; Grease lub.:5300; Oil lub.:6300; da(min):95; Da(max):110; ra(max):1; (Refer.)Mass(kg):0.279; |
Rexroth A10VSO71DR/31R-PPA12N00 Piston Pump | Bearing number:6818; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:95 mm; Da max.:110 mm; ra max.:1 mm; Weight:0,279 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; (Oil) Lubrication Speed:6300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.286; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 115MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6818; Weight / LBS:0.631; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; Bearing No.:6818; r(min):1; Cr:23.8; C0r:19.7; Cu:1.00; f0:16.1; Grease lub.:5300; Oil lub.:6300; da(min):95; Da(max):110; ra(max):1; (Refer.)Mass(kg):0.279; |
A10VSO140DR/31R-PPB12N00 Piston Pump | Bearing number:6818; Size (mm):90x115x13; Bore Diameter (mm):90; Outer Diameter (mm):115; Width (mm):13; d:90 mm; D:115 mm; B:13 mm; C:13 mm; r min.:1 mm; da min.:95 mm; Da max.:110 mm; ra max.:1 mm; Weight:0,279 Kg; Basic dynamic load rating (C):19 kN; Basic static load rating (C0):19,7 kN; (Grease) Lubrication Speed:5300 r/min; (Oil) Lubrication Speed:6300 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:KOYO; Minimum Buy Quantity:N/A; Weight / Kilogram:0.286; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:90MM Bore; 115MM Outside Diameter; 13MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6818; Weight / LBS:0.631; Outer Race Width:0.512 Inch | 13 Millimeter; Bore:3.543 Inch | 90 Millimeter; Outside Diameter:4.528 Inch | 115 Millimeter; Bearing No.:6818; r(min):1; Cr:23.8; C0r:19.7; Cu:1.00; f0:16.1; Grease lub.:5300; Oil lub.:6300; da(min):95; Da(max):110; ra(max):1; (Refer.)Mass(kg):0.279; |
Rexroth A10VSO18FHD/31R-PPA12N00 Piston Pump Video
AA10VSO | Bosch Rexroth USA
Rexroth A10vso18fhd/31r-ppa12n00 Hydraulic Piston Pump
Buy Rexroth A10VSO18FHD/31R-PPA12N00 Piston Pump - BME
REXROTH A10VSO18FHD/31R-PPA12N00 Piston Pump 18
A10VSO18DFR1/31R-PPA12N00 - Rexroth A10VSO18DFR
REXROTH A10VSO18FHD/31R-PPA12N00 Piston Pump 18
Rexroth A10VSO18FHD/31R-PPA12N00 INTERCHANGE
Rexroth Piston Pump Part series A10VSO18FHD/31R-PPA12N00 is a potential replacement for these common bearing part numbers:
A10VSO18FHD/31R-PPA12N00
A10VSO18FHD/31R-PPA12N00
A10VSO18FHD/31R-PPA12N00
A10VSO18FHD/31R-PPA12N00
A10VSO18FHD/31R-PPA12N00
A10VSO18FHD/31R-PPA12N00
A10VSO18FHD/31R-PPA12N00
A10VSO18FHD/31R-PPA12N00
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth A10VSO18FHD/31R-PPA12N00 Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Piston Pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings