Home>Products>Rexroth Vane pump>Rexroth R901045673 PVV4-1X/098RA15LMC Vane pump
Rexroth R901045673 PVV4-1X/098RA15LMC MODELS
Need a CAD or 3D Model?
Rexroth R901045673 PVV4-1X/098RA15LMC Vane pump
Rexroth Vane pump
Rexroth R901045673 PVV4-1X/098RA15LMC Bearing SPECIFICATIONS
Rexroth R901045673 PVV4-1X/098RA15LMC Vane pump manufacturer and global supplier of reliable ball and roller ELO Hydraulic Valve Components Co., Ltd. ... Rexroth R901045673 PVV4-1X/098RA15LMC Vane pump Industries Products Manufacturing & 8482.10.50.28 Harmonized Tariff Code Engineering and Agricultural Bearings designed to meet the 65MM Bore; 140MM Out Long Description unique requirements of our targeted industries.
- Rexroth
R901045673 PVV4-1X/098RA15LMC
- 93000
- 93775
- 93126
- Imperial
- 19.6 Kg
- Stamped Steel
- 196.850 mm
- 317.500 mm
- ELO Hydraulic Valve Components Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth R901045673 PVV4-1X/098RA15LMC Vane pump Products and services
- 93000
- 93775
- 93126
- Imperial
- 19.6 Kg
- Stamped Steel
- 196.850 mm
- 317.500 mm
- 63.5 mm
- 50.800 mm
- 68.263 mm
- 4.320 mm
- 3.30 mm
- 215.90 mm
- 223.01 mm
- 300.00 mm
- 284.99 mm
- 5.3 mm
- 8.1 mm
- 7.9 mm
- 42600 lbf
- 164000 lbf
- 290000 lbf
- 38200 lbf
- 1.12
- 0.52
- 1.15
- 912.5
- 126.1
- 0.146
Rexroth R901045673 PVV4-1X/098RA15LMC Types of Rexroth R901045673 PVV4-1X/098RA15LMC Vane pump
Frequently bought Rexroth R901045673 PVV4-1X/098RA15LMC Vane pump together | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | ||||||||
PVV1-1X/016RA15DMB | Rexroth | ||||||||
PVV1-1X/027RA15DMB | Rexroth | ||||||||
PVV1-1X/036RA15DMB | Rexroth | ||||||||
PVV1-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RB15UMB | Rexroth | ||||||||
PVV2-1X/040RA15DMB | Rexroth | ||||||||
PVV2-1X/068RJ15DMB | Rexroth | ||||||||
PVV2-1X/060RA15UMB | Rexroth | ||||||||
PVV2-1X/060RJ15LMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth | ||||||||
PVV2-1X/045RA15UMB | Rexroth | ||||||||
PVV2-1X/055RA15UMB | Rexroth | ||||||||
PVV2-1X/068RB15DMB | Rexroth | ||||||||
PVV2-1X/068RA15UMB | Rexroth | ||||||||
PVV2-1X/055LA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15RMB | Rexroth | ||||||||
PVV2-1X/045RA15DMB | Rexroth | ||||||||
PVV2-1X/055RA15DMB | Rexroth | ||||||||
PVV2-1X/060RA15DMB | Rexroth | ||||||||
PVV2-1X/068RA15DMB | Rexroth |
Rexroth R901085379 PVV21-1X/055-027RB15DDMB Vane pump | Series:93000; Cone Part Number:93775; Cup Part Number:93126; Design Units:Imperial; Bearing Weight:19.6 Kg; Cage Type:Stamped Steel; d:196.850 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:50.800 mm; B:68.263 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:215.90 mm; db - Cone Backface Backing Diameter:223.01 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
Rexroth R901085383 PVV41-1X/122-027RB15DDMC Vane pump | Series:93000; Cone Part Number:93775; Cup Part Number:93126; Design Units:Imperial; Bearing Weight:19.6 Kg; Cage Type:Stamped Steel; d:196.850 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:50.800 mm; B:68.263 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:215.90 mm; db - Cone Backface Backing Diameter:223.01 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
Rexroth R901085390 PVV42-1X/082-045RB15DDMC Vane pump | Series:93000; Cone Part Number:93775; Cup Part Number:93126; Design Units:Imperial; Bearing Weight:19.6 Kg; Cage Type:Stamped Steel; d:196.850 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:50.800 mm; B:68.263 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:215.90 mm; db - Cone Backface Backing Diameter:223.01 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
Rexroth R901085387 PVV42-1X/098-040RB15DDMC Vane pump | Series:93000; Cone Part Number:93775; Cup Part Number:93126; Design Units:Imperial; Bearing Weight:19.6 Kg; Cage Type:Stamped Steel; d:196.850 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:50.800 mm; B:68.263 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:215.90 mm; db - Cone Backface Backing Diameter:223.01 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
Rexroth R901085385 PVV41-1X/113-018RB15DDMC Vane pump | Series:93000; Cone Part Number:93775; Cup Part Number:93126; Design Units:Imperial; Bearing Weight:19.6 Kg; Cage Type:Stamped Steel; d:196.850 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:50.800 mm; B:68.263 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:215.90 mm; db - Cone Backface Backing Diameter:223.01 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
Rexroth R901083429 PVV54-1X/139-113LB15DDMC Vane pump | Series:93000; Cone Part Number:93775; Cup Part Number:93126; Design Units:Imperial; Bearing Weight:19.6 Kg; Cage Type:Stamped Steel; d:196.850 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:50.800 mm; B:68.263 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:215.90 mm; db - Cone Backface Backing Diameter:223.01 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
Rexroth R901085381 PVV21-1X/068-018RB15DDMB Vane pump | Series:93000; Cone Part Number:93775; Cup Part Number:93126; Design Units:Imperial; Bearing Weight:19.6 Kg; Cage Type:Stamped Steel; d:196.850 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:50.800 mm; B:68.263 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:215.90 mm; db - Cone Backface Backing Diameter:223.01 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
Rexroth R901084887 PVV52-1X/193-045RA15DDMC Vane pump | Series:93000; Cone Part Number:93775; Cup Part Number:93126; Design Units:Imperial; Bearing Weight:19.6 Kg; Cage Type:Stamped Steel; d:196.850 mm; D:317.500 mm; B - Cone Width:63.5 mm; C - Cup Width:50.800 mm; B:68.263 mm; R - Cone Backface To Clear Radius1:4.320 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:215.90 mm; db - Cone Backface Backing Diameter:223.01 mm; Da - Cup Frontface Backing Diameter:300.00 mm; Db - Cup Backface Backing Diameter:284.99 mm; Ab - Cage-Cone Frontface Clearance:5.3 mm; Aa - Cage-Cone Backface Clearance:8.1 mm; a - Effective Center Location3:7.9 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:42600 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:164000 lbf; C0 - Static Radial Rating:290000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:38200 lbf; K - Factor7:1.12; e - ISO Factor8:0.52; Y - ISO Factor9:1.15; G1 - Heat Generation Factor (Roller-Raceway):912.5; G2 - Heat Generation Factor (Rib-Roller End):126.1; Cg - Geometry Factor:0.146; |
Rexroth R901045673 PVV4-1X/098RA15LMC Vane pump Video
Rexroth R901045673 PVV4-1X/098RA15LMC INTERCHANGE
Rexroth Vane pump Part series R901045673 PVV4-1X/098RA15LMC is a potential replacement for these common bearing part numbers:
R901045673 PVV4-1X/098RA15LMC
R901045673 PVV4-1X/098RA15LMC
R901045673 PVV4-1X/098RA15LMC
R901045673 PVV4-1X/098RA15LMC
R901045673 PVV4-1X/098RA15LMC
R901045673 PVV4-1X/098RA15LMC
R901045673 PVV4-1X/098RA15LMC
R901045673 PVV4-1X/098RA15LMC
Contact Us
- ELO Hydraulic Valve Components Co., Ltd.
- AddressRoute cotiere 111, Quartier industriel, Polygone 3, Casablanca, Morocco
- Phone(Working Time)
- Fax
Rexroth R901045673 PVV4-1X/098RA15LMC Technical Articles
Can a hydraulic pump be rebuilt? |
Does a pump increase temperature? |
How much does it cost to replace a hydraulic pump? |
Rexroth Vane pump CATEGORIES
- Rexroth check valve
- Rexroth Vane pump
- Danfoss Shut-off valves
- Rexroth Solenoid directional valve
- Rexroth PRESSURE RELIEF VALVE
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken single Vane pump
- PAKER Piston Pump
- Yuken Piston pump
- Rexroth Piston Pump
- Rexroth THROTTLE VALVE
- BOSCH injector
- DENSON injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- JAPAN NSK Bearing
- THK Linear Guide
- THK Miniature Linear Guide
- THK Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- THK Linear Bearings And Rails
- THK Linear Motion
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Kaydon Slewing Bearing
- Deep Groove Ball Bearings
- Sealed spherical roller bearings continuous casting plants
- Spherical roller bearings
- Wide Series Cylindrical Roller Bearings
- Double-row Angular Contact Ball Bearings